Results of the 2002 Nant y Moch Skyline Race, held on 29th June

Men
Women
Organiser's Report

HOME 1999 2000 2002 2003 2004 20052006 RECORDS

OVERALL

  Name Club Class Age Time CP4 CP6 CP7
1 Stephen P Jones Eryri MV40 47 2.10.51 0.58.55 (1) 1.21 (2) 1.44.20 (1)
2 Andrew Yapp Mercia MS 37 2.10.55 0.58.58 (2) 1.21 (3) 1.44.22 (2)
3 Trefor H Jones Eryri MV40 40 2.12.29 0.59.10 (4) 1.21 (6) 1.44.46 (3)
4 Crispin Flower Westerlands MS 33 2.12.53 0.59.10 (5) 1.21 (1) 1.46.40 (6)
5 Andrew Carruthers Halesowen MV40 41 2.13.38 0.59.10 (6) 1.21 (5) 1.47.31 (7)
6 Andy Davies Mercia MS 35 2.14.13 1.00.19 (7) 1.23 (7) 1.46.35 (5)
7 Roger Lamb Mercia MS 38 2.14.59 0.59.10 (3) 1.21 (4) 1.45.06 (4)
8 Angela Brand-Barker Keswick FV40 40 2.17.08 1.00.51 (9) 1.23 (9) 1.48.32 (9)
9 Chris Near Eryri MS 29 2.18.19 1.00.20 (8) 1.23 (8) 1.48.00 (8)
10 Richard Wilson MDC MV40 49 2.20.40 1.02.39 (12) 1.26 (11) 1.52.17 (11)
11 John Marsh Tarren Hendre MV50 60 2.22.08 1.05.25 (14) 1.28 (13) 1.54.20 (12)
12 Steve Hammond Tattenhall Runners MV40 44 2.23.19 1.01.44 (10) 1.25 (10) 1.51.33 (10)
13 Mike Blake Eryri MV50 54 2.28.45 1.05.30 (16) 1.31 (15) 1.59.58 (18)
14 Ian Davies Mercia MV40 43 2.28.56 1.05.26 (15) 1.28 (14) 1.58.53 (15)
15 Clive Edwards Mercia MV40 49 2.29.06 1.06.20 (18) 1.31 (17) 1.58.33 (14)
16 Chris Holloway Tarren Hendre MV40 41 2.30.41 1.06.18 (17) 1.31 (16) 1.58.30 (13)
17 Victoria Musgrove Eryri FV40 46 2.30.59 1.06.50 (20) 1.31 (18) 1.59.14 (16)
18 Graham Spencer Mercia MV40 49 2.39.09 1.06.46 (19) 1.32 (20) 2.04.58 (20)
19 Russell Mapp Mercia MV40 44 2.39.15 1.04.12 (13) 1.32 (19) 2.04.38 (19)
20 Stuart Phillips Finch Coasters MS 38 2.39.47 1.10.41 (23) 1.37 (23) 2.07.15 (22)
21 Stephen Jones MDC MV40 44 2.40.57 1.11.27 (24) 1.37 (24) 2.07.50 (23)
22 C A Bendall   MV40 45 2.42.26 1.09.20 (21) 1.36 (21) 2.06.50 (21)
23 Tony Brand-Barker Keswick MV40 44 2.42.37 1.10.10 (22) 1.36 (22) 2.10.20 (24)
24 Jeremy Williams Eryri MV40 45 2.42.45 1.02.24 (11) 1.28 (12) 1.59.40 (17)
25 John Coombes Mercia MV50 57 2.50.20 1.13.09 (26) 1.43 (26) 2.10.51 (25)
26 Robert Griffiths   MV50 55 2.58.07 1.20.27 (27) 1.49 (27) 2.22.28 (27)
27 Martin G Williams Eryri MV50 55 3.05.03 1.21.42 (28) 1.51 (28) 2.23.33 (28)
27 Simon Berry Chepstow MS 27 3.05.03 1.11.28 (25) 1.40 (25) 2.17.17 (25)
29 Maggie Oliver Eryri FV50 54 3.12.58 1.22.42 (30) 1.53 (30) 2.29.00 (30)
30 John Carson Eryri MV50 68 3.13.55 1.22.42 (29) 1.52 (29) 2.28.53 (29)

STATISTICS CORNER

  Senior V40 V50
Men 7 14 6
Women 0 2 1

Back to top


MEN

  Name Club Class Age Time
1 Stephen P Jones Eryri V40 47 2.10.51
2 Andrew Yapp Mercia S 37 2.10.55
3 Trefor H Jones Eryri V40 40 2.12.29
4 Crispin Flower Westerlands S 33 2.12.53
5 Andrew Carruthers Halesowen V40 41 2.13.38
6 Andy Davies Mercia S 35 2.14.13
7 Roger Lamb Mercia S 38 2.14.59
8 Chris Near Eryri S 29 2.18.19
9 Richard Wilson MDC V40 49 2.20.40
10 John Marsh Tarren Hendre V50 60 2.22.08
11 Steve Hammond Tattenhall Runners V40 44 2.23.19
12 Mike Blake Eryri V50 54 2.28.45
13 Ian Davies Mercia V40 43 2.28.56
14 Clive Edwards Mercia V40 49 2.29.06
15 Chris Holloway Tarren Hendre V40 41 2.30.41
16 Graham Spencer Mercia V40 49 2.39.09
17 Russell Mapp Mercia V40 44 2.39.15
18 Stuart Phillips Finch Coasters S 38 2.39.47
19 Stephen Jones MDC V40 44 2.40.57
20 C A Bendall   V40 45 2.42.26
21 Tony Brand-Barker Keswick V40 44 2.42.37
22 Jeremy Williams Eryri V40 45 2.42.45
23 John Coombes Mercia V50 57 2.50.20
24 Robert Griffiths   V50 55 2.58.07
25 Martin G Williams Eryri V50 55 3.05.03
25 Simon Berry Chepstow S 27 3.05.03
27 John Carson Eryri V50 68 3.13.55

Back to top


WOMEN

  Name Club Class Age Time
1 Angela Brand-Barker Keswick V40 40 2.17.08
2 Victoria Musgrove Eryri V40 46 2.30.59
3 Maggie Oliver Eryri V50 54 3.12.58

Back to top


ORGANISER'S REPORT

Thank you all for coming - in most cases a long way - to the far-flung recesses of Mid Wales, and we hope you enjoyed your runs. Co-organiser Dave Ormerod - who spent many hours out on the course the week before, putting out stiles, ropes, tapes and checkpoints - decided that it was my turn to "enjoy myself" racing this year, and I did - though I'd also have liked to watch the first head-to-head sprint-finish for first place that the race has produced, and the new ladies' record-holder crossing the line.

Our thanks to Race President, local shepherd Erwyd Howells, for supporting our race by helping us with his expert knowledge of the Plynlimon Hills, with a generous donation of prizes, and with his presence and enthusiasm on the day. Thanks also to my wife Anne for doing the timekeeping, to Nev and Mary Roberts (registration and marshalling at CP6), Rob Davies (CP4 marshal) and Richard Morgan (shivering and smiling bravely at CP7). And thanks to the many landowners and graziers on whose goodwill we depend for our race, for giving their permission for this year's event at a time when memories of foot and mouth were still very fresh.

We hope to see you again next year - provisional date Saturday June 28th - and don't forget to tell your friends that there are hills worth running on in Mid Wales!

Back to top


HOME 1999 2000 2002 2003 2004 20052006 RECORDS