Results of the 2003 Nant y Moch Skyline Race, held on 28th June

Men
Women
Organiser's Report

HOME 1999 2000 2002 2003 2004 20052006 RECORDS

OVERALL

  Name Club Class Age Time CP4 CP6 CP7
1 Tim Higginbottom Eryri MS 31 2.02.18 0.55.43 (1) 1.16 (1) 1.40.24 (1)
2 Adam Haynes Eryri MV40 44 2.06.30 0.57.18 (2) 1.18 (2) 1.43.30 (2)
3 James McQueen Eryri MS 33 2.11.04 1.05.30 (15) 1.25 (9) 1.49.15 (4)
4 Joe Blackett Middlesborough MS 39 2.11.39 1.01.11 (3) 1.22 (3) 1.47.58 (3)
5 Dan Golding Ambleside MS 29 2.16.37 1.02.16 (9) 1.24 (6) 1.53.04 (8)
6 Colin Lancaster Ludlow Runners MV40 42 2.16.44 1.01.57 (6) 1.24 (4) 1.52.13 (6)
7 John Boyle DPFR MS 33 2.16.24 1.02.00 (7) 1.24 (7) 1.52.20 (7)
8 Andrew Keron MDC MS 25 2.17.13 1.01.20 (4) 1.24 (8) 1.51.49 (5)
9 Stephen Gilliland Bro Dysynni MV40 42 2.23.42 1.05.42 (16) 1.30 (15) 1.57.49 (10)
10 John Marsh Tarren Hendre MV50 61 2.24.54 1.06.54 (19) 1.31 (16) 1.58.54 (13)
11 John Griffiths Sarn Helen MV50 53 2.25.40 1.03.04 (10) 1.27 (10) 1.57.00 (9)
12 Angela Brand-Barker Keswick AC LV40 41 2.27.00 1.05.10 (13) 1.29 (14) 1.58.48 (12)
13 Emlyn Roberts Eryri MV40 43 2.28.03 1.01.31 (5) 1.24 (5) 2.02.15 (16)
14 Steve Hammond Tattenhall MV40 45 2.28.09 1.04.36 (12) 1.29 (13) 1.58.37 (11)
15 Jeremy Hugh Williams Eryri MV40 46 2.30.05 1.04.34 (11) 1.29 (12) 1.59.00 (14)
16 Peter Foale Aberystwyth AC MV50 50 2.30.32 1.07.40 (21) 1.32 (17) 2.01.07 (15)
17 Yiannis Tridimas Bowland MV50 58 2.34.56 1.06.32 (18) 1.32 (18) 2.04.55 (18)
18 Rhys Williams MDC MS 28 2.36.34 1.08.33 (25) 1.34 (23) 2.05.14 (20)
19 Philip Holder Cardiff MV40 43 2.36.51 1.08.30 (24) 1.34 (21) 2.05.10 (19)
20 Jayne Lloyd Eryri LS 38 2.37.10 1.07.42 (22) 1.33 (20) 2.04.50 (17)
21 William Darby MDC MV50 50 2.37.11 1.09.31 (28) 1.36 (25) 2.06.56 (21)
22 Jim Bennell Eryri MV50 52 2.38.03 1.07.46 (23) 1.34 (24) 2.07.08 (22)
23 Wayne Percival Ambleside MV40 43 2.39.24 1.10.46 (31) 1.37 (27) 2.10.48 (25)
24 Dafydd Whiteside-Thomas Eryri MV50 56 2.39.56 1.07.17 (20) 1.34 (22) 2.08.24 (23)
25 Victoria Musgrove Eryri LV40 46 2.40.58 1.11.07 (32) 1.39 (28) 2.10.55 (26)
26 Russell Mapp Ludlow Runners MV40 40 2.42.00 1.05.23 (14) 1.33 (19) 2.09.11 (24)
27 Mike Blake Eryri MV50 54 2.44.57 1.10.40 (29) 1.39 (30) 2.16.21 (32)
28 Tony Brand-Barker Keswick AC MV40 45 2.45.21 1.10.46 (30) 1.39 (29) 2.15.51 (31)
29 Rick Robson Mercia MV40 48 2.46.01 1.12.22 (36) 1.41 (35) 2.15.30 (29)
30 Alwyn Oliver Eryri MV50 58 2.46.24 1.11.40 (34) 1.40 (33) 2.15.20 (28)
31 Andrea Goode Bro Dysynni LS 33 2.46.57 1.12.28 (37) 1.41 (34) 2.13.16 (27)
32 Pete Morfey Cardiff Harlequins MV40 47 2.49.43 1.12.07 (35) 1.39 (31) 2.16.35 (33)
33 Graham Spencer Mercia MV50 50 2.53.51 1.11.24 (33) 1.40 (32) 2.15.35 (30)
34 Ellie Dunnington Eryri LV40 42 2.54.00 1.14.05 (38) 1.44 (37) 2.20.12 (35)
35 Adrian Moir MDC MV40 41 2.57.33 1.14.12 (39) 1.44 (36) 2.20.09 (34)
36 Ross Powell Eryri MV40 47 3.04.51 1.14.32 (40) 1.46 (38) 2.23.33 (36)
37 Robert Griffiths POW MV50 56 3.05.31 1.19.48 (43) 1.52 (41) 2.31.30 (39)
38 Andrew Bowen   MS 27 3.05.47 1.15.38 (41) 1.50 (39) 2.28.54 (37)
39 Alan Heath Deestriders MS 34 3.06.03 1.20.50 (45) 1.52 (42) 2.31.20 (38)
40 Tom Davies Croft Ambrey MV50 54 3.09.00 1.25.08 (50) 1.57 (47) 2.33.27 (41)
41 John Carson Eryri MV50 69 3.09.56 1.24.51 (49) 1.57 (45) 2.34.03 (43)
42 Maggie Oliver Eryri LV50 55 3.10.37 1.22.15 (46) 1.56 (44) 2.33.21 (40)
43 Clive Evans Aberystwyth AC MV50 56 3.15.31 1.20.40 (44) 1.55 (43) 2.37.25 (45)
44 Chris Good FRA MV40 45 3.15.54 1.24.25 (48) 1.57 (46) 2.36.55 (44)
45 Peter Burch   MS 36 3.16.34 1.18.31 (42) 1.50 (40) 2.33.59 (42)
46 Christopher Jones Deestriders MS 33 3.17.56 1.09.06 (27) 1.37 (26) 2.39.25 (46)
47 Dave Say   MV50 53 3.27.51 1.24.14 (47) 2.01 (48) 2.45.52 (47)
48 Brenda Jones Bro Dysynni LV50 62 3.32.50 1.31.02 (51) 2.09 (49) 2.53.36 (49)
49 Gareth Buffett MDC MV50 53 3.32.50 1.32.27 (52) 2.09 (50) 2.51.21 (48)
50 Michael Couston   MV40 46 3.39.55 1.36.04 (53) 2.13 (51) 2.55.23 (50)
51 Jill Manning SWOC LV50 54 4.26.30 1.41.33 (54) 2.25 (52) 3.20.59 (51)
52 Anne Wilson POW LV50 51 4.50.49 2.01.13 (55) 2.48 (53) 3.53.00 (52)
                 
  Rob Halliday Eryri MS 29 Retired (17)    
  Ian Houston Wrexham AC MS 34 Retired 1.02.15 (8) 1.27 (11)  
  Joseph Jones Bro Dysynni MS 26 Retired 1.08.57 (26)    
  Paul Evans Eryri MS 38 Disqualified 1.04.37 1.25 1.49.20

STATISTICS CORNER

  Overall Senior V40 V50
Men 47 15 16 16
Women 9 2 3 4
Total 56 17 19 20

Back to top


MEN

  Name Club Class Age Time
1 Tim Higginbottom Eryri S 31 2.02.18
2 Adam Haynes Eryri V40 44 2.06.30
3 James McQueen Eryri S 33 2.11.04
4 Joe Blackett Middlesborough S 39 2.11.39
5 Dan Golding Ambleside S 29 2.16.37
6 Colin Lancaster Ludlow Runners V40 42 2.16.44
7 John Boyle DPFR S 33 2.16.24
8 Andrew Keron MDC S 25 2.17.13
9 Stephen Gilliland Bro Dysynni V40 42 2.23.42
10 John Marsh Tarren Hendre V50 61 2.24.54
11 John Griffiths Sarn Helen V50 53 2.25.40
12 Emlyn Roberts Eryri V40 43 2.28.03
13 Steve Hammond Tattenhall V40 45 2.28.09
14 Jeremy Hugh Williams Eryri V40 46 2.30.05
15 Peter Foale Aberystwyth AC V50 50 2.30.32
16 Yiannis Tridimas Bowland V50 58 2.34.56
17 Rhys Williams MDC S 28 2.36.34
18 Philip Holder Cardiff V40 43 2.36.51
19 William Darby MDC V50 50 2.37.11
20 Jim Bennell Eryri V50 52 2.38.03
21 Wayne Percival Ambleside V40 43 2.39.24
22 Dafydd Whiteside-Thomas Eryri V50 56 2.39.56
23 Russell Mapp Ludlow Runners V40 40 2.42.00
24 Mike Blake Eryri V50 54 2.44.57
25 Tony Brand-Barker Keswick AC V40 45 2.45.21
26 Rick Robson Mercia V40 48 2.46.01
27 Alwyn Oliver Eryri V50 58 2.46.24
28 Pete Morfey Cardiff Harlequins V40 47 2.49.43
29 Graham Spencer Mercia V50 50 2.53.51
30 Adrian Moir MDC V40 41 2.57.33
31 Ross Powell Eryri V40 47 3.04.51
32 Robert Griffiths POW V50 56 3.05.31
33 Andrew Bowen   S 27 3.05.47
34 Alan Heath Deestriders S 34 3.06.03
35 Tom Davies Croft Ambrey V50 54 3.09.00
36 John Carson Eryri V50 69 3.09.56
37 Clive Evans Aberystwyth AC V50 56 3.15.31
38 Chris Good FRA V40 45 3.15.54
39 Peter Burch   S 36 3.16.34
40 Christopher Jones Deestriders S 33 3.17.56
41 Dave Say   V50 53 3.27.51
42 Gareth Buffett MDC V50 53 3.32.50
43 Michael Couston   V40 46 3.39.55
           
  Rob Halliday Eryri S 29 Retired
  Ian Houston Wrexham AC S 34 Retired
  Joseph Jones Bro Dysynni S 26 Retired
  Paul Evans Eryri S 38 Disqualified

Back to top


WOMEN

  Name Club Class Age Time
1 Angela Brand-Barker Keswick AC V40 41 2.27.00
2 Jayne Lloyd Eryri S 38 2.37.10
3 Victoria Musgrove Eryri V40 46 2.40.58
4 Andrea Goode Bro Dysynni S 33 2.46.57
5 Ellie Dunnington Eryri V40 42 2.54.00
6 Maggie Oliver Eryri V50 55 3.10.37
7 Brenda Jones Bro Dysynni V50 62 3.32.50
8 Jill Manning SWOC V50 54 4.26.30
9 Anne Wilson POW V50 51 4.50.49

Back to top


ORGANISER'S REPORT

As I sat upon a grassy bank watching the runners disappear over the brow of the first hill, I must have dozed off, and when I awoke, I found I was out with the runners, enjoying the race like everyone else. We reached the forest edge, where the first checkpoint flag should have been, but it had gone. Nobody seemed surprised: they just carried on down the hill, so I did too.

On the next climb, I asked a runner about the checkpoint flag; he looked puzzled, and asked me what a flag or checkpoint would achieve. As we talked further, I began to realise that I had somehow entered a fell-running Utopia, where an organiser's only job was to decide a venue, route, date and time. There were no landowners; nobody ever got injured or lost their way; there were no entry fees or registration; no checkpoints or marshalls, no prizes, no results or leagues; everyone just did it for the sport and the craic. So that's why I was running too: once I'd started the race, there was nothing else to do!

Later, as we climbed Plynlimon, the mist came down, and the next thing I knew I was back in the harsh world of race insurance, risk assessments, and no-win no-fee accident claims. The Declaration that runners were asked to complete and sign was a response to that world, and I am grateful to the 55 who handed theirs in without comment or query.

We couldn't have asked for a better day, and with many top Welsh Championship contenders present, we wondered whether the race records might be broken. Tim Higginbottom led all the way, but his task was made easier when a chasing group, including two past winners, decided - as so many have in past years - to extend the route a little after CP2. When the strays finally rejoined the race, the task of catching up was just too much for them; James McQueen ran valiantly to pull back over a dozen places, but he couldn't close the gap on Tim. For anyone who might be reading this in preparation for the 2004 race: the correct gap in the forest is on a bearing of 35 degrees from Carn Owen!

Thanks as always to our Race President, Plynlimon shepherd Erwyd Howells, for his continuing support, and for his enthusiastic presence on the day; to co-organiser Dave Ormerod and the small band of helpers and marshalls who make the race possible; to the many landowners and graziers, without whom we'd have no sport; and finally to The Tea Room, whose catering this year added a sense of occasion to the day, and was much appreciated by runners and spectators alike.

We hope to see you all again next year - provisional date 26th June.

Back to top


HOME 1999 2000 2002 2003 2004 20052006 RECORDS