Results of the 2004 Nant y Moch Skyline Race, held on 26th June

RACE SHORTENED DUE TO ADVERSE WEATHER.
Length of shortened route: 8 miles with 1850' climb - Category BM.

Men
Women
Organiser's Report

HOME 1999 2000 2002 2003 2004 20052006 RECORDS

OVERALL

  Name Club Class Age Time Plynlimon
1 Rhys Manning MDC MS 22 67.23 44.35 (1)
2 Craig Jones Eryri MS 34 73.49 49.00 (2=)
3 Dyfed W. Thomas Eryri MS 29 74.40 49.00 (2=)
4 Dave Powell FRA MV40 44 75.19 49.45 (4)
5 Geoff Oldrid Aber AC MV40 49 75.49 50.30 (5)
6 Jackie Lee Eryri WS 28 76.20 50.40 (6)
7 Mike Blake Eryri MV50 55 77.43 52.00 (11)
8 John Ashley NWRR MS 39 78.57 52.10 (12)
9 Mike Kay POW MV50 50 79.13 51.15 (8)
10 Paul Wright   MV40 41 79.35 51.40 (9)
11 Jon Bell Aber AC MV40 45 79.57 51.00 (7)
12 Pez Bullen Keswick MV40 40 80.45 51.50 (10)
13= Alwyn Oliver Eryri MV50 59 86.42 53.30 (13=)
13= Ross Powell Eryri MV40 48 86.42 53.30 (13=)
15 Cerys Manning MDC WS 18 90.58 59.00 (15)
16 Robert Griffiths POW MV50 57 91.52 60.40 (16)
17 Maggie Oliver Eryri WV50 56 97.28 61.20 (17)
18 Russell Owen Eryri MV40 45 101.13 74.00 (19)
19 Jill Manning MDC WV50 54 122.30 73.50 (18)

STATISTICS CORNER

  Overall Senior V40 V50
Men 15 4 7 4
Women 4 2 0 2
Total 19 6 7 6

Back to top


MEN

  Name Club Class Age Time Plynlimon
1 Rhys Manning MDC S 22 67.23 44.35 (1)
2 Craig Jones Eryri S 34 73.49 49.00 (2=)
3 Dyfed W. Thomas Eryri S 29 74.40 49.00 (2=)
4 Dave Powell FRA V40 44 75.19 49.45 (4)
5 Geoff Oldrid Aber AC V40 49 75.49 50.30 (5)
6 Mike Blake Eryri V50 55 77.43 52.00 (10)
7 John Ashley NWRR S 39 78.57 52.10 (11)
8 Mike Kay POW V50 50 79.13 51.15 (7)
9 Paul Wright   V40 41 79.35 51.40 (8)
10 Jon Bell Aber AC V40 45 79.57 51.00 (6)
11 Pez Bullen Keswick V40 40 80.45 51.50 (9)
12= Alwyn Oliver Eryri V50 59 86.42 53.30 (12=)
12= Ross Powell Eryri V40 48 86.42 53.30 (12=)
14 Robert Griffiths POW V50 57 91.52 60.40 (14)
15 Russell Owen Eryri V40 45 101.13 74.00 (15)

Back to top


WOMEN

  Name Club Class Age Time Plynlimon
1 Jackie Lee Eryri S 28 76.20 50.40 (1)
2 Cerys Manning MDC S 18 90.58 59.00 (2)
3 Maggie Oliver Eryri V50 56 97.28 61.20 (3)
4 Jill Manning MDC V50 54 122.30 73.50 (4)

Back to top


ORGANISER'S REPORT

Sitting in a gale-buffeted and rain-lashed car by Nant y Moch dam, an hour before the start, and with a forecast for 3-4 more hours of foul weather, we decided to shorten the race, so avoiding the potentially hazardous fording of Afon Llechwedd-mawr, and sparing our brave and long-suffering marshals. The substitute route took a road and track to what is usually checkpoint 6 at Hengwm, then followed the usual course over Plynlimon and Y Garn. Needless to say, a few minutes after the start, the rain stopped and the wind moderated, exactly as predicted by Murphy's Law, and doubtless to the relief of the weather-depleted field.

Early front-runner Russell Owen worked up such a head of steam on the initial road section that he overshot the first checkpoint by nearly a mile, leaving Rhys Manning to lead the way up Plynlimon; by the summit, Rhys had opened up a 5-minute lead, which he extended further on the easy homeward stretch. Dave Powell of Machynlleth took both the Vet 40 and local prizes, in 4th place overall, whilst Jackie Lee of Eryri finished in an excellent 6th place to take the women's prize, followed by 1st supervet, Mike Blake of Eryri, in 7th. Maggie Oliver of Eryri completed her hat-trick of Nant y Moch wins in the women's supervet category.

An especially big thank-you this year to the 19 runners who defied the weather forecast, and to all the helpers and marshals.

We hope to see you all again next year - provisional date 25th June.

Back to top


HOME 1999 2000 2002 2003 2004 20052006 RECORDS