| RACE DETAILS | RACE ROUTE MAP |
| Name | Club | Class | Age | Time | CP3 | Prizes | ||
| 1 | Michael James | Shrewsbury AC | MS | 28 | 44.30 | 35.36 | 1st, 1st Senior | |
| 2 | Stephen Gilliland | W | Bro Dysynni | MV40 | 45 | 44.50 | 36.10 | 1st V40 |
| 3 | Joe Blackett | Dark Peak FR | MV40 | 42 | 44.59 | 36.05 | ||
| 4 | Mat Gilbert | W | Wrecsam AC | MS | 28 | 46.25 | 37.10 | |
| 5 | Crispin Flower | W | Mynydd Du | MS | 37 | 46.37 | 37.05 | |
| 6 | Roland Stafford | W | Mercia | MS | 32 | 49.18 | 38.00 | |
| 7 | Graham Jones | W | Shrewsbury AC | MV50 | 50 | 49.46 | 39.10 | 1st V50 |
| 8 | Martin Shaw | W | Brecon AC | MS | 34 | 50.06 | 38.45 | |
| 9 | Steve Turk | Shrewsbury AC | MS | 38 | 50.40 | 39.50 | ||
| 10 | Anna Bartlett | W | Shrewsbury AC | LS | 36 | 50.58 | 39.40 | 1st Lady, 1st Senior lady |
| 11 | Graham McAra | Cheshire Hill Racers | MV50 | 52 | 51.00 | 39.45 | ||
| 12 | Huw Lewis | W | Buckley | MV40 | 47 | 51.28 | 40.35 | |
| 13 | Donald Williams | W | Eryri | MV60 | 63 | 51.41 | 40.15 | 1st V60 |
| 14 | Dave Powell | W | MV40 | 46 | 52.02 | 41.15 | 1st Local | |
| 15 | John Syms | W | MDC | MS | 35 | 52.12 | 40.10 | |
| 16 | Graham Spencer | W | Mercia | MV50 | 53 | 52.29 | 41.35 | |
| 17 | Martin Cortvriend | W | Macclesfield Harriers | MV50 | 54 | 52.43 | 41.55 | |
| 18 | Roger Chamberlain | W | Sri Chinmoy AC | MS | 38 | 52.49 | 41.20 | |
| 19 | Andy Morgan | W | Clwydian Range Runners | MV40 | 40 | 53.20 | 41.58 | |
| 20 | Nigel Rowlands | W | Clwydian Range Runners | MS | 36 | 53.30 | 42.20 | |
| 21 | Emyr Davies | W | Eryri | MV60 | 63 | 53.38 | 43.00 | |
| 22 | Neil Lewis | W | MDC | MS | 39 | 54.15 | 43.00 | |
| 23 | John Linley | W | Clwydian Range Runners | MV50 | 58 | 54.43 | 41.35 | |
| 24 | Richard Hooley | MDC | MV50 | 53 | 54.46 | 43.00 | ||
| 25 | Ross Powell | W | WFRA | MV50 | 50 | 54.57 | 43.30 | |
| 26 | John Morris | W | Buckley | MV60 | 62 | 55.02 | 43.20 | |
| 27 | Richard Morgan | W | POW | MV40 | 43 | 55.51 | 43.15 | |
| 28 | Paul Edwards | W | MV40 | 40 | 56.28 | 44.30 | ||
| 29 | Andrea Roberts | W | Eryri | LS | 32 | 56.35 | 43.50 | |
| 30 | Walter Marsh | W | Bro Dysynni | MV50 | 56 | 56.43 | 44.25 | |
| 31 | Darryl Evans | W | MV40 | 44 | 57.36 | 45.20 | ||
| 32 | Kean Rowlands | Clwydian Range Runners | MV40 | 48 | 57.50 | 45.00 | ||
| 33 | Alwyn Oliver | W | Eryri | MV60 | 61 | 57.54 | 45.00 | |
| 34 | William Mahon | W | Aberystwyth AC | MV50 | 52 | 57.55 | 44.20 | |
| 35 | Graham Parton | Shrewsbury AC | MS | 39 | 58.01 | 45.40 | ||
| 36 | Gill Evans | W | Shepshed RC | LV40 | 45 | 58.06 | 46.00 | 1st Lady V40 |
| 37 | Helen Bennett | MDC | LS | 25 | 58.43 | 45.35 | ||
| 38 | Clive Evans | W | Aberystwyth AC | MV50 | 59 | 60.32 | 46.44 | |
| 39 | Ellie Salisbury | W | Eryri | LV40 | 45 | 60.35 | 46.42 | |
| 40 | Ruth Cozien | LS | 24 | 60.53 | 46.40 | |||
| 41 | Peter Nightingale | W | Bro Dysynni | MV40 | 48 | 63.24 | 48.05 | |
| 42 | Juliet Edwards | W | Bro Dysynni | LV40 | 44 | 64.19 | 48.30 | |
| 43 | Sandra Rowlands | Clwydian Range Runners | LS | 39 | 64.45 | 48.35 | ||
| 44 | Robert Griffiths | W | WFRA | MV50 | 59 | 66.29 | 51.25 | |
| 45 | Colin Downey | Dudley Kingswinford RC | MV40 | 47 | 67.54 | 51.15 | ||
| 46 | Margaret Oliver | W | Eryri | LV50 | 58 | 68.47 | 52.15 | 1st Lady V50 |
| 47 | Mike Blake | W | Eryri | MV50 | 57 | 73.26 | 48.15 | |
| 48 | Dawn Urquhart | W | Buckley | LS | 34 | 73.26 | 45.00 | |
| 49 | Roger Stein | W | SBOC | MV50 | 52 | 75.51 | 55.50 | |
| 50 | John Sweeting | W | MDC | MV50 | 59 | 79.29 | 62.00 | |
| Adriano Evola | W | Aberystwyth AC | MV40 | 47 | Retired |
Thanks to marshals and helpers Anne, Tim, Pat and David. Thanks too to Team Dolly for coming down from north Wales and providing safety radio cover at all the control points.
We are grateful to the Crown Estate, and to grazier Mr. Richard Vaughan, for allowing us to stage the race, and for permitting Team Dolly to spend the preceding evening testing their radios.
Thank you all for coming; we hope you enjoyed the race.
| HOME | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |