The Local Elections: Results 
Here are the summaried results of the British local elections that were held on 6th May 1999. Below them you will find a list of the councils that the Conservative party now control, and which party they won them from.
| Party | Councils Won | Councils Lost | Councils now controlled | Council Seats Won | Council Seats Lost | Total Council Seats |
| Labour | 3 | 35 | 137 | 89 | 1239 | 4802 |
| Conservative | 48 | 0 | 61 | 1391 | 43 | 3766 |
| Liberal Democrat | 7 | 18 | 20 | 383 | 473 | 2609 |
| SNP | 0 | 2 | 1 | 41 | 24 | 208 |
| Plaid Cymru | 2 | 0 | 3 | 89 | 7 | 205 |
| Independent | 2 | 5 | 18 | 174 | 299 | 1551 |
| Other | 0 | 0 | 0 | 66 | 145 | 191 |
| No Overall Control | 40 | 42 | 122 | n/a | n/a | n/a |
Following is the list of councils that the Conservatives now control after these elections, and who they won them from, if applicable.
| Council | Party Won From (if applicable) |
| Arun | |
| Blaby | No Overall Control |
| Breckland | No Overall Control |
| Broadland | No Overall Control |
| Bromsgrove | Labour |
| Broxbourne | |
| Carlisle | Labour |
| Chichester | No Overall Control |
| Chiltern | No Overall Control |
| Christchurch | No Overall Control |
| Craven | No Overall Control |
| Dacorum | No Overall Control |
| Daventry | No Overall Control |
| Derbyshire Dales | No Overall Control |
| East Devon | |
| East Dorset | Liberal Democrat |
| East Hampshire | Liberal Democrat |
| East Hertfordshire | No Overall Control |
| East Northamptonshire | Labour |
| Fareham | No Overall Control |
| Fenland | No Overall Control |
| Forest Heath | No Overall Control |
| Gedling | Labour |
| Hambleton | |
| Hertsmere | Labour |
| Horsham | Liberal Democrat |
| Huntingdonshire | |
| Lichfield | Labour |
| Macclesfield | |
| Maldon | No Overall Control |
| Mid Bedfordshire | No Overall Control |
| Mid Sussex | No Overall Control |
| New Forest | Liberal Democrat |
| North Hertfordshire | Labour |
| North Somerset | No Overall Control |
| Purbeck | No Overall Control |
| Rother | No Overall Control |
| Runnymede | |
| Rushcliffe | No Overall Control |
| Sedgemoor | No Overall Control |
| Sevenoaks | No Overall Control |
| Shepway | No Overall Control |
| South Buckinghamshire | No Overall Control |
| South Hams | No Overall Control |
| South Holland | Independent |
| South Northamptonshire | No Overall Control |
| South Staffordshire | |
| Spelthorne | |
| St. Edmundsbury | No Overall Control |
| Suffolk Coastal | No Overall Control |
| Surrey Heath | |
| Test Valley | No Overall Control |
| Tunbridge Wells | |
| Waverley | Liberal Democrat |
| Wealden | |
| Welwyn Hatfield | Labour |
| Wokingham | |
| Worthing | Liberal Democrat |
| Wychavon | No Overall Control |
| Wycombe | No Overall Control |
| Wyre | Labour |
And that's it! If you've got this far and want more results, I suggest you go to the BBC's Website and look there. Find their election site either by looking in the little drop-down menu, or following links through the news section of the site (look on the right-hand side).