Euro Elections: Results

 

Here are the summaried results of the European elections that were held on 10th June 1999. The first table is specific to Britain; the second gives Europe-wide results.

 

Party Labour Conservative Liberal Democrat SNP Plaid Cymru Green Party UKIP Pro-Euro Conservatives Others
Vote 2,803,821 3,578,217 1,266,549 268,528 185,235 625,378 696,057 138,097 1,127,984
Vote % 26.80 34.20 12.10 2.57 1.77 5.80 6.65 1.32 10.78
No. of MEPs 29 36 10 2 2 2 3 0 3
Loss / Gain -33 +18 +8 =0 +2 +2 +3 =0 +3

 

These are the Europe-wide results.

 

Country Austria Belgium Denmark Finland France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain Sweden U.K. Total
Socialist 7 7 4 3 22 33 9 1 24 2 6 12 26 6 34 196
Centre-Right 7 6 1 5 15 53 9 10 41 2 9 11 30 7 36 242
Liberal 0 5 6 5 0 0 0 1 1 1 8 0 2 4 10 43
Green 2 5 0 2 9 7 0 2 2 1 4 0 0 2 2 36
United Left 0 0 0 1 6 6 5 0 6 0 1 2 4 3 0 34
Far Right 5 2 1 0 5 0 0 0 5 0 0 0 0 0 0 18
Independent 0 0 4 0 30 0 2 1 8 0 3 0 2 0 5 55

 

If you've got this far and want more results, I suggest you go to the BBC's election website and look there.

 


Back to front of section

Home