Scottish Results
The results of the elections for the Scottish Parliament in full.
| Constituency | Winner |
| Aberdeen Central | Labour |
| Aberdeen North | Labour | Aberdeen South | Liberal Democrat | Aberdeenshire West & Kincardine | Liberal Democrat |
| Airdrie & Shotts | Labour |
| Angus | Scottish National Party |
| Argyll & Bute | Liberal Democrat |
| Ayr | Labour |
| Banff & Buchan | Scottish National Party |
| Caithness, Sutherland and Easter Ross | Liberal Democrat |
| Carrick, Cumnock and Doon Valley | Labour |
| Clydebank and Milngavie | Labour |
| Clydesdale | Labour |
| Coatbridge and Chryston | Labour |
| Cumbernauld and Kilsyth | Labour |
| Cunninghame North | Labour |
| Cunninghame South | Labour |
| Dumbarton | Labour |
| Dumfries | Labour |
| Dundee East | Labour |
| Dundee West | Labour |
| Dunfermline East | Labour |
| Dunfermline West | Labour |
| East Kilbride | Labour |
| East Lothian | Labour |
| Eastwood | Labour |
| Edinburgh East and Musselburgh | Labour |
| Edinburgh North and Leith | Labour |
| Edinburgh Pentlands | Labour |
| Edinburgh South | Labour |
| Edinburgh West | Liberal Democrat |
| Falkirk East | Labour |
| Falkirk West | Independent |
| Fife Central | Labour |
| Fife North East | Liberal Democrat |
| Galloway and Upper Nithsdale | Scottish National Party |
| Glasgow Anniesland | Labour |
| Glasgow Baillieston | Labour |
| Glasgow Cathcart | Labour |
| Glasgow Govan | Labour |
| Glasgow Kelvin | Labour |
| Glasgow Maryhill | Labour |
| Glasgow Pollok | Labour |
| Glasgow Rutherglen | Labour |
| Glasgow Shettleston | Labour |
| Glasgow Springburn | Labour |
| Gordon | Liberal Democrat |
| Greenock and Inverclyde | Labour |
| Hamilton North and Bellshill | Labour |
| Hamilton South | Labour |
| Inverness East, Nairn and Lochaber | Scottish National Party |
| Kilmarnock and Loudoun | Labour |
| Kirkcaldy | Labour |
| Linlithgow | Labour |
| Livingston | Labour |
| Midlothian | Labour |
| Moray | Scottish National Party |
| Motherwell and Wishaw | Labour |
| Ochil | Labour |
| Orkney | Liberal Democrat |
| Paisley North | Labour |
| Paisley South | Labour |
| Perth | Scottish National Party |
| Renfrewshire West | Labour |
| Ross, Skye and Inverness West | Liberal Democrat |
| Roxburgh and Berwickshire | Liberal Democrat |
| Shetland | Liberal Democrat |
| Stirling | Labour |
| Strathkelvin and Bearsden | Labour |
| Tayside North | Scottish National Party |
| Tweeddale, Ettrick and Lauderdale | Liberal Democrat |
| Western Isles | Labour |
These are the top-up results, chosen in eight regions by PR. The method of choosing can be found on the explanations page.
| Region | Labour | SNP | Conservative | Liberal Democrat | Others |
| Central Scotland | 0 | 5 | 1 | 1 | 0 |
| Glasgow | 0 | 4 | 1 | 1 | 1 |
| Highlands and Islands | 3 | 2 | 2 | 0 | 0 |
| Lothians | 0 | 3 | 2 | 1 | 1 |
| Mid Scotland and Fife | 0 | 3 | 3 | 1 | 0 |
| North East Scotland | 0 | 4 | 3 | 0 | 0 |
| South of Scotland | 0 | 3 | 4 | 0 | 0 |
| West of Scotland | 0 | 4 | 2 | 1 | 0 |