Welsh Results
The results of the elections for the Welsh Assembly in full.
| Constituency | Winner |
| Aberavon | Labour |
| Alyn & Deeside | Labour | Blaenau Gwent | Labour | Brecon and Radnorshire | Liberal Democrat |
| Bridgend | Labour |
| Caernarfon | Plaid Cymru |
| Caerphilly | Labour |
| Cardiff Central | Liberal Democrat |
| Cardiff North | Labour |
| Cardiff South and Penarth | Labour |
| Cardiff West | Labour |
| Carmarthen East and Dinefwr | Plaid Cymru |
| Carmarthen West and South Pembrokeshire | Labour |
| Ceredigion | Plaid Cymru |
| Clwyd South | Labour |
| Clwyd West | Labour |
| Conwy | Plaid Cymru |
| Cynon Valley | Labour |
| Delyn | Labour |
| Gower | Labour |
| Islyn | Plaid Cymru |
| Llanelli | Plaid Cymru |
| Meirionnydd Nant Conwy | Plaid Cymru |
| Merthyr Tydfil and Rhymney | Labour |
| Monmouth | Conservative |
| Montgomeryshire | Liberal Democrat |
| Neath | Labour |
| Newport East | Labour |
| Newport West | Labour |
| Ogmore | Labour |
| Pontypridd | Labour |
| Preseli Pembrokeshire | Labour |
| Rhondda | Plaid Cymru |
| Swansea East | Labour |
| Swansea West | Labour |
| Torfaen | Labour |
| Vale of Clwyd | Labour |
| Vale of Glamorgan | Labour |
| Wrexham | Labour |
| Ynys Môn | Plaid Cymru |
These are the top-up results, chosen in five regions by PR. The method of choosing can be found on the explanations page.
| Region | Labour | Plaid Cymru | Conservative | Liberal Democrat | Others |
| Mid and West Wales | 1 | 1 | 2 | 0 | 0 |
| North Wales | 0 | 1 | 2 | 1 | 0 |
| South Wales Central | 0 | 2 | 2 | 0 | 0 |
| South Wales East | 0 | 2 | 1 | 1 | 0 |
| South Wales West | 0 | 2 | 1 | 1 | 0 | Total | 1 | 8 | 8 | 3 | 0 |