The Leagues Most Successful Sides
1972/73 - 1997/98


Below is a list of all 92 teams in the current FA Premiership & Leagues 1 to 3. They have been placed in order of their league success, from the 1972/73 season to th end of the 1997/98 season.
1 point was awarded for finishing top of the Premiership or old Division 1, 92 points for finishing bottom etc. These were then totalled for all seasons to give the index - the lower the better! The average index is merely the total divided by the number of seasons - i.e. a teams 'average' league position.
Those sides that were out of the league in any one season were assigned a total of 93 for that season.

Position Team Index Average index
1 Liverpool 64 2.46
2 Arsenal 162 6.23
3 Manchester United 171 6.58
4 Everton 237 9.12
5 Tottenham Hotspur 289 11.12
6 Aston Villa 317 12.19
7 Nottingham Forest 350 13.46
8 Southampton 372 14.31
9 Coventry City 377 14.50
10 Leeds United 380 14.62
11 Queens Park Rangers 421 16.19
12West Ham United 424 16.31
13 Ipswich Town 425 16.35
14 Manchester City 427 16.42
15 Chelsea 456 17.54
16 Norwich City 461 17.73
17 Newcastle United 476 18.31
18 Leicester City 588 22.62
19 Middlesbrough 630 24.23
20 Derby County 631 24.27
21 Barnsley 675 25.96
22 Sheffield Wednesday 679 26.12
23 West Bromich Albion 701 26.96
24 Luton Town 711 27.35
25 Stoke City 715 27.50
26 Sunderland 723 27.81
27 Crystal Palace 725 27.88
28 Blackburn Rovers 749 28.81
29 Birmingham City 762 29.31
30 Wolverhampton Wanderers 783 30.12
31 Sheffield United 851 32.73
32 Oldham Atheletic 901 34.65
33 Charlton Atheletic 902 34.69
34 Notts County 1005 38.65
35 Watford 1011 38.88
36 Millwall 1056 40.62
37 Bolton Wanderers 1059 40.73
38 Oxford United 1089 41.88
39 Portsmouth 1097 42.19
40 Bristol City 1109 42.65
41 Wimbledon 1119 43.04
42 Brighton & Hove Albion 1158 44.54
43 Bristol Rovers 1266 48.69
44 Grimsby Town 1279 49.19
45 Fulham 1283 49.35
46 Swindon Town 1284 49.38
47 Wigan Atheletic 1324 50.92
48 Shrewsbury Town 1334 51.31
49 Burnley 1355 52.12
50 Plymouth Argyle 1380 53.08
51 Huddersfield Town 1396 53.69
52 Hull City 1426 54.85
53 Leyton Orient 1464 56.31
54 Bradford City 1475 56.73
55 Reading 1484 57.08
56 Blackpool 1486 57.15
57 Cardiff City 1494 57.46
58 Port Vale 1507 57.96
59 Preston North End 1520 58.46
60 Carlisle United 1521 58.50
61 Swansea City 1552 59.69
62 Southend United 1572 60.46
63 Cambridge United 1582 60.85
64 Tranmere Rovers 1583 60.88
65 Brentford 1596 61.38
66 Rotherham United 1600 61.54
67 Bournemouth 1616 62.15
68 Wrexham 1635 62.88
69 Chester City 1636 62.92
70 Chesterfield 1644 63.23
71 Lincoln City 1650 63.46
72 Walsall 1669 64.19
73 Gillingham 1677 64.50
74 Bury 1705 65.58
75 Colchester United 1752 67.38
76 Peterborough United 1770 68.08
77 York City 1787 68.73
78 Mansfield Town 1841 70.81
79 Crewe Alexandra 1896 72.92
80 Exeter City 1907 73.35
81 Stockport County 1940 74.62
82 Northampton Town 2017 77.58
83 Doncaster Rovers 2036 78.31
84 Torquay United 2056 79.08
85 Scunthorpe United 2062 79.31
86 Darlington 2125 81.73
87 Hartlepool United 2129 81.88
88 Rochdale 2168 83.38
89 Halifax Town 2213 85.12
90 Wycombe Wanderers 2259 86.88
91 Scarborough 2288 88.00
92 Barnet 2297 88.35

e-mail me at:

Ball jeffpea@globalnet.co.uk Ball

Home    The Bizarre!    Use Your L.O.A.F.     The Name Game