Jim Duggan's TOTTENHAM HOTSPUR site
Manager Review from Jim Duggan season ticket holder, White Hart Lane resident and supporter since the early 70's.
                                                 
Manager Period League Cups TOTAL League Ranking Cup Rank
P W D L F A P W D L F A P W D L F A PPG PPS Rank Wins Rank
George Graham 1998- 97 32 29 36 127 123 27 16 6 5 46 27 124 48 35 41 173 150 1.29 49 18 0.76 3
Christian Gross 1997-1998 26 9 7 10 35 40 3 1 1 1 5 5 29 10 8 11 40 45 1.31 50 17 0.50 18
Gerry Francis 1994-1997 120 43 36 41 150 143 23 12 6 5 51 33 143 55 42 46 201 176 1.38 52 14 0.71 7
Ossie Ardiles 1993-1994 55 16 14 25 75 85 11 4 3 4 16 17 66 20 17 29 91 102 1.13 43 21 0.50 18
Livermore & Clem 1992-1993 42 16 11 15 60 66 9 7 0 2 22 11 51 23 11 17 82 77 1.40 53 13 0.78 1
Peter Shreeve 1991-1992 42 15 7 20 58 63 18 8 5 5 21 11 60 23 12 25 79 74 1.24 47 20 0.62 13
Terry Venables 1987-1991 137 51 41 45 191 172 28 17 4 7 55 32 165 68 45 52 246 204 1.42 54 12 0.71 5
David Pleat 1986-1987 64 29 14 21 92 70 18 12 1 5 45 20 82 41 15 26 137 90 1.58 60 4 0.71 7
Peter Shreeve 1984-1986 84 42 16 26 152 103 33 14 9 10 52 27 117 56 25 36 204 130 1.69 64 1 0.58 15
Keith Burkinshaw 1976-1984 336 131 95 110 497 475 95 51 23 21 155 90 431 182 118 131 652 565 1.45 55 10 0.71 5
Terry Neill 1974-1976 75 24 23 28 104 111 11 5 3 3 17 10 86 29 26 31 121 121 1.27 48 19 0.63 12
Bill Nicholson 1958-1974 667 306 164 197 1208 922 165 102 32 31 388 173 832 408 196 228 1596 1095 1.62 62 3 0.77 2
Jimmy Anderson 1955-1958 137 61 31 45 275 227 11 7 1 3 25 12 148 68 32 48 300 239 1.56 59 6 0.70 9
Arthur Rowe 1949-1955 252 121 50 81 454 348 25 13 6 6 47 29 277 134 56 87 501 377 1.64 62 2 0.68 10
Joe Hulme 1946-1949 126 49 44 33 193 140 8 4 1 3 14 12 134 53 45 36 207 152 1.52 58 7 0.57 16
Peter McWilliam 1938-1939 45 20 11 14 73 67 4 1 2 1 12 7 49 21 13 15 85 74 1.58 60 5 0.50 18
Jack Tresadern 1935-1938 126 54 28 44 255 175 17 9 5 3 34 23 143 63 33 47 289 198 1.51 57 8 0.75 4
Percy Smith 1929-1935 237 100 55 82 443 366 16 6 4 6 27 21 253 106 59 88 470 387 1.50 57 9 0.50 18
Billy Minter 1927-1929 111 41 23 47 192 218 5 3 0 2 9 9 116 44 23 49 201 227 1.32 50 15 0.60 14
Peter McWilliam 1913-1927 418 169 97 152 634 583 41 23 7 11 92 45 459 192 104 163 726 628 1.44 55 11 0.68 11
The Directors 1908-1913 169 61 39 69 244 259 12 5 3 4 19 17 181 66 42 73 263 276 1.31 50 16 0.56 17
Fred Kirkham 1907-1908                                              
John Cameron 1899-1907                                              
Frank Brettell 1898-1899                                              
Points per Game PPG Assumes three points for a win to allow comparison between the generations
Points per Season PPS Assumes a 38 game season to allow comparison between the generations