| Below is a list of facts about Croatia if you have anymore please submit them | ||||
![]() |
Official name: | Republic of Croatia | ||
| Capital City : | Zagreb | |||
| Area : | 56,538 sq km | |||
| Highest point: | Dinara 1,831 m | |||
| Climate : | Mediterranean and continental; hot summers cold winters. | |||
| Population : | 4,850,000 | |||
| population Change: | 0.4% per year | |||
| Life Expectancy : | Males 67, females 74 years | |||
| Languages : | Serb-Croat. | |||
| Currency : | Kuna = lipas | |||
| Population per Doctor : | 500 people | |||
| Time Zone : | GMT+1 | |||
| Military Expenditure | ||||
|
|
||||
| If you have any facts about where you live please submit them using this form | ||||
Back to Europe