Below is a list of facts about Denmark if you have anymore please submit them | ||||||||||
![]() |
Official name: | Kingdom of Denmark | ||||||||
Capital City : | Kobenhavn (Copenhagen) | |||||||||
Area : | 43,070 sq km | |||||||||
Highest point: | Yding Skovhoj 173 m | |||||||||
Climate : | Temprate maritime; cool summers, mild wet winters. | |||||||||
Population : | 5,180,000 | |||||||||
population Change: | 0.1% | |||||||||
Life Expectancy : | Males 73, females 79 years | |||||||||
Languages : | Danish | |||||||||
Currency : | Krone = 100 ore | |||||||||
Population per Doctor : | 390 people | |||||||||
Time Zone : | GMT + 1 | |||||||||
Military Expenditure | 2.1 % of GNP | |||||||||
|
||||||||||
If you have any facts about where you live please submit them using this form | ||||||||||
Back to Europe