| Below is a list of facts about Iceland if you have anymore please submit them | ||||||||||||||||||||||||||||
![]() |
Official name: | Republic of Iceland | ||||||||||||||||||||||||||
| Capital City : | Reykjavik | |||||||||||||||||||||||||||
| Area : | 103,000 sq km | |||||||||||||||||||||||||||
| Highest point: | Hvannadalshnukur 2,119 m | |||||||||||||||||||||||||||
| Climate : | Temperate; moderated by north Atlantic current | |||||||||||||||||||||||||||
| Population : | 269,000 | |||||||||||||||||||||||||||
| population Change: | 1.3% per year | |||||||||||||||||||||||||||
| Life Expectancy : | Males 75, Females 81 years | |||||||||||||||||||||||||||
| Languages : | Icelandic | |||||||||||||||||||||||||||
| Currency : | Krona = 100 aurar | |||||||||||||||||||||||||||
| Population per Doctor : | 425 people | |||||||||||||||||||||||||||
| Time Zone : | GMT | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| If you have any facts about where you live please submit them using this form | ||||||||||||||||||||||||||||
Back to Europe