Below is a list of facts about Italy if you have anymore please submit them | ||||||||||
![]() |
Official name: | Italian republic | ||||||||
Capital City : | Roma (Rome) | |||||||||
Area : | 301,270 sq km | |||||||||
Highest point: | Mount Blanc 4,810 m | |||||||||
Climate : | Mediterranean ,hot dry summers, warm wet winters | |||||||||
Population : | 57,181,000 | |||||||||
population Change: | 0.0 % per year | |||||||||
Life Expectancy : | Males 73, females 80 years | |||||||||
Languages : | Italian French, German, Greek, Albanian, Slovene, Ladino. | |||||||||
Currency : | Lira = 100 centesimi | |||||||||
Population per Doctor : | 211 people | |||||||||
Time Zone : | GMT+1 | |||||||||
Military Expenditure | .0% GNP | |||||||||
|
||||||||||
If you have any facts about where you live please submit them using this form | ||||||||||
Back to Europe