| Below is a list of facts about The Netherlands if you have anymore please submit them | ||||||||
![]() |
Official name: | Kingdom of the Netherlands | ||||||
| Capital City : | Amsterdam | |||||||
| Area : | 37,330 sq km | |||||||
| Highest point: | Vaalserberg 322 m | |||||||
| Climate : | Temperate maritime, cool summers and mild winters. | |||||||
| Population : | 15,495,000 | |||||||
| population Change: | 0.7% | |||||||
| Life Expectancy : | Males 74, females 81 years | |||||||
| Languages : | Dutch | |||||||
| Currency : | Guilder= 100 cents | |||||||
| Population per Doctor : | 398 people | |||||||
| Time Zone : | GMT +1 | |||||||
| Military Expenditure | 2.4 % of GNP | |||||||
|
|
||||||||
| If you have any facts about where you live please submit them using this form | ||||||||
Back to Europe