| Below is a list of facts about Norway if you have anymore please submit them | ||||||||
![]() |
Official name: | Kingdom of Norway | ||||||
| Capital City : | Oslo | |||||||
| Area : | 323,900 sq km | |||||||
| Highest point: | Glittertind 2,470 m | |||||||
| Climate : | Temperate maritime; cold interior | |||||||
| Population : | 4,361,000 | |||||||
| population Change: | 0.7% | |||||||
| Life Expectancy : | Males 74, females 81 years | |||||||
| Languages : | Norwegian, lappish, finnish | |||||||
| Currency : | Krone = 100 ore | |||||||
| Population per Doctor : | 309 people | |||||||
| Time Zone : | GMT + 1 | |||||||
| Military Expenditure | 3.3% of GNP | |||||||
|
|
||||||||
| If you have any facts about where you live please submit them using this form | ||||||||
Back to Europe