| Below is a list of facts about Portugal if you have anymore please submit them | ||||||||
![]() |
Official name: | Portuguese Republic | ||||||
| Capital City : | Lisboa (Lisbon) | |||||||
| Area : | 92,390 sq km | |||||||
| Highest point: | Malhoa da Estrela 1,993 m | |||||||
| Climate : | Temperate maritime, warmer and drier in the south | |||||||
| Population : | 10,6000,000 | |||||||
| population Change: | 0.6% per year. | |||||||
| Life Expectancy : | Males 71, females 78 years. | |||||||
| Languages : | Portuguese | |||||||
| Currency : | 1 Escudo = 100 centavos. | |||||||
| Population per Doctor : | 352 people | |||||||
| Time Zone : | GMT | |||||||
| Military Expenditure | 2.9% of GNP. | |||||||
|
|
||||||||
| If you have any facts about where you live please submit them using this form | ||||||||
Back to Europe