Below is a list of facts about Spain if you have anymore please submit them | ||||||||||||||||
![]() |
Official name: | Kingdom of Spain | ||||||||||||||
Capital City : | Madrid | |||||||||||||||
Area : | 504,780 sq km | |||||||||||||||
Highest point: | Mulhacen 3,478 m | |||||||||||||||
Climate : | Temperate; cold winters on the Meseta | |||||||||||||||
Population : | 39,664,00 | |||||||||||||||
population Change: | 0.2% per year | |||||||||||||||
Life Expectancy : | Males 74, females 80 years | |||||||||||||||
Languages : | Castilian Spanish, Basque, Catalan, Galician | |||||||||||||||
Currency : | Peseta = 100 centimos | |||||||||||||||
Population per Doctor : | 262 people | |||||||||||||||
Time Zone : | ||||||||||||||||
Military Expenditure | 1.7% GNP | |||||||||||||||
|
||||||||||||||||
If you have any facts about where you live please submit them using this form | ||||||||||||||||
Back to Europe