| Below is a list of facts about Sweden if you have anymore please submit them | ||||||||||||
![]() |
Official name: | Kingdom of Sweden | ||||||||||
| Capital City : | Stockholm | |||||||||||
| Area : | 449,960 sq km | |||||||||||
| Highest point: | Kebnekaise 2,111 m | |||||||||||
| Climate : | Temperate in the south, sub artic in the north | |||||||||||
| Population : | 8,893,000 | |||||||||||
| population Change: | 1.0 % | |||||||||||
| Life Expectancy : | Males 75, females 81 years | |||||||||||
| Languages : | Swedish, Finnish | |||||||||||
| Currency : | Krone = 100 ore | |||||||||||
| Population per Doctor : | 395 people | |||||||||||
| Time Zone : | GMT + 1 | |||||||||||
| Military Expenditure | 2.5 % of GNP | |||||||||||
|
|
||||||||||||
| If you have any facts about where you live please submit them using this form | ||||||||||||
Back to Europe