Below is a list of facts about Switzerland if you have anymore please submit them | ||||||||||||||
![]() |
Official name: | Swiss Confederation | ||||||||||||
Capital City : | Bern | |||||||||||||
Area : | 41,290 sq km | |||||||||||||
Highest point: | Monte Rosa 4,634 m | |||||||||||||
Climate : | Varies with altitude cold winters | |||||||||||||
Population : | 7,268,000 | |||||||||||||
population Change: | 1.9% per year | |||||||||||||
Life Expectancy : | Males 75, females 81 years | |||||||||||||
Languages : | French, German, Italian Romansch. | |||||||||||||
Currency : | Swiss Franc = 100 centimes | |||||||||||||
Population per Doctor : | 585 people | |||||||||||||
Time Zone : | GMT+1 | |||||||||||||
Military Expenditure | 1.6% GNP | |||||||||||||
|
||||||||||||||
If you have any facts about where you live please submit them using this form | ||||||||||||||
Back to Europe