![]() |
Official name: | Kingdom of Belgium | ||
| Capital City : | Bruxelles (Brussels) | |||
| Area : | 33,100 sq km | |||
| Highest point: | Mount Botranges 694 m | |||
| Climate : | Temprate | |||
| Population : | 10,140,000 | |||
| population Change: |
|
|||
| Life Expectancy : | Males 72, females 79 years | |||
| Languages : | Flemish (Dutch) Walloon (French) German | |||
| Currency : | Belgian franc = 100 centimes | |||
| Population per Doctor : . | 298 people | |||
| Time Zone : | GMT +1 | |||
| Military Expenditure | 1.8 % of GNP | |||
FACTS ON BELGIUM |
|
|