![]() |
Official name: | Czech Republic | ||
| Capital City : | Praha (Prague) | |||
| Area : | 78,860 sq km | |||
| Highest point: | Snezka 1,602 m | |||
| Climate : | Temprate; cold winters, cool summers | |||
| Population : | 10,426,000 | |||
| population Change: |
|
|||
| Life Expectancy : | Males 69, females 76 years | |||
| Languages : | Czech | |||
| Currency : | Koruna = 100 halura | |||
| Population per Doctor : . | 325 people | |||
| Time Zone : | GMT +1 | |||
| Military Expenditure | 3.0 % of GNP | |||
FACTS ON CZECH REPUBLIC |
|
|