![]() |
Official name: | Republic of Estonia | ||
| Capital City : | Tallin | |||
| Area : | 45,100 sq km | |||
| Highest point: | Suur Munamagi 318m | |||
| Climate : | Maritime, cool summers | |||
| Population : | 1,531,000 | |||
| population Change: |
|
|||
| Life Expectancy : | Males 66, females 75 years | |||
| Languages : | Estonian and Russian | |||
| Currency : | Kroon | |||
| Population per Doctor : . | 250 people | |||
| Time Zone : | GMT + 2 | |||
| Military Expenditure | 0.6% of GNP | |||
FACTS ON ESTONIA |
|
|