![]() |
Official name: | Republic of Latvia | ||
| Capital City : | Riga | |||
| Area : | 64,500 sq km | |||
| Highest point: | Gaizina Kalns 311 m | |||
| Climate : | Cold Temprate; warm summers, cold winters | |||
| Population : | 2,558,000 | |||
| population Change: |
|
|||
| Life Expectancy : | Males 64, females 75 years | |||
| Languages : | Latvian, Russian | |||
| Currency : | Lats = 100 santimi | |||
| Population per Doctor : . | 280 people | |||
| Time Zone : | GMT + 2 | |||
| Military Expenditure | 0.5 % of GNP | |||
FACTS ON LATVIA |
|
|