![]() |
Official name: | Republic of Lithuania | ||
| Capital City : | Vilnius | |||
| Area : | 65,200 sq km | |||
| Highest point: | Juozapines Kalnas 292 m | |||
| Climate : | Temprate maritime: warm summers, cold winters | |||
| Population : | 3,735,000 | |||
| population Change: |
|
|||
| Life Expectancy : | Males 67, females 76 years | |||
| Languages : | Lithuanian, Russian | |||
| Currency : | Litas = 100 centai | |||
| Population per Doctor : . | 230 people | |||
| Time Zone : | GMT + 2 | |||
| Military Expenditure | 0.7 % of GNP | |||
FACTS ON LITHUANIA |
|
|