![]() |
Official name: | Romania | ||
| Capital City : | Bucuresti (Bucharest) | |||
| Area : | 237,500 sq km | |||
| Highest point: | Virful Moldoveanu 2,543 m | |||
| Climate : | Temprate; cold winters | |||
| Population : | 222,863,000 | |||
| population Change : |
|
|||
| Life Expectancy : | Males 69, females 74 years | |||
| Languages : | Romanian, Hungarian | |||
| Currency : | Leu = 100 bani | |||
| Population per Doctor : . | 552 people | |||
| Time Zone : | GMT+2 | |||
| Military Expenditure | 2.9 % of GNP | |||
FACTS ON ROMANIA |
|
|