![]() |
Official name: | Kingdom of Swedn | ||
| Capital City : | Stockholm | |||
| Area : | 449,960 sq km | |||
| Highest point: | Kebnekaise 2,111 m | |||
| Climate : | Temprate in the south, subartic in the north | |||
| Population : | 8,893,000 | |||
| population Change: |
|
|||
| Life Expectancy : | Males 75, females 81 years | |||
| Languages : | Swedish, Finnish | |||
| Currency : | Krone = 100 ore | |||
| Population per Doctor : . | 395 people | |||
| Time Zone : | GMT + 1 | |||
| Military Expenditure | 2.5 % of GNP | |||
FACTS ON SWEDEN |
|
|