4NCL: 9-10 November 2002
Saturday 9 November
| WESSEX 2 | POISONED PAWNS 2 | |||||
| 1 | w | Rutter, Nicholas | 2120 | ½ - ½ | Rosen, Daniel B. | 2201 |
| 2 | b | Pye, David E. | 2080 | ½ - ½ | Waddington, Michael P. | 2184 |
| 3 | w | Gregory, Keith D | 2032 | 1 - 0 | Goodger, Martyn | 2133 |
| 4 | b | Hopkins, Jamie R. | 2032 | ½ - ½ | Dignam, Matthew | 2115 |
| 5 | w | Sigurdsson, Johann H. | 2032 | 1 - 0 | Winfridsson, Ola | 2038 |
| 6 | b | Pleasants, Allan J. | 2000 | ½ - ½ | Quintana, Marcos I. | 1864 |
| 7 | w | Keddie, Dave A. | 2000 | 0 - 1 | Retallick, Lloyd | 1840 |
| 8 | b | Norman, Dinah (F) | 2021 | 1 - 0 | Vann, Monica (F) | 1536 |
| 5 - 3 |
Sunday 10 November
| SLOUGH 2 | v | WESSEX 2 | ||||
| 1 | w | Redpath, Joe | 2181 | ½ - ½ | Rutter, Nicholas | 2120 |
| 2 | b | Richmond, Robert J. | 2219 | ½ - ½ | Pye, David E. | 2080 |
| 3 | w | de Coverly, Roger | 2113 | 1 - 0 | Gregory, Keith D | 2032 |
| 4 | b | Tarifa, Alket | 2159 | ½ - ½ | Hopkins, Jamie R. | 2032 |
| 5 | w | Keevil, Paul | 2132 | ½ - ½ | Sigurdsson, Johann H. | 2032 |
| 6 | b | Armstrong, Malcolm J. | 2151 | 0 - 1 | Pleasants, Allan J. | 2000 |
| 7 | w | Richardson, Alex | 2098 | 1 - 0 | Keddie, Dave A. | 2000 |
| 8 | b | Ball, Yasmin (F) | 1408 | 0 - 1 | Norman, Dinah (F) | 2021 |
| 4 - 4 |
Last modified: November 12, 2002
Wessex Chess Club home page