4NCL: 16 - 17 April 2005
| RD 7 | WESSEX 2 | v | THE ADS 2 | |||
| 1 | w | Hopkins, Jamie R | 2152 | ½ - ½ | Graham, David B | 2238 |
| 2 | b | Rutter, Nicholas | 2136 | ½ - ½ | Broom, Mark | 2193 |
| 3 | w | Tunks, Dominic | 2135 | 1 - 0 | Pritchard, David | 1965 |
| 4 | b | Pym, Thomas W | 2111 | ½ - ½ | Pohribnyj, Chris | 1972 |
| 5 | w | Ferrington, Nigel M | 2125 | 1 - 0 | Peddar, Stephane S G | 1940 |
| 6 | b | Clark, Ian C | 2106 | 1 - 0 | Rea, William | 1920 |
| 7 | w | Pleasants, Allan J | 2065 | 1 - 0 | Graham, Louis | 1920 |
| 8 | b | Khoo, Selina (F) | 2030 | 1 - 0 | Wilcox, Charlotte (F) | 1920 |
| 6½-1½ |
| RD 8 | POISONED PAWNS 1 | v | WESSEX 2 | |||
| 1 | w | Swanson, Stephen | 2276 | 1 - 0 | Pleasants, Allan J | 2065 |
| 2 | b | Hagesaether, Halvard | 2258 | 1 - 0 | Rutter, Nicholas | 2136 |
| 3 | w | Moore, Gerald | 2242 | ½ - ½ | Tunks, Dominic | 2135 |
| 4 | b | Harley, Andrew | 2237 | 1 - 0 | Pym, Thomas W | 2111 |
| 5 | w | Byway, Paul | 2193 | 1 - 0 | Ferrington, Nigel M | 2125 |
| 6 | b | Munson, Shaun D | 2242 | 0 - 1 | Clark, Ian C | 2106 |
| 7 | w | Rosen, Daniel B | 2167 | ½ - ½ | Marsh, Roger | 2074 |
| 8 | b | Djabri, Kathy (F) | 2003 | ½ - ½ | Khoo, Selina (F) | 2030 |
| 5½-2½ |
Last modified: April 28, 2005
Wessex Chess Club home page