Performance Tables (2003/2004)
First Team
| Wessex1 | White | Black | Total | |||||||||||||||||||
| 2003/04 | P | W | D | L | % | Av opp | P | W | D | L | % | Av opp | P | W | D | L | % | Av opp | Performance | |||
| Poulton | 4 | 2 | 1 | 1 | 63 | 2312 | 2 | 1 | 1 | 25 | 2397 | 6 | 2 | 2 | 2 | 50 | 2340 | 2340 | ||||
| Upton | 5 | 2 | 3 | 70 | 2171 | 4 | 2 | 2 | 75 | 2139 | 9 | 4 | 5 | 0 | 72 | 2157 | 2323 | |||||
| Allicock | 6 | 3 | 3 | 75 | 2148 | 4 | 2 | 1 | 1 | 63 | 2200 | 10 | 5 | 4 | 1 | 70 | 2169 | 2318 | ||||
| Corkett | 7 | 2 | 5 | 64 | 2231 | 4 | 2 | 1 | 1 | 63 | 2183 | 11 | 4 | 6 | 1 | 64 | 2214 | 2316 | ||||
| Simons | 4 | 1 | 3 | 63 | 2265 | 7 | 2 | 4 | 1 | 57 | 2238 | 11 | 3 | 7 | 1 | 59 | 2248 | 2313 | ||||
| Brameld | 1 | 1 | 100 | 2096 | 1 | 1 | 50 | 2144 | 2 | 1 | 1 | 0 | 75 | 2120 | 2313 | |||||||
| Hopkins | 2 | 1 | 1 | 75 | 2135 | 1 | 1 | 50 | 2113 | 3 | 1 | 2 | 0 | 67 | 2128 | 2253 | ||||||
| Webb | 4 | 2 | 2 | 25 | 2258 | 7 | 1 | 4 | 2 | 43 | 2290 | 11 | 1 | 6 | 4 | 36 | 2278 | 2176 | ||||
| Yeo | 5 | 3 | 2 | 30 | 2199 | 6 | 1 | 3 | 2 | 42 | 2182 | 11 | 1 | 6 | 4 | 36 | 2190 | 2088 | ||||
| Neil | 1 | 1 | 50 | 2195 | 1 | 1 | 0 | 2144 | 2 | 0 | 1 | 1 | 25 | 2170 | 1977 | |||||||
| Khoo,T | 4 | 3 | 1 | 88 | 2022 | 3 | 1 | 2 | 17 | 1799 | 7 | 3 | 2 | 2 | 57 | 1926 | 1976 | |||||
| Norman | 1 | 1 | 50 | 2072 | 1 | 1 | 0 | 2082 | 2 | 0 | 1 | 1 | 25 | 2077 | 1884 | |||||||
| TOTAL | 44 |
15 |
24 |
5 |
61 |
41 |
10 |
19 |
12 |
48 |
85 |
25 |
43 |
17 |
55 |
The table excludes two default losses and one default win but includes Teresa's loss against the Micromarkets NWE substitute (which counted as a win). The performance numbers are based on the FIDE rating system. Teresa's opponents with ratings more than 350 points different have had their ratings adjusted. Ian, Rawle and Martin will gain a number of ELO points as will Teresa as two of her opponents were unrated. Richard and I will lose a packet.
Second Team
| Wessex2 | White | Black | Total | |||||||||||||||||||
| 2003/04 | P | W | D | L | % | Av opp | P | W | D | L | % | Av opp | P | W | D | L | % | Av opp | Performance | |||
| Rutter | 6 | 2 | 2 | 2 | 50 | 2256 | 4 | 2 | 1 | 1 | 63 | 2202 | 10 | 4 | 3 | 3 | 55 | 2234 | 2270 | |||
| Pye | 3 | 2 | 1 | 33 | 2289 | 5 | 1 | 3 | 1 | 50 | 2263 | 8 | 1 | 5 | 2 | 44 | 2273 | 2230 | ||||
| Hopkins | 3 | 2 | 1 | 33 | 2261 | 3 | 1 | 1 | 1 | 50 | 2161 | 6 | 1 | 3 | 2 | 42 | 2211 | 2154 | ||||
| Brameld | 3 | 1 | 1 | 1 | 50 | 2022 | 3 | 1 | 2 | 67 | 2101 | 6 | 2 | 3 | 1 | 58 | 2062 | 2119 | ||||
| Taylor | 1 | 1 | 50 | 2120 | 1 | 1 | 50 | 2028 | 2 | 2 | 50 | 2074 | 2074 | |||||||||
| Footner | 2 | 1 | 1 | 75 | 1867 | 2 | 1 | 1 | 75 | 1867 | 2060 | |||||||||||
| Gregory | 3 | 1 | 1 | 1 | 50 | 2110 | 3 | 3 | 50 | 2009 | 6 | 1 | 4 | 1 | 50 | 2060 | 2060 | |||||
| Ferrington | 2 | 1 | 1 | 75 | 1848 | 2 | 1 | 1 | 75 | 1848 | 2041 | |||||||||||
| Clark | 4 | 2 | 1 | 1 | 63 | 2115 | 4 | 1 | 3 | 13 | 2119 | 8 | 2 | 2 | 4 | 38 | 2117 | 2030 | ||||
| Pleasants | 4 | 1 | 1 | 2 | 38 | 2071 | 5 | 2 | 3 | 20 | 2177 | 9 | 1 | 3 | 5 | 28 | 2130 | 1964 | ||||
| Norman | 4 | 3 | 1 | 38 | 2008 | 4 | 2 | 2 | 75 | 1752 | 8 | 2 | 5 | 1 | 56 | 1880 | 1923 | |||||
| Tunks | 3 | 1 | 1 | 1 | 50 | 2074 | 3 | 3 | 0 | 2155 | 6 | 1 | 1 | 4 | 25 | 2114 | 1921 | |||||
| Marsh | 2 | 1 | 1 | 25 | 2020 | 2 | 2 | 50 | 1959 | 4 | 3 | 1 | 38 | 1989 | 1902 | |||||||
| Khoo,S | 1 | 1 | 0 | 2102 | 1 | 1 | 100 | 1304 | 2 | 1 | 1 | 50 | 1703 | 1703 | ||||||||
| TOTAL | 39 | 9 | 17 | 13 | 45 | 40 | 9 | 19 | 12 | 46 | 79 | 18 | 36 | 25 | 46 |
As before, opponents with ratings more than 350 points different have had their ratings adjusted, although this time there were a number of instances where the Wessex player was the weaker one. Curiously, most players performed better with Black rather than White.
Last modified: June 29, 2004
Wessex Chess Club home page