WESSEX CHESS CLUB
2002/2003 Season
| 1st Team | 4NCL Div2 | 2nd Team | 4NCL Div3 | |||||||
| Rd | Date | Opponents | Result | Venue | Date | Opponents | Result | Rd | ||
| 1 | 23/11/02 | North West Eagles 1(W) | WB | 09/11/02 | Poisoned Pawns 2 (W) | 5-3 | 1 | |||
| 2 | 24/11/02 | Kings Head (B) | WB | 10/11/02 | Slough 2 (B) | 4-4 | 2 | |||
| 3 | 18/01/03 | Warwickshire Select (W) | T | 18/01/03 | Bristol 2 (W) | 4-4 | 3 | |||
| 4 | 19/01/03 | Athaneum 1 (B) | T | 19/01/03 | Southern County Stars (B) | 5½-2½ | 4 | |||
| 5 | 08/03/03 | White Rose 1 (B) | T | 08/03/03 | Milton Keynes (W) | 3½-4½ | 5 | |||
| 6 | 09/03/03 | S Wales Dragons 2 (W) | T | 09/03/03 | White Rose 2 (B) | 5½-2½ | 6 | |||
| 7 | 12/04/03 | Poisoned Pawns 1 (B) | T | 12/04/03 | Guildford-ADC 3 (W) | 6½-1½ | 7 | |||
| 8 | 13/04/03 | Guildford-ADC 2 (W) | T | 13/04/03 | Nidum Knights 1 (B) | 4½-3½ | 8 | |||
| 9 | 03/05/03 | Numerica 3Cs 1 (B) | WB | 24/05/03 | North West Eagles 2 (W) | 3-5 | 9 | |||
| 10 | 04/05/03 | The ADs 2 (W) | WB | 25/05/03 | Numerica 3Cs 2 (B) | 3-5 | 10 | |||
| 11 | 05/05/03 | Barbican 4NCL 3 (B) | WB | 26/06/03 | Mindsportsltd.com (W) | 3-5 | 11 |
Last modified: August 30, 2003
Wessex Chess Club home page