WESSEX CHESS CLUB
2004/2005 Season
| 1st Team | 4NCL Div1 | 2nd Team | 4NCL Div3 | Squad & Contacts | ||||||||
| Rd | Date | Venue | Opponents | Result | Date | Venue | Opponents | Result | Rd | 2003/2004 | ||
| 1 | 18/09/04 | WB | Betsson.com (B) | 2½-5½ | 06/11/04 | T | South Wales Dragons 2 (B) | 3½-4½ | 1 | 2002/2003 | ||
| 2 | 19/09/04 | WB | Numerica 3Cs 1 (B) | 4½-3½ | 07/11/04 | T | Oxford 1 (B) | 2½-5½ | 2 | 2001/2002 | ||
| 3 | 20/11/04 | WB | Barbican 4NCL 1 (W) | 2½-5½ | 15/01/05 | T | Cambridge University 1 (W) | 4-4 | 3 | 2000/2001 | ||
| 4 | 21/11/04 | WB | The ADs 1 (B) | 16/01/05 | T | Guildford-ADC 3 (B) | 3½-4½ | 4 | 1999/2000 | |||
| 5 | 22/01/05 | N | Wood Green 1 (W) | 26/02/05 | T | Numerica 3Cs 2 (W) | 6-2 | 5 | ||||
| 6 | 23/01/05 | N | Richmond (B) | 27/02/05 | T | Poisoned Pawns 2 (B) | 5½-2½ | 6 | Links | |||
| 7 | 09/04/05 | WB | Guildford-ADC 2 (W) | 16/04/05 | T | The ADs 2 (W) | 6½-1½ | 7 | ||||
| 8 | 10/04/05 | WB | Guildford-ADC 1 (B) | 17/04/05 | T | Poisoned Pawns 1 (B) | 2½-5½ | 8 | Gallery | |||
| 9 | 30/04/05 | WB | Bristol 1 (W) | 28/05/05 | T | FCA Solutions (W) | 4-4 | 9 | ||||
| 10 | 01/05/05 | WB | Wood Green 2 (B) | 29/05/05 | T | Southern County Stars 1(B) | 6½-1½ | 10 | ||||
| 11 | 02/05/05 | WB | North West Eagles 1 (W) | 30/05/05 | T | Athenaeum (W) | 2½-5½ | 11 |
WB = West Bromwich Moat House Tel: 0121-609-9988
N = Nottingham Moat House Tel: 0115-935-9988
T = Telford Moat House Tel: 01952-429988
Last modified: June 1, 2005
Michael Yeo's home page