WESSEX CHESS CLUB
2005/2006 Season
| 1st Team | 4NCL Div2 | 2nd Team | 4NCL Div3 | Squad & Contacts | ||||||
| Rd | Date | Opponents | Result | Date | Opponents | Result | Rd | |||
| 1 | 22/10/05 | Bristol 1 (B) | 2-6 | 22/10/05 | Bristol 2 (B) | 4½-3½ | 1 | 2004/2005 | ||
| 2 | 23/10/05 | White Rose (W) | 3-5 | 23/10/05 | FCA Solutions 1(W) | 4½-3½ | 2 | 2003/2004 | ||
| 3 | 19/11/05 | Richmond A (B) | 4½-3½ | 19/11/05 | Kings Head (B) | 1½-6½ | 3 | 2002/2003 | ||
| 4 | 20/11/05 | Warwickshire Select (W) | 3½-4½ | 20/11/05 | South Wales Dragons 2 (W) | 5-3 | 4 | 2001/2002 | ||
| 5 | 14/01/06 | Oxford 1 (B) | 4½-3½ | 14/01/06 | Hilsmark Kingfisher 2 (W) | 3½-4½ | 5 | 2000/2001 | ||
| 6 | 15/01/06 | Cambridge University 1 (W) | 3-5 | 15/01/06 | Poisoned Pawns 2 (B) | 5½-2½ | 6 | 1999/2000 | ||
| 7 | 04/03/06 | North West Eagles 2(W) | 3½-4½ | 04/03/06 | Hilsmark Coventry (W) | 4½-3½ | 7 | |||
| 8 | 05/03/06 | Guildford-ADC 3(B) | 5½-2½ | 05/03/06 | Poisoned Pawns 1 (B) | 2½-5½ | 8 | Links | ||
| 9 | 29/04/06 | Wood Green 3 (B) | 3-5 | 29/04/06 | Slough Sharks 3 (W) | 4-4 | 9 | |||
| 10 | 30/04/06 | Perceptron Youth (W) | 5-3 | 30/04/06 | Mindsportsltd.com (B) | 5-3 | 10 | Gallery | ||
| 11 | 01/05/06 | South Wales Dragons 1 (B) | 4-4 | 01/05/06 | Slough Sharks 2 (W) | 4-4 | 11 |
Last modified: May 8, 2006
Michael Yeo's home page