| Adam FAITH | Discography |
| Date | Title | Label | Catalogue | Note |
|---|---|---|---|---|
| Jan 1958 | (Got A) Heartsick Feeling / Brother Heartache & Sister Tea | HMV | POP 438 | Miss |
| Nov 1958 | Country Music Holiday / High School Confidential | HMV | POP 557 | Miss |
| Apr 1959 | Runk Bunk / Ah! Poor Little Baby | Top Rank | JAR 126 | Miss |
| 20 Nov 1959 | What Do You Want / From Now Until Forever | Parlophone | R 4591 | Hit |
| 22 Jan 1960 | Poor Me / The Reason | Parlophone | R 4623 | Hit |
| 14 Apr 1960 | Someone Else's Baby / Big Time | Parlophone | R 4643 | Hit |
| 30 Jun 1960 | When Johnny Comes Marching Home / Made You | Parlophone | R 4665 | Hit AA |
| 15 Sep 1960 | How About That / With Open Arms | Parlophone | R 4689 | Hit |
| 17 Nov 1960 | Lonely Pup (In A Christmas Shop) / Greenfinger | Parlophone | R 4708 | Hit |
| 9 Feb 1961 | Who Am I / This Is It! | Parlophone | R 4735 | Hit AA |
| 27 Apr 1961 | Easy Going Me / Wonderin' | Parlophone | R 4766 | Hit |
| 20 Jul 1961 | Don't You Know It / My Last Wish | Parlophone | R 4807 | Hit |
| 26 Oct 1961 | The Time Has Come / A Help Each Other Romance | Parlophone | R 4837 | Hit |
| 18 Jan 1962 | Lonesome / Watch Your Step | Parlophone | R 4864 | Hit |
| 3 May 1962 | As You Like It / Face To Face | Parlophone | R 4896 | Hit |
| 30 Aug 1962 | Don't That Beat All / Mix Me A Person | Parlophone | R 4930 | Hit |
| 13 Dec 1962 | Baby Take A Bow / I'm Knocking on Wood | Parlophone | R 4964 | Hit |
| 31 Jan 1963 | What Now / What Have I Got | Parlophone | R 4990 | Hit |
| 11 Jul 1963 | Walkin' Tall / Just Mention My Name | Parlophone | R 5039 | Hit |
| 19 Sep 1963 | The First Time / So Long Baby | Parlophone | R 5061 | Hit |
| 12 Dec 1963 | We Are In Love / Made For Me | Parlophone | R 5091 | Hit |
| 12 Mar 1964 | If He Tells You / Talk To Me | Parlophone | R 5109 | Hit |
| 28 May 1964 | I Love Being In Love With You / It's Alright | Parlophone | R 5138 | Hit |
| Aug 1964 | I Just Don't Know / Only One Such As You | Parlophone | R 5174 | Miss |
| 26 Nov 1964 | Message To Martha (Kentucky Bluebird) / It Sounds Good To Me | Parlophone | R 5201 | Hit |
| 11 Feb 1965 | Stop Feeling Sorry For Yourself / I've Gotta see My Baby | Parlophone | R 5235 | Hit |
| Apr 1965 | Hand Me Down Things / Talk About Love | Parlophone | R 5260 | Miss |
| 17 Jun 1965 | Someone's Taken Maria Away / I Can't Think Of Anyone Else | Parlophone | R 5289 | Hit |
| Sep 1965 | I Don't Need That Kind Of Lovin' / I'm Used To Loosing You | Parlophone | R 5349 | Miss |
| Jan 1966 | Idle Gossip / If Ever You Need Me | Parlophone | R 5398 | Miss |
| Mar 1966 | To Make A Big Man Cry / Here's Another Day | Parlophone | R 5412 | Miss |
| 20 Oct 1966 | Cheryl's Goin' Home / Funny Kind Of Love | Parlophone | R 5516 | Hit |
| Feb 1967 | What More Can Anyone Do / You've Got A Way With Me | Parlophone | R 5556 | Miss |
| Sep 1967 | Cowman Milk Your Cow / Daddy What'll Happen To Me | Parlophone | R 5635 | Miss |
| Nov 1967 | To Hell With Love / Close The Door | Parlophone | R 5649 | Miss |
| Mar 1968 | You Make My Life Worth While / Hey Little Lovin' Girl | Parlophone | R 5673 | Miss |
| 1974 | I Survived / In Your Life | Warner | : | Miss |
| 1974 | May Be / Star Song | Warner | : | Miss |
| 1994 | Stuck In The Middle With You (from CD Midnight Postcards) | Universal | : | Miss |
| Hit AA = Double A-side Hit |
| Date | Title | Label | Catalogue | Note |
|---|---|---|---|---|
| 15 Sep 1960 | Adam's Hit Parade | Parlophone | GEP 8811 | Hit |
| 9 Mar 1961 | Adam No 1 4 tracks from the album "Adam" |
Parlophone | GEP 8824 | Hit |
| Mar 1961 | Adam No 2 4 tracks from the album "Adam" |
Parlophone | GEP 8826 | Miss |
| Mar 1961 | Adam No 3 4 tracks from the album "Adam" |
Parlophone | GEP 8831 | Miss |
| 1961 | Adam's Hit Parade Vol 2 | Parlophone | GEP 8841 | Miss |
| Feb 1961 | Beat Girl - 4 tracks (2 by Adam) from film soundtrack album, also featuring John Barry |
Columbia | SEG 8138 | Miss |
| 15 Mar 1962 | Adam Faith No 1 4 tracks from the album "Adam Faith" |
Parlophone | GEP 8851 | Hit |
| Mar 1962 | Adam Faith No 2 4 tracks from the album "Adam Faith" |
Parlophone | GEP 8852 | Miss |
| Mar 1962 | Adam Faith No 3 4 tracks from the album "Adam Faith" |
Parlophone | GEP 8854 | Miss |
| Dec 1962 | Adam's Hit Parade Vol 3 | Parlophone | GEP 8862 | Miss |
| Jul 1963 | Adam's Latest Hits | Parlophone | GEP 8877 | Miss |
| Oct 1964 | Top Of The Pops | Parlophone | GEP 8893 | Miss |
| Nov 1964 | For You - Adam | Parlophone | GEP 8904 | Miss |
| 11 Mar 1965 | A Message To Martha From Adam | Parlophone | GEP 8929 | Hit |
| Dec 1965 | Songs And Things | Parlophone | GEP 8939 | Miss |
| 1990 | Adam Faith | EMI | 2691 | Miss |
| Date | Title | Label | Catalogue | Note |
|---|---|---|---|---|
| 19 Nov 1960 | Adam | Parlophone | PMC 1128 | Hit |
| 11 Feb 1961 | Beat Girl - from film soundtrack, also featuring John Barry |
Columbia | 33SX 1225 | Hit |
| 24 Mar 1962 | Adam Faith | Parlophone | PMC 1162 | Hit |
| 1963 | From Adam With Love | Parlophone | PMC 1192 | Miss |
| 1963 | For You | Parlophone | PMC 1213 | Miss |
| 1964 | On The Move | Parlophone | PMC 1228 | Miss |
| 25 Sep 1965 | Faith Alive | Parlophone | PMC 1249 | Hit |
| 1974 | Best of Adam Faith | Starline | : | Budget |
| Jul 1975 | I Survive | Warner | K 56054 | Miss |
| 1978 | The Two Best Sides of Adam Faith | EMI | NUTM 16 | Mid-price |
| 19 Dec 1981 | 20 Golden Greats | Warwick | WW 5113 | Hit |
| 1983 | Not Just A Memory | See For Miles | CM 121 | Mid-price |
| 1985 | Best of Adam Faith | MFP | : | Budget |
| 1988 | Faith Alive (Reissue on CD) | C5 | C5 515 | Budget |
| 1988 | Budgie - The Musical | RCA | MCG 6035 | |
| 1989 | Best of Adam Faith Volume 2 | MFP | : | Budget |
| 1989 | Best of Adam Faith | MFP | CD-MFP 6048 | Budget |
| 1990 | The Singles Collection | EMI | : | Mid-price |
| 1990 | Beat Girl (CD re-issue) | Play It Again | Play 001 | |
| 1991 | The EP Collection | See For Miles | SEE 298 | Mid-price |
| 27 Nov 1993 | Midnight Postcards | PolyGram TV | 8213982 | Hit |
| 1994 | The Best of the EMI Years | EMI | : | Mid-price |
| Aug 1997 | Adam (CD re-issued of 1960 LP) | EMI | Full Price | |
| 13 Oct 1997 | The Very Best of Adam Faith | MFP | CD6380 | Budget |
| 15 Jun 1998 | The Best of Adam Faith | EMI | Mid-price | |
| 27 Mar 2000 | On The Move/Faith Alive (2 early albums on 1 CD) | BGO | CD477 | Mid-price |
| 5 Jun 2000 | The EP Collection | See For Miles | SEE 714 | Mid-price |
| 16 Jul 2001 | HMV Easy - Adam Faith | HMV | 5338322 | Budget |
| May 2003 | A's B's & EP's | EMI Gold | ||
| May 2005 | The Very Best of Adam Faith (double CD) | EMI Gold | 477 3052 | Budget |
Thanks to Weil Crijns and to Tony Scott for their help in compiling this discography.
:
: