Club trip

The Veteran-Cycle Club’s ‘Boot and Back Bash’


Early History

The first Boot and Back event, advertised in the SV-CC’s News & Views as ‘a club New Year get-together organised by Bob Hardy’ was held on 6 January 1967.  Twenty-six members turned up and fourteen raced a five-mile course from the Watton Road to The Boot at Dane End and back before settling down to lunch at The Three Harts, Stoneyhills.  Bryan Harrison set the fastest time of the day, 11:22 on a Chater–Lea, with Roger Armstrong second on a BSA at 13:00. It was commented upon that the day was very cold; that still seems to often be a feature of the Boot and Back.

Next year, in an effort to get more clement weather, it was moved back to 25 February and had now received its name as the ‘Boot and Back Bash’.  Cycling took an interest and sent Mal Rees to report on the event.  This time Roger Armstrong must have been doing some training: he set the fastest time of the day in 11.56 on his H Bowra BSA.  Bill Bush, Derek & Peggy Roberts, and Charlie Bowtle were other riders on what turned out to be another day with a bitter cold wind.

The first Boot and Back trophy was a hand decorated chamber pot that Bob had had made.  Bob relates ‘… sadly, one of our more prudish members got hold of it and broke it secretly, never knew who but I could hazard a shrewd guess!  So then good old Eddie Watts who is a gifted and brilliant model maker, crafted and mounted a really lovely model of an Ordinary and put it on a plaque calling it the “Hardy Trophy”.’

The Hardy Trophy
The Hardy Trophy

The next year Mal Rees reported on it once again for Cycling; this time the RTTC had got wind of it and was threatening to penalise any of its members who rode for riding an unauthorised time trial.  This did not of course stop Bill Bush, Charlie Bowtle, Frank Armond, and Eve Engel, who were all members of RTTC-affiliated clubs from riding.

The Boot and Back has gone from strength to strength since.  We have Bob Hardy to thank for this wonderful event.

Venues

The first runs centred on The Boot at Dane End in Hertfordshire.  There was limited space for the pre-ride jumble so the event transferred a few miles away to the Plough with The Boot

The next venue was the Lytton Arms at Old Knebworth with a circular route instead of an ‘out and back’.

Having outstayed its welcome at the Lytton Arms, it moved to Weston: Weston Barns was a base that didn’t clash with a pub’s Sunday lunch trade.  The normal route was still a circular one but there was an emergency out-and-back route when bad weather made the circular route unsuitable.

2021 saw the last ‘Boot & Back Bash’ at Weston; this year it was delayed until October because of the Covid lock-down.  This would also turn out to be its last year in its home county of Hertfordshire.

Members of the V-CC’s Flat Section (which covers Suffolk & Norfolk) have always been enthusiastic attendees at ‘The Boot’ so, with no sign of a new organiser in Hertfordshire, they took up the reins and moved it to Suffolk in 2023.

The Current Route

The Boot and Back Bash now centres on Rattlesden Five Bells, where there’s a large meadow for the pre-ride jumble.  The start is outside the Village Hall (on Lower Street).  You follow the road until you get to the house with the sagging white railings:

Sagging fence in Gedding

Then you take the next right turn up Gedding Hill.  At the next three T-junctions, turn left.  Finally, follow the road back to Rattlesden.

Map of the route
Profile of the route


2027

The next ’Boot & Back Bash’ will be on Sunday 7 March 2027.


Photos

2026 Results

Start time Class Name Year Cycle Target Finish Time taken Difference
01:00 A Bill Ives 1890 Cross-frame safety 00:31:00 34:10 33:10 02:10 Class A Winner
02:00 C Cally (RN) 1933 BSA ‘Titanic’ 00:26:00 32:41 30:41 04:41 Class C Winner Hardy Trophy Winner
03:00 D Tony Fox 1957 Ellis Brigs 00:24:00 28:35 25:35 01:35
04:00 B Roger Pewtress ? Raleigh 00:27:00 30:02 26:02 -00:58 Class B Winner
05:00 X Michael Goodchild 1953 Rudge (electic assist) 00:00:00 30:45 25:45 25:45
06:00 D Mick Madgett 1949 F H Grubb 00:24:00 30:41 24:41 00:41 Class D & Overall Winner
07:00 D Chris Gingell ? ? 00:24:00 29:18 22:18 -01:42
08:00 X Richard Frost ? Arthur Caygill trike 00:00:00 38:10 30:10 30:10
09:00 D Dick Roe 1948 Rudge Aero Clubman 00:24:00 41:52 32:52 08:52
10:00 B Richard Hall 1954 Phillips Lightweight 00:27:00 38:06 31:06 04:06
11:00 B Joe Schofield 1938 Raleigh 00:27:00 59:26 48:26 21:26
12:00 B Kate Lane 1976 Whitcomb Mixte 00:27:00 33:07 41:50 14:50
34:00 C Cally (RN) 1933 BSA ‘Titanic’ 00:26:00 05:38 31:38 05:38

Photos

2025 Results

Start time Class Name Year Cycle Target Finish Time taken Difference
01:00 C Steven Powell 1935 E F Russ 24:00 21:19 20:19 -03:41
02:00 C Martin Badham 1936 Raleigh Clubman 24:00 31:49 29:49 05:49
03:00 C Adrian Hills 1967 Bob Jackson trike 24:00 28:58 25:58 01:58 Class C Winner
04:00 D Peter Smith 1944 Claud Butler Avant Coureur 22:00 27:46 23:46 01:46
05:00 D Sheena Powell 1950 W F Holdsworth La Quelda 22:00 26:42 21:42 -00:18 Class D & Overall Winner
06:00 D David Townsend 1972 Jack Taylor Clubman 22:00 29:00 23:00 01:00
07:00 D Cally Callomon 1966 Stella Le Poketby 22:00 37:24 30:24 08:24
08:00 B Joe Schofield 1920 Raleigh X-frame 26:00 28:46 20:46 -05:14
09:00 B Richard Hall 1939 Rudge–Whitworth Light Roadster 26:00 36:44 27:44 01:44 Class B Winner
10:00 D Kate Lane 1976 Witcombe/Falcon 22:00 36:57 26:57 04:57
11:00 D Tony Fox 1950 Freddie Grubb Cote d’Azure 22:00 36:24 25:24 03:24
12:00 B Steve George 1935 BSA Roadster 26:00 33:07 21:07 -04:53
13:00 A Bill Ives 1885 Howe ordinary 31:00 44:33 31:33 00:33 Class A Winner Hardy Trophy Winner
14:00 C Dick Roe 1959 Carlton/Higgins trike 24:00 48:05 34:05 10:05
23:00 D Steven Powell 1949 Ephgrave No1 22:00 42:55 19:55 -02:05

Photos

2024

Start time Class Name Year Cycle Target Finish Time taken Difference
01:00 C Steven Powell 1935 E F Russ 24:00 21:24 20:24 -03:36
02:00 D Richard Hall 1953 Sun Soleil d’Or 22:00 29:10 27:10 05:10
03:00 A Bill Ives c1890 Cross frame 31:00 32:00 29:00 -02:00 Class A Winner
04:00 D Tony Fox 1954 Bates Vergrandis 22:00 26:28 22:28 00:28 Class D Winner
05:00 D David Cannon 1947 Vic Lloyd 22:00 30:31 25:31 03:31
06:00 B Joe Schofield 1920 Raleigh X-frame 26:00 26:27 20:27 -05:33
07:00 B Cally Callomon 1926 Rudge Crescent 26:00 33:10 26:10 00:10 Class B & Overall Winner
09:00 D David Vines 1951 F W Evans 22:00 45:02 36:02 14:02
10:00 C Steve & Ros George 1936 Raleigh tandem 24:00 30:49 20:49 -03:11 Class C Winners
23:00 D Steven Powell 1949 Ephgrave No1 22:00 42:42 19:42 -02:18 Hardy Trophy Winner

Photos

2023

Start time Class Name Year Cycle Target Finish Time taken Difference
01:00 A Bill Ives c1885 50" Howe 29:00 32:35 31:35 02:35 Class A Winner Hardy Trophy Winner
02:00 D Mick Madgett 1951 Maclean 20:00 23:36 21:36 01:36 Class B Winner
03:00 B Joe Schofield 1920 Raleigh X-frame 24:00 24:36 21:36 -02:24 Class B Winner
04:00 C Stephen Longden 1934 Carminagent 22:00 32:42 28:42 06:42
05:00 D Tony Fox 1953 Rotrax Shirley 20:00 27:44 22:44 02:44
06:00 D Steve Griffith 1954 Jack Taylor 20:00 32:41 26:41 06:41
07:00 C Mike Kitchen 1939 E F Russ 22:00 30:07 23:07 01:07 Class C & Overall Winner
08:00 D Steve & Ros George 1952 Claud Butler USWB 20:00 30:12 22:12 02:12
09:00 D Peter Smith 1990 Mick Gray 20:00 32:43 23:43 03:43
10:00 B Richard Hall 1929 Raleigh Popular 24:00 36:25 26:25 02:25

Photos

2021 Results

Class Name Year Cycle Target Time taken Difference
A Bill Ives c1889 Cross frame safety 26:00 26:50 00:50 Class A Winner
B Wayne Mann 1958 BSA 21:00 20:37 -00:23 Class B Winner
B Tim Dawson 1896 Raleigh 21:00 17:08 -03:52
B John Harvie 1896 Swift 21:00 11:50 -09:10
B Roy Stratford 1932 Britannic Model K 21:00 17:08 -03:52
B Martin Dyer 1937 Rudge Royal 21:00 30:26 09:26
C Ken Hancock 1905 Cycle with BSA fittings 19:00 30:26 09:26
C Andrew Pattle 1937 James Super Sport 19:00 20:11 01:11 Class C Winner
C Paul Mescall 1919 Rudge 19:00 17:24 -01:36
D Steve Griffith 1955 Strudwick 17:00 19:44 02:44
D Warren Parry 1953 Rudge Ulster Sport 17:00 20:28 03:28
D Clive Walton 1949 Claud Butler International Club 17:00 17:57 00:57
D Andy Maddams 1964 Moulton Stowaway 17:00 19:24 02:24
D Brian Peters 1949 Liddell 17:00 20:42 02:24
D Sheena Powell 1950 Holdsworth La Quelda 17:00 18:10 01:10
D Steven Powell 1949 Ephgrave No1 17:00 17:16 00:16 Class D & Overall Winner
D Patrick Trench 1954 Humber Clipper 17:00 18:03 01:03
D Peter Fuller 1952 Raleigh Lenton Sport 17:00 19:15 02:15
D Jason Downs 1980 Gios 17:00 17:50 00:50
D Rosemary Burfoot 1952 Hill Special 17:00 25:20 08:20 Hardy Trophy Winner
D Sarah Williams 1980s E G Bates 17:00 15:53 -01:07
D Geoff Turnpenny 1940s BSA 17:00 15:55 -01:55
D Ian Maddams 1953 Rudge Pathfinder 17:00 19:03 02:03

Photos

2017 Results

Class Name Year Cycle Target Time taken Difference
A Ray Miller 1892 Rudge Biciclette 30:00 24:08 -05:52 Class A Winner
A Bob Berry Coventry Rotary trike 30:00 37:46 07:46
A John Malseed 1894 Rover Racer 30:00 22:25 -07:35
A Steve George High bicycle 30:00 21:51 -08:09
B John Harvie 1901 Royal Enfield 25:00 25:26 00:26 Class B & Overall Winner
B R Seaman 1908 BSA 25:00 27:44 02:44
B R Nobbs 1921 Raleigh 25:00 22:18 -02:42
B Graham Rapley ? ? 25:00 23:19 -01:41
C Andrew Pattle c1942 BSA Paratroop 22:00 20:43 -01:17
C Bill Ives 1928 Merlin Sport 22:00 17:37 -04:23 Hardy Trophy Winner
C Bill Ives 1937 Merlin trike 22:00 21:23 -00:37 Class C Winner
C Cally 1934 Swiss Military 22:00 24:52 02:52
C Peter Fuller 1934 Royal Enfield 22:00 20:39 -01:21
C Dave Jarvis 1923 Raleigh 22:00 20:02 -01:58
C Patrick Trench 1937 Claud Butler 22:00 23:25 01:25
D Terry Kearns Percy Barnard 20:00 17:40 -02:20
D Rona Wightman 1978 Viscount Aerospace Sports 20:00 18:34 -01:24 Class D Winner
D Steve Griffith 1949 Bates BAR 20:00 25:35 05:35
D Antony Straton 1960 Jensen Super Italia 20:00 16:28 -03:32
D John Hepburn Hobbs Blue Riband 20:00 23:25 03:25
D Clive Walton Clive Walton 20:00 17:40 -02:20