Avon Youth League - League tables to 7/05/2000
U14-U16
|
---|
  | UNDER 14 DIV 1 | P | W | D | L | F | A | PTS |
  |   | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
1 | WHITCHURCH SPORTS | 20 | 17 | 2 | 1 | 92 | 20 | 53 |
2 | ST VALLIER 'A' | 19 | 16 | 1 | 2 | 60 | 19 | 49 |
3 | BITTON BOYS | 20 | 15 | 1 | 4 | 54 | 22 | 46 |
4 | IMPERIAL SAINTS | 20 | 10 | 1 | 9 | 43 | 33 | 31 |
5 | ST NICHOLAS | 20 | 8 | 1 | 11 | 50 | 61 | 25 |
6 | BAMFIELD SPORTS 'A' | 20 | 6 | 4 | 10 | 36 | 53 | 22 |
7 | THORNBURY FALCONS | 20 | 6 | 3 | 11 | 31 | 54 | 21 |
8 | INGLESIDE | 19 | 5 | 5 | 9 | 33 | 49 | 20 |
9 | STOKE LANE ATHLETIC | 20 | 5 | 4 | 11 | 30 | 42 | 19 |
10 | SHIREHAMPTON COLTS 'B' | 20 | 5 | 3 | 12 | 28 | 62 | 18 |
11 | BRISLINGTON JUNIORS 'A' | 20 | 2 | 3 | 15 | 33 | 75 | 9 |
  |   |   |   |   |   |   |   |   |
  | UNDER 14 DIV 2 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | DEERSWOOD YOUTH | 20 | 16 | 1 | 3 | 56 | 24 | 49 |
2 | BOCO JUNIORS | 20 | 14 | 0 | 6 | 52 | 23 | 42 |
3 | AVON ATHLETIC | 20 | 13 | 2 | 5 | 62 | 24 | 41 |
4 | ASHTON RANGERS | 20 | 11 | 3 | 6 | 43 | 32 | 36 |
5 | HANHAM BOYS | 20 | 10 | 2 | 8 | 50 | 43 | 32 |
6 | NORTH BRISTOL COLTS | 20 | 7 | 6 | 7 | 39 | 42 | 27 |
7 | SHIREHAMPTON COLTS 'A' | 20 | 8 | 2 | 10 | 28 | 34 | 26 |
8 | HIGHRIDGE UNITED | 20 | 7 | 3 | 10 | 27 | 34 | 24 |
9 | ALMONDSBURY | 20 | 5 | 2 | 13 | 22 | 61 | 17 |
10 | YATE UNITED | 20 | 3 | 3 | 14 | 27 | 54 | 12 |
11 | BAMFIELD SPORTS 'B' | 20 | 2 | 4 | 14 | 23 | 58 | 10 |
  |   |   |   |   |   |   |   |   |
  | UNDER 14 DIV 3 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | LONGWELL GREEN | 18 | 14 | 2 | 2 | 96 | 35 | 44 |
2 | PUCKLECHURCH SPORTS | 18 | 13 | 1 | 4 | 103 | 26 | 40 |
3 | LAWRENCE WESTON | 18 | 12 | 2 | 4 | 94 | 37 | 38 |
4 | HENBURY O B COLTS | 18 | 10 | 3 | 5 | 53 | 32 | 33 |
5 | BRISLINGTON JUNIORS 'B' | 18 | 9 | 2 | 7 | 63 | 40 | 29 |
6 | BROMLEY HEATH | 18 | 9 | 2 | 7 | 49 | 31 | 29 |
7 | WARMLEY RANGERS | 18 | 7 | 3 | 8 | 55 | 59 | 24 |
8 | KEYNSHAM TOWN JUNIORS | 18 | 4 | 1 | 13 | 35 | 64 | 13 |
9 | BRISTOL MERLINS | 18 | 2 | 1 | 15 | 21 | 123 | 7 |
10 | CADBURY HEATH | 18 | 1 | 1 | 16 | 21 | 143 | 4 |
  |   |   |   |   |   |   |   |   |
  | UNDER 15 DIV 1 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | BRISLINGTON JUNIORS 'A' | 18 | 17 | 0 | 1 | 119 | 8 | 51 |
2 | BAMFIELD SPORTS 'A' | 18 | 15 | 0 | 3 | 93 | 25 | 45 |
3 | WARMLEY RANGERS 'A' | 18 | 12 | 0 | 6 | 52 | 48 | 36 |
4 | WHITCHURCH SPORTS | 18 | 10 | 2 | 6 | 49 | 22 | 32 |
5 | CADBURY HEATH | 18 | 8 | 3 | 7 | 45 | 50 | 27 |
6 | AVON ATHLETIC | 18 | 7 | 2 | 9 | 41 | 51 | 23 |
7 | DEERSWOOD YOUTH | 18 | 6 | 4 | 8 | 51 | 55 | 22 |
8 | STOKE LANE ATHLETIC 'A' | 18 | 4 | 3 | 11 | 33 | 70 | 15 |
9 | ROBINSONS YOUTH | 18 | 3 | 2 | 13 | 33 | 59 | 11 |
10 | HANHAM BOYS | 18 | 0 | 0 | 18 | 3 | 131 | 0 |
  |   |   |   |   |   |   |   |   |
  | UNDER 15 DIV 2 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | BOCO JUNIORS | 18 | 13 | 3 | 2 | 57 | 22 | 42 |
2 | WARMLEY RANGERS 'B' | 18 | 12 | 1 | 5 | 58 | 28 | 37 |
3 | STAPLETON BOYS 'B' | 18 | 12 | 1 | 5 | 64 | 38 | 37 |
4 | FRAMPTON RANGERS | 18 | 9 | 2 | 7 | 38 | 43 | 29 |
5 | ST ANNES RANGERS | 18 | 8 | 4 | 6 | 43 | 32 | 28 |
6 | BITTON BOYS | 18 | 8 | 4 | 6 | 47 | 42 | 28 |
7 | ST VALLIER | 18 | 7 | 3 | 8 | 37 | 36 | 24 |
8 | STOKE LANE ATHLETIC 'B' | 18 | 7 | 1 | 10 | 51 | 61 | 22 |
9 | BAMFIELD SPORTS 'B' | 18 | 3 | 0 | 15 | 26 | 81 | 9 |
10 | KEYNSHAM TOWN JUNIORS | 18 | 1 | 1 | 16 | 28 | 66 | 4 |
  |   |   |   |   |   |   |   |   |
  | UNDER 15 DIV 3 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | YATE UNITED | 16 | 11 | 1 | 4 | 75 | 44 | 34 |
2 | HENBURY O B COLTS | 16 | 10 | 3 | 3 | 72 | 37 | 33 |
3 | CLEVEDON UNITED | 16 | 9 | 4 | 3 | 57 | 32 | 31 |
4 | THORNBURY FALCONS | 16 | 8 | 3 | 5 | 55 | 33 | 27 |
5 | SHIREHAMPTON COLTS 'A' | 16 | 7 | 3 | 6 | 44 | 38 | 24 |
6 | SHIREHAMPTON COLTS 'B' | 16 | 7 | 3 | 6 | 47 | 43 | 24 |
7 | BRISTOL MERLINS | 16 | 6 | 3 | 7 | 52 | 50 | 21 |
8 | NORTH BRISTOL COLTS | 16 | 2 | 0 | 14 | 11 | 68 | 6 |
9 | ALMONDSBURY | 16 | 2 | 0 | 14 | 35 | 103 | 6 |
  |   |   |   |   |   |   |   |   |
  | UNDER 16 DIV 1 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | ST VALLIER | 18 | 14 | 2 | 2 | 63 | 20 | 44 |
2 | ALMONDSBURY | 18 | 13 | 1 | 4 | 47 | 30 | 40 |
3 | WARMLEY RANGERS | 18 | 12 | 2 | 4 | 42 | 22 | 38 |
4 | YATE UNITED | 18 | 11 | 3 | 4 | 33 | 28 | 36 |
5 | HENBURY O B COLTS | 18 | 11 | 2 | 5 | 31 | 28 | 35 |
6 | BOCO JUNIORS | 18 | 7 | 3 | 8 | 39 | 36 | 24 |
7 | BAMFIELD SPORTS | 18 | 6 | 2 | 10 | 25 | 32 | 20 |
8 | WHITCHURCH SPORTS | 18 | 5 | 1 | 12 | 41 | 56 | 16 |
9 | DEERSWOOD YOUTH | 18 | 2 | 1 | 15 | 28 | 59 | 7 |
10 | FRAMPTON RANGERS | 18 | 0 | 1 | 17 | 17 | 55 | 1 |
  |   |   |   |   |   |   |   |   |
  | UNDER 16 DIV 2 | P | W | D | L | F | A | PTS |
  |   |   |   |   |   |   |   |   |
1 | AVON ATHLETIC | 14 | 12 | 1 | 1 | 40 | 11 | 37 |
2 | LONGWELL GREEN | 14 | 9 | 2 | 3 | 45 | 22 | 29 |
3 | NORTH BRISTOL COLTS | 14 | 8 | 0 | 6 | 26 | 25 | 24 |
4 | AVON PARK RANGERS | 14 | 7 | 0 | 7 | 31 | 27 | 21 |
5 | REDCATCH | 14 | 5 | 1 | 8 | 33 | 41 | 16 |
6 | THORNBURY FALCONS | 14 | 4 | 3 | 7 | 18 | 29 | 15 |
7 | BITTON BOYS | 14 | 4 | 2 | 8 | 30 | 31 | 14 |
8 | CADBURY HEATH | 14 | 1 | 3 | 10 | 24 | 61 | 6 |
  |   |   |   |   |   |   |   |   |
  | CHAMPIONS |   |   |   |   |   |   |   |
  | RUNNERS UP |   |   |   |   |   |   |   |
This page was created by Richard Shorey on 07 May 2000.