![]() |
Corgi Aviation Archive
Chance - Vought Corsair |
![]() |
No | Aircraft | Markings/Pilot | Unit | New |
AA33001 | Chance-Vought Corsair F4U-1 | 7/ Daphne C / Cupp | VMF-213 | . |
AA33002 | Chance-Vought Corsair F4U-1A | 29/ Kepford | VF-17 | . |
AA33003 | Chance-Vought Corsair F4U-1A | JT172 | 1835 Sqn RN | . |
AA33004 | Chance-Vought Corsair F4U-1A | 18086 Pappy Boyington | US Marine Corps | . |
AA33005 | Chance-Vought Corsair F4U-1D | 57803 | VF-84 USS Bunker Hill | . |
AA33006 | Chance-Vought Corsair F4U | KD345 | RN | . |
AA33007 | Chance-Vought Corsair F4U | Frederick Strieg | 3 | . |
AA33008 | Chance-Vought Corsair F4U-1 | VMF- 214 | USMC Marines Dream | . |
AA33009 | Chance-Vought Corsair F4U-1D | 530 / VMF- 312 | Okinawa 1945 | . |
AA33010 | Chance-Vought Corsair F4U-7 | 133722 Flotille 15F 22 | French Navy Suez 1956 | . |
HC33011 | Chance-Vought Corsair F4U-7 | Lerch | History Channel Release | . |
AA33012 | Chance-Vought Corsair F4U-4 | 9VMA-312 Jesse Folmar | Sept 1952 | . |
US33013 | Chance-Vought Corsair F4U-4A | 96845 | VMF-323 USS Badoeng 1950 | . |
US33014 | Chance-Vought Corsair F4U-1D | 18 | VMF-112 1945 | . |
AA33015 | Chance-Vought Corsair F4U-4 | 9VMA-312 Jesse Folmar | Sept 1952 | . |
US61005 | Chance Vought f4U-1D corsair | 57803 roger hedrick | vF-84 USS bunker hill 1945 | . |
AA99120 |
F4U Corsair & Mitsubishi Zero | 20 / A1 - 1 - 119 | Guadalcanal Set | . |