| PUNK / INDIE 7"s | ||||||||
| HOME | ||||||||
| ARTIST | TITLE | MEDIA | CONDITION | DESCRIPTION | COUNTRY | PRICE | ||
| 1927 | YOU'LL NEVER KNOW | 7" | EX/EX | WEA YZ412 | UK | £2.99 | ||
| 24 HOURS | SHIPWRECKED | 7" | EX/EX | CHARISMA CB 401 | UK | £9.99 | ||
| 60FT DOLLS | HAPPY SHOPPER | 7" | EX/EX | (GREY VINYL - NO'D SLEEVE) INDOLENT DOLLS 005 | UK | £2.99 | ||
| 60FT DOLLS | TALK TO ME | 7" | EX/EX | (NO'D SLV - ORANGE VINYL) INDOLENT DOLLS 003 | UK | £1.99 | ||
| 999 | FOUND OUT TOO LATE | 7" | EX/EX | RADAR ADA 46 | UK | £2.99 | ||
| 999 | OBSESSED | 7" | EX/EX | ALBION ION 1011 | UK | £2.99 | ||
| ACID DROPS | SURFIN' PROSTITUTE BEAT | 7" | VG+/EX | GREASY POP GPR 107 | AUSTRALIAN | £4.99 | ||
| ACT | SNOBBERY AND DECAY | 7" | EX-/EX | ZZT ZTAS 28 | UK | £2.99 | ||
| ACTIVE MINDS | MURDER IN THE LABORATORY | 7" | EX/VG+ | EP (+ INSERTS) LOONY TUNES TUNE 4 | UK | £6.99 | ||
| ADAM & THE ANTS / ADAM ANT | STRIP | PICTURE DISC | -/EX | PICTURE DISC CBS WA 3589 - | UK | £17.99 | ||
| ADAM & THE ANTS | A.N.T.S. | 7" | -/VG | FLEXI LYNTONE LYN 9285 | UK | £2.99 | ||
| ADAM & THE ANTS | CAR TROUBLE | 7" | EX/EX | DO IT DUN 10 | UK | £1.99 | ||
| ADAM & THE ANTS | DEUTSCHER GIRLS | 7" | EX/EX | EG EGO 5 | UK | £1.99 | ||
| ADAM & THE ANTS | FRIENDS | 7" | EX/EX | DO IT DUN 20 | UK | £2.99 | ||
| ADAM & THE ANTS | PRINCE CHARMING | 7" | EX/EX | ( GATEFOLD SLV) CBS A1408 | UK | £2.99 | ||
| ADAM & THE ANTS | ZEROX | 7" | EX/EX | DO IT DUN 8 | UK | £1.99 | ||
| ADVERTS | GARY GILMORE'S EYES | 7" | VG/EX- | ANCHOR ANC 1043 | UK | £2.99 | ||
| ADVERTS | TELEVISION'S OVER | 7" | EX/EX | RCA PB 5128 | UK | £2.99 | ||
| AIRE,JANE AND THE BELVEDERES | CALL ME EVERY NIGHT | 7" | -/EX | (PICTURE DISC) VIRGIN VS 273 - | UK | £2.99 | ||
| AIR MIAMI | FUCK YOU TIGER | 7" | EX/EX | 4AD AD 5014 | UK | £3.99 | ||
| ALIBI | FRIENDS | 7" | EX-/EX | MAGNET MAG 173 | UK | £3.99 | ||
| ALIEN SEX FIEND | IGNORE THE MACHINE | 7" | EX-/EX | ANAGRAM ANA11 | UK | £3.99 | ||
| ALLAN,JOHNNIE | PROMISED LAND | 7" | EX/EX | B SIDE - PETE FOWLER - ONE HEART ONE SONG - STIFF LOT 1 | UK | £2.99 | ||
| ALLEZ ALLEZ | VALLEY OF THE KINGS | 7" | EX/EX | VIRGIN VS 556 | UK | £4.99 | ||
| ANARCHIC SYSTEM | POP CORN | 7" | VG+/EX | DISC AZ SG 397 | FRANCE | £3.99 | ||
| ANDREWS,MARK AND THE GENTS | BIG BOY | 7" | VG+/EX | A&M AMS 7514 | UK | £2.99 | ||
| ANTI-NOWHERE LEAGUE | I HATE…PEOPLE | 7" | EX/EX | WXYZ ABCD 2 | UK | £3.99 | ||
| ANTI-NOWHERE LEAGUE | STREETS OF LONDON | 7" | EX-/EX | WXYZ ABCD1 | UK | £5.99 | ||
| ANTITOXIN | THE ENEMY IS YOU | 7" | VG+/EX | EP (GREEN VINYL - FOLD OVER SLV) CASH 001 | UK | £9.99 | ||
| APOLOGIES FOR INNOCENCE | ACROSS THE WIRE | 7" | VG/EX | ILLUSION AF1 | UK | £24.99 | ||
| ARROW | LONG TIME | 7" | EX/EX | LONDON LON 70 | UK | £2.99 | ||
| ASH | ANGEL INTERCEPTOR | 7" | EX/EX | (NUMBERED) INFECT27S | UK | £3.99 | ||
| ASH | OH YEAH | 7" | EX/EX | INFECT 41S | UK | £2.99 | ||
| ASSOCIATES | 18 CARAT LOVE AFFAIR | 7" | EX/EX- | BEGGARS BANQUET ASC3 - | UK | £1.99 | ||
| ATAVISTIC | EQUILIBRIUM | 7" | EX/EX | EP (FOLD ROUND DOUBLE SLEEVE - WHITE LABEL) LOONY TUNES TUNE 7 | UK | £5.99 | ||
| ATHLETICO STRIP | KISSER | 7" | EX/EX | (SPARKLY VINYL) SPANGLE SPANG 006 | UK | £2.99 | ||
| ATTIC | ALL PLANS EXIST | 7" | EX/EX | (WHITE LABEL WITH STICKERS) BRAIN BOOSTER BB003 | UK | £19.99 | ||
| ATTILA THE STOCKBROKER | COCKTAILS | EP | EX/EX- | CHERRY RED CHERRY 46 | UK | £4.99 | ||
| AUSTIN,MICHEL | OUT TONIGHT | 7" | EX/EX | LIZARD MICK 1 | UK | £2.99 | ||
| AZTEC CAMERA | DEEP & WIDE & TALL | 7" | EX/EX/EX | ENVELOPE PACK WITH 4 POSTCARDS - WEA YZ154V | UK | £5.99 | ||
| AZTEC CAMERA | SOMEWHERE IN MY HEART | 7" | EX/EX | WEA YZ 181 | UK | £1.99 | ||
| AZTEC CAMERA | WORKING IN A GOLDMINE | 7" | EX/EX | WEA YZ 199 | UK | £1.99 | ||
| B.E.F. / SANDIE SHAW | ANYONE WHO HAD A HEART | 7" | EX/EX | VIRGIN VS 484 | UK | £4.99 | ||
| B-52'S | CHANNEL Z | 7" | EX/EX | WEA W9737 | UK | £2.99 | ||
| B-52'S | FUTURE GENERATION | 7" | EX/EX | ISLAND IS 107 | UK | £2.99 | ||
| B-52'S | LOVE SHACK | 7" | EX/EX/EX | FOLD OUT LOVE SHACK PACK WB W9917X | UK | £4.99 | ||
| BAADER MEINHOF | MEET ME AT THE AIRPORT | 7" | EX/EX | FLAT 24 | UK | £4.99 | ||
| BACKWATER | MEMORY | 7" | EX/EX | (RED VINYL) CHE CHE56 | UK | £2.99 | ||
| BAD MANNERS | SAMSON & DELILAH | 7" | EX/EX | (CLEAR VINYL IN PRINTED POLY SLV) MAGNET MAG 236 | UK | £2.99 | ||
| BAGHDAD FIVE | LOVIN' AFFECTION | 7" | -/EX | RISKY RR2511 - | UK | £6.99 | ||
| BALAAM AND THE ANGEL | I TOOK A LITTLE | 7" | EX/EX | ( INC PATCH) VIRGIN VSP 1213 | UK | £1.99 | DUP | |
| BALCONY | SURPRISE AFTER SURPRISE | 7" | EX/EX | PRAXIS TM 2 | UK | £5.99 | ||
| BALCONY DOGS | BALCONY DOGS | 7" | EX/EX | ISLAND IS 394 | UK | £1.99 | ||
| BALLRACE | SKATER | 7" | VG+/EX | MAGNET MAG 108 | UK | £2.99 | ||
| BALLRACE | SKATER | 7" | EX/EX | MAGNET MAG 108 | UK | £3.99 | ||
| BANK ROBBERS | JENNY | 7" | EX/EX | EMI KNAB 1 | UK | £5.99 | ||
| BARRETT,WILD WILLY | WE'VE GOTTA GET OUT OF THIS PLACE | 7" | EX/EX | BLACK EYE DARK 3 | UK | £2.99 | ||
| BAUHAUS | KICK IN THE EYE | 7" | EX/EX | BEGGARS BANQUET BEG 54 | UK | £2.99 | ||
| BAUHAUS | KICK IN THE EYE | 7" | EX/EX- | BEGGARS BANQUET BEG 54 | UK | £1.99 | ||
| BAUHAUS | SPIRIT | 7" | EX-/EX | BEGGARS BANQUET BEG 79 | UK | £1.99 | ||
| BAUHAUS | ZIGGY STARDUST | 7" | EX/EX | BEGGARS BANQUET BEG 82 | UK | £1.99 | ||
| BAXENDALE,BILL | STARLIGHT | 7" | EX-/EX | SECURE RECORDS SR001 | UK | £49.99 | ||
| BEACH COMA | SHOTGUN | 7" | EX/EX | BASKERVILLE BAS4 | UK | £19.99 | ||
| BEAUTIFUL SOUTH | MY BOOK | 7" | EX/EX | GO DISCS GOD48 | UK | £1.99 | ||
| BEEF | LAZEN HAGS | 7" | EX/EX | ARTLOS RECORDS RAT 003 | UK | £2.99 | ||
| BELGRAVIA | TALKING STRANGERS | 7" | VG/EX | PHANTOM PHAN 3 | UK | £7.99 | DUP | |
| BELLTOWER | FLIGHT | 7" | SEALED | (RED VINYL IN NUMBERED SLEEVE - SEALED) ULTIMATE TOPP 009 SEALED | UK | £3.99 | ||
| BELOVED | YOUR LOVE TAKES ME HIGHER | 7" | EX/EX | WEA YZ357 | UK | £2.99 | ||
| BERLIN | OVER 21 | 7" | EX/EX | CHARISMA CB 351 | UK | £7.99 | ||
| BETTE NOIR | FORGET IT | 7" | -/EX | ENSIGN ENY 32 - | UK | £1.99 | ||
| BIRCH AND HALLAM | WHAT YOU SAY | 7" | EX/EX | A&M AM119 | UK | £2.99 | DUP | |
| BISHOPS | I TAKE WHAT I WANT | 7" | EX/EX | (IN COMPANY SLV) CHISWICK NS33 | UK | £2.99 | ||
| BIVOUAC | THE BELL FOUNDRY | 7" | EX/EX | (MAROON VINYL - DIE CUT SLV) ELEMENTAL ELM 12S | UK | £2.99 | ||
| BLANCHART,DIRK | DON'T MIND IF THE SPUTNIK LANDS | 7" | VG+/EX | STATIK TAK9 | UK | £2.99 | ||
| BLAST FURNACE | CAN'T STOP THE BOY | 7" | EX/EX | NIGHTHAWK HOT 4 | UK | £9.99 | ||
| BLITZ BROTHERS | GLORIA | 7" | EX-/EX | VERTIGO BLITZ 1 | UK | £4.99 | ||
| BLOCKHEADS | TWIST & SHOUT | 7" | EX/EX | (PORTUGUESE - LARGE CENTRE HOLE) STATIK MV 011001 | PORTUGAL | £2.99 | ||
| BLOODY MARYS | PARIS / PARTY HOUR | 7" | EX-/EX- | MESS JOSS 1A | UK | £29.99 | ||
| BLUEBELLS | CATH | 7" | EX/EX | LONDON LON 20 | UK | £1.99 | ||
| BLUEBELLS | SUGAR BRIDGE | 7" | EX/EX | LONDON LON 27 | UK | £1.99 | ||
| BLUE NILE | DOWNTOWN LIGHTS | 7" | EX/EX | LINN LKS3 | UK | £2.99 | ||
| BLUETONES | SLIGHT RETURN | 7" | EX/EX | (NUMBERED SLV) PARADOX BLUE 003X | UK | £2.99 | ||
| BLUME | CLAIR OBSCUR | 7" | EX/EX | VISA UF 006 | FRANCE | £19.99 | ||
| BLUR | ON YOUR OWN | 7" | EX/EX | (WHITE VINYL + STICKERED SLV) FOOD 98 | UK | £2.99 | ||
| BLUR | THERE'S NO OTHER WAY | 7" | EX-/EX- | FOOD 29 | UK | £5.99 | ||
| B-MOVIE | REMEMBRANCE DAY | 7" | EX/EX | SOME BIZARRE DM 437 | UK | £1.99 | ||
| BOLSHOI | BOOKS ON THE BONFIRE | 7" | EX/EX | BEGGARS BANQUET BEG 170 | UK | £2.99 | ||
| BOLSHOI | HAPPY BOY | 7" | EX/EX | SITUATION TWO SIT 40 | UK | £1.99 | ||
| BOLSHOI | PLEASE | 7" | EX/EX | BEGGARS BANQUET BEG 189 | UK | £2.99 | ||
| BOLSHOI | SUNDAY MORNING | 7" | EX/EX | BEGGARS BANQUET BEG 175 | UK | £2.99 | ||
| BOLSHOI | T.V. MAN | 7" | EX/EX | BEGGARS BANQUET BEG 197 | UK | £3.99 | ||
| BOND,JOYCE | SINCE I MET YOU BABY | 7" | EX/EX | ORBITONE OR-7-41 | UK | £7.99 | ||
| BOOKS | EXPERTISE | 7" | EX/EX | LOGO BOOK 3 | UK | £2.99 | ||
| BOOMTOWN RATS | MARY OF THE 4TH FORM | 7" | EX/EX | (RED SLV) ENSIGN ENY9 | UK | £2.99 | ||
| BOO RADLEYS | LAZARUS | 7" | EX/EX | CREATION CRE 187 | UK | £2.99 | ||
| BOP / IAN PAGE | TOO YOUNG TO KNOW | 7" | EX/EX | PROMO PARLOPHONE PAGE 1 | UK | £3.99 | ||
| BOSS BROTHERS | THE CANDLE | 7" | EX/EX | MERCURY 6007 254 | UK | £3.99 | ||
| BOW WOW WOW | I WANT CANDY | 7" | EX/EX | (ETCHED DISC) RCA 238 | UK | £2.99 | ||
| BOX OF TOYS | I'M THINKING OF YOU NOW | 7" | EX-/EX | INEVITABLE INEV 13 | UK | £4.99 | ||
| BOX,ROBIN | I AIN'T GOT YOU | 7" | EX/EX | PUNCHLINE PL003 | UK | £29.99 | ||
| BRAIN,BRIAN | ANOTHER MILLION MILES | 7" | VG/EX | SECRET SHH 105 | UK | £1.99 | ||
| BRIAN | YOU DON'T WANT A GIRLFRIEND | 7" | EX/EX | DETZI DTZ 1 | UK | £49.99 | ||
| BREATHING AGE | HERE WE GO | 7" | VG/EX | EDGE 13 | UK | £79.99 | ||
| BREED | SHAKING THE BONE | 7" | EX/EX | CLAWFIST HUNKA 10 | UK | £3.99 | ||
| BRIGHT,BETTE | HELLO, I AM YOUR HEART | 7" | EX/EX | KOROVA KOW 3 | UK | £1.99 | ||
| BRILEY,MARTIN | SALT IN MY TEARS | 7" | EX/EX | MERCURY MER 147 | UK | £4.99 | ||
| BRON AREA | YOU WOULD BE AMAZED | 7" | EX/EX | POSH BOY PBS 16 | UK | £19.99 | ||
| BURNETTE,BILLY | TEAR IT UP | 7" | EX-/EX | (PROMO) A 1283 | UK | £5.99 | ||
| BURNS,JAKE AND THE BIG WHEEL | SHE GREW UP | 7" | EX/EX | SURVIVAL SRD3 | UK | £5.99 | ||
| BUZZCOCKS | HARMONY IN MY HEAD | 7" | EX-/EX | UA UP 36541 | UK | £2.99 | ||
| BUZZZ | OBSESSION | 7" | EX/EX | RCA 281 | UK | £3.99 | ||
| BYSTANDERS | BYSTANDERS | 7" | EX-/EX | EP UNCLE ROBERT RECORDS UR001 | UK | £79.99 | ||
| CABARET VOLTAIRE | EASY LIFE | 7" | EX/EX | PARLOPHONE R6261 | UK | £1.99 | ||
| CALL GIRLS | PRIMAL WORLD | 7" | EX/EX | AVANT GARAGE AGAR 001 | UK | £6.99 | ||
| CAPTAIN SENSIBLE | STOP THE WORLD | 7" | EX/EX | A&M CAP 4 | UK | £3.99 | ||
| CARE | FLAMING SWORD | 7" | EX/EX | ARIST KBIRD2 | UK | £2.99 | ||
| CAST | ALRIGHT | 7" | EX/EX/EX | (BLUE VINYL, NO'D STICKER ON SLV AND PRINT) POLYDOR 579926-7 | UK | £1.99 | ||
| CAST | ALRIGHT | 7" | EX/EX/EX | (BLUE VINYL, NO'D STICKER ON SLV, STICKER AND PRINT) POLYDOR 579926-7 | UK | £2.99 | ||
| CAST | FLYING | 7" | EX/EX | (WHITE VINYL) POLYDOR 5754767 | UK | £1.99 | ||
| CAST | SANDSTORM | 7" | EX/EX | (ORANGE VINYL/NUMBERED) POLYDOR 577872-7 | UK | £1.99 | ||
| CAST | SANDSTORM | 7" | EX/EX/EX | (FREE POSTER/ORANGE VINYL/NUMBERED ) POLYDOR 577872-7 | UK | £1.99 | ||
| CAST | WALKAWAY | 7" | EX/EX | NUMBERED SLV CLEAR VINYL POLYDOR 576284-7 | UK | £2.99 | ||
| CASWELL,JOHN | IN THIS LAND | 7" | EX/EX | MCA 733 | UK | £11.99 | ||
| CHAI-AM | DANCE CRAZY | 7" | VG/EX | ILLUMINATED LEV 63 | UK | £1.99 | ||
| CHAMELEON | SAYLON DOLA | 7" | EX/EX | FLY EAGLE 3 | UK | £3.99 | ||
| CHARLATANS | CAN'T GET OUT OF BED | 7" | EX/EX | (NUMBERED) BEGGARS BANQUET BBQ 27 | UK | £3.99 | ||
| CHARMED LIFE | DON'T SAY | 7" | EX-/EX | ACL RECORDS SRT6KS1021 | UK | £14.99 | ||
| CHEMICAL PEOPLE | ASK THE ANGELS | 7" | EX/EX | VINYL SOLUTION VS 13 | UK | £2.99 | ||
| CHERRY BOYS | SHOOT THE BIG SHOT | 7" | EX/EX | CRASH CRA 604 | UK | £9.99 | ||
| CHIEFS OF RELIEF | HOLIDAY | 7" | EX/EX | MCA 908 | UK | £1.99 | ||
| CHRIST ON PARADE | ISNT LIFE A DREAM? | 7" | EX/EX | EP (USA - POSTER SLV + INNER) MIND MATTER THOUGHT 6 | USA | £19.99 | ||
| CHRON GEN | JET BOY JET GIRL | 7" | EX/EX | SECRET SHH 129 | UK | £4.99 | ||
| CHRONICAL DIARRHOEA | ROYAL DIARRHOEA | 7" | VG/EX | EP ANTI-SCHELSK 001 | UK | £8.99 | ||
| CHUMBAWUMBA / A STATE OF MIND | WE ARE THE WORLD | 7" | EX/EX | (BOOKLET SLV + LYRIC SHEET) AGIT-MATTER AGIT 2 | UK | £8.99 | ||
| CINDY AND THE SAFFRONS | TERRY | 7" | EX/EX | RCA STL 12 | UK | £3.99 | ||
| CIRCLES | ANGRY VOICES | 7" | EX/EX | VERTIGO ANGRY 1 | UK | £49.99 | ||
| CLARKESVILLE | SECRET LIFE | 7" | EX/EX | WILDSTAR 7WILD 48 | UK | £3.99 | ||
| CLASH | WHITE RIOT | 7" | EX/EX | CBS 5058 | UK | £7.99 | ||
| CLEAR | FAR AWAY | 7" | EX/EX | (CLEAR VINYL) ALBERT RECORDS | UK | £3.99 | ||
| CLINTON,GEORGE | LOOPZILLA | 7" | EX/EX | CAPITOL CL 271 | UK | £2.99 | ||
| COME | CAR | 7" | EX/EX | (WHITE VINYL) SUB POP SP115 | UK | £4.99 | ||
| CONEHEADS | CHEWY CHEWY | 7" | EX/EX | GREASY POP GPR 137 | AUSTRALIA | £14.99 | ||
| CONFLICT | LIVE AT CENTRO IBERICO | 7" | EX/EX | MORTARHATE MORT 7 | UK | £3.99 | ||
| CONFLICT | THE BATTLE CONTINUES | 7" | EX/EX | (+ INSERT) MORTARHATE MORT 15 | UK | £4.99 | ||
| CONFLICT | THE SERENADE IS DEAD | 7" | EX/EX | (+ INNER) MORTARHATE MORT 1 | UK | £4.99 | ||
| CONFLICT | THIS IS NOT ENOUGH | 7" | EX/EX | (POSTER SLEEVE) MORTARHATE MORT 8 | UK | £5.99 | ||
| CONFLICT | TO A NATION OF ANIMAL LOVERS | 7" | EX/EX | (FOLDOUT SLV) CORPUS CHRISTI | UK | £9.99 | ||
| CONTROLLERS | CRUSHED | 7" | EX/EX | MCA 923 | UK | £2.99 | ||
| COOK DA BOOKS | CARESS ME LIKE A FLOWER | 7" | EX/EX | 10 RECORDS TEN 18 | UK | £1.99 | ||
| COSMETIC | GET READY | 7" | EX/EX | ROUGH TRADE RT113 | UK | £2.99 | ||
| COSTELLO,ELVIS | I DON'T WANT TO GO TO CHELSEA | 7" | EX/EX | RADAR ADA 3 | UK | £3.99 | ||
| COSTELLO,ELVIS | WATCHING THE DETECTIVES | 7" | EX/EX | STIFF BUY 20 | UK | £2.99 | ||
| COVERS | TOO HOT TOO HANDLE | 7" | EX/EX | POLYDOR POSP 233 | UK | £3.99 | ||
| COWBOYS INTERNATIONAL | TODAY TODAY | 7" | EX/EX | VIRGIN VS 326 | UK | £4.99 | ||
| CREATURES | MISS THE GIRL | 7" | EX-/EX | POLYDOR SHE 1 | UK | £1.99 | ||
| CREATURES | RIGHT NOW | 7" | EX/EX | POLYDOR SHE 2 | UK | £1.99 | ||
| CREATURES | WILD THINGS | 7" | EX/EX | (DOUBLE PACK/PICTURE LABELS) POLYDOR POSPG354 | UK | £2.99 | ||
| CRYSTAL BAND | OUR CRYSTAL PALACE | 7" | -/EX | STUPET STU 67 - | UK | £79.99 | ||
| CUD | HEY WIRE | 7" | EX/EX | (ONE SIDED - DIE CUT SLV) IMAGINARY MIRAGE 018 | UK | £2.99 | ||
| CUS | PURPLE LOVE MACHINE | 7" | EX/EX | (NUMBERED PICTURE DISC IN STICKERED PVC SLEEVE) A&M AM 0024 | UK | £1.99 | ||
| CULT | EDIE (CIAO BABY) | 7" | EX/EX | (NUMBERED GATEFOLD) BEGGARS BANQUET BEG 230G | UK | £2.99 | ||
| CURE | A LETTER TO ELISE | 7" | EX/EX | SILVER/BLACK LABEL - FICTION FICS 46 | UK | £4.99 | ||
| CURE | LOVECATS | 7" | EX/EX | FICTION FICS 19 | UK | £3.99 | ||
| CURE | LULLABY | 7" | EX-/EX | FICTION FICS 29 | UK | £2.99 | ||
| CURE / PRESENCE | ALL I SEE | 7" | EX/EX | REALITY LOL 2 | UK | £2.99 | ||
| CURE / PRESENCE | IN WONDER | 7" | EX/EX | REALITY LOL 1 | UK | £3.99 | ||
| CURVE | COAST IS CLEAR | 7" | EX/EX | ANXIOUS ANX 30 | UK | £2.99 | ||
| CUTTING EDGE | COUNTRY BOY | 7" | EX/EX | MCA 909 | UK | £1.99 | ||
| DALEK I LOVE YOU | HEARTBEAT | 7" | EX/EX | BACK DOOR DOOR 10 | UK | £2.99 | ||
| DALIS CAR | THE JUDGEMENT IS THE MIRROR | 7" | -/EX | PICTURE DISC - PARADOX DOXY 1 | UK | £5.99 | ||
| DALIS CAR | THE JUDGEMENT IS THE MIRROR | 7" | EX/EX | PARADOX DOX 1 | UK | £2.99 | ||
| DAMNED | ALONE AGAIN OR | 7" | EX/EX | MCA GRIM 7 | UK | £1.99 | ||
| DAMNED | IS IT A DREAM | 7" | EX/EX | MCA GRIM3 | UK | £1.99 | ||
| DAMNED | WHITE RABBIT | 7" | EX/EX | CHISWICK 0037.074 | GERMANY | £4.99 | ||
| DANCE | IN LUST | 7" | EX/EX | STATIK STAT7 | UK | £3.99 | ||
| DANCE | STAY DOWN | 7" | EX/EX | STATIK STAT 16 | UK | £3.99 | ||
| DANGER GENS | FIREMAN SINGLE | 7" | EX/EX | (MAROON VINYL) CRUNCH MELODY CMR 1037 | UK | £2.99 | ||
| DANGEROUS GIRLS | MAN IN THE GLASS | 7" | EX/EX | HUMAN HUM 1 | UK | £2.99 | ||
| DANGEROUS GIRLS | STEP OUT | 7" | EX/EX | HUMAN HUM 6 | UK | £3.99 | ||
| DARK,JOHN | SILHOUETTE | 7" | EX-/EX | EMI Z35 | UK | £19.99 | ||
| DARK CITY | COME ON OVER | 7" | EX/EX | VIRGIN VS 891 | UK | £1.99 | ||
| DARK CITY | FALSE ALARM | 7" | EX/EX | VIRGIN VS 871 | UK | £1.99 | ||
| DARK CITY | HELP YOU OUT | 7" | EX/EX | VIRGIN VS 797 | UK | £2.99 | ||
| DARK CITY | RESCUE ME | 7" | EX/EX | VIRGIN VS 869 | UK | £2.99 | ||
| DARK CITY | RULES OF THE GAME | 7" | EX/EX | VIRGIN VS 760 | UK | £1.99 | ||
| DARLING BUDS | TINY MACHINE | BOXSET | EX-/EX/EX | BOX SET - SIGNED INSIDE WITH PHOTOS EPIC BLOND B5 | UK | £2.99 | ||
| DART | BUGGER | 7" | EX/EX | (CREAM VINYL) CHE 41 | UK | £3.99 | ||
| DART | DOGGIE | 7" | EX/EX | (CLEAR VINYL) CHE 28 | UK | £3.99 | ||
| DARREN,JENNY | LOVER | 7" | EX-/EX | THIS RECORD CO DJS 10949 | UK | £4.99 | ||
| DAS DAMEN | NOON DAYLIGHT | 7" | EX/EX | WHAT GOES 16 | UK | £2.99 | ||
| DATA | STOP | 7" | EX/EX- | SIRE ENA 129 - | UK | £1.99 | ||
| DEALERS | DON'T TOUCH THAT DIAL | 7" | -/EX | PRIVATE DEAL 1 - | UK | £3.99 | ||
| DEANE,GEOFF & THE VALLEY GIRLS | NAVY LARK | 7" | EX/EX | WEA X9863 | UK | £2.99 | ||
| DEATH CULT | GODS ZOO | 7" | EX/EX | SITUATION TWO SIT 29 | UK | £2.99 | ||
| DEKKA DANSE | IMMAGNETIZED | 7" | EX-/EX | CBS A4143 | UK | £2.99 | ||
| DELTA 5 | MIND YOUR OWN BUSINESS | 7" | VG-/EX- | ROUGH TRADE RT 031 | UK | £14.99 | ||
| DELUXE A | BOYS ON TV | 7" | EX/EX | EMI 5354 | UK | £3.99 | ||
| DEMIS | JAY | 7" | EX/EX | POLYDOR DR3 | UK | £2.99 | ||
| DEPECHE MODE | BLASPHEMOUS RUMOURS | 7" | EX/EX | ( 4 TRACK EP ) MUTE 7 BONG 7E | UK | £2.99 | ||
| DEPECHE MODE | IT'S CALLED A HEART | 7" | EX/EX/EX | (+ POSTER) MUTE 7BONG9 | UK | £3.99 | ||
| DEPECHE MODE | LEAVE IN SILENCE | 7" | EX/EX | MUTE 7 BONG 1 | UK | £3.99 | ||
| DEPECHE MODE | MASTER & SERVANT | 7" | EX/EX | MUTE 7 BONG 6 | UK | £2.99 | ||
| DEVO | THROUGH BEING COOL | 7" | VG+/EX | VIRGIN VS 450 | UK | £2.99 | ||
| DEVOTO,HOWARD | RAINY SEASON | 7" | EX-/EX | VIRGIN VS 598 | UK | £2.99 | ||
| DICKIE,TOM AND THE DESIRES | COMPETITION | 7" | VG/EX | MERCURY MER 69 | UK | £2.99 | ||
| DICKIES | NIGHTS IN WHITE SATIN | 7" | EX-/EX | (WHITE VINYL) A&M AMS 7469 | UK | £2.99 | ||
| DIRECT DRIVE | ANYTHING? | 7" | EX/EX | POLYDOR POSP 728 | UK | £4.99 | ||
| DISCONNECTION | WE LOVE YOU | 7" | EX/EX | PROMO IRS 111 | UK | £3.99 | ||
| DIZ & THE DOORMEN | BLUECOAT MAN | 7" | VG/EX | ACE NS 83 | UK | £3.99 | ||
| DNA | ROAD TO HONG KONG | 7" | EX/EX | (FRENCH - DIST. STICKER ON SLV) DNA 3 | FRANCE | £6.99 | ||
| DODDS,PETE | CARDBOARD CITY | 7" | VG/EX | BUTTON BTN 107 | UK | £14.99 | ||
| DOLBY,THOMAS | DISSIDENTS | 7" | EX/EX | EMI R6071 | UK | £1.99 | ||
| DOLBY,THOMAS | DOLBY'S CUBE | 7" | EX/EX | SHAPED SLEEVE PARLOPHONE R 6100 | UK | £2.99 | ||
| DOLBY,THOMAS | EUROPA AND THE PIRATE TWINS | 7" | EX/EX | VIP R 6051 | UK | £1.99 | ||
| DOLBY,THOMAS | I SCARE MYSELF | 7" | EX/EX | PARLOPHONE R6067 | UK | £1.99 | ||
| DOMINO EFFECT | THE MAN SHE WANTS | 7" | EX/EX | DISQUES BLUES STL6 | UK | £8.99 | ||
| DORMANNU | POWDERED LOVER | 7" | EX-/EX | ILLUMINATED ILL 24 | UK | £2.99 | ||
| DOWN TO EARTH | INTERFERENCE | 7" | EX/EX | ISLAND WIP 6721 | UK | £8.99 | ||
| DR FEELGOOD | AS LONG AS THE PRICE IS RIGHT | 7" | EX/EX | (BROWN VINYL) UA YUP 36506 | UK | £2.99 | ||
| DR FEELGOOD | MILK AND ALCOHOL | 7" | EX/EX | ( WHITE VINYL ) UA UP 36468 | UK | £3.99 | ||
| DR FEELGOOD | PUT HIM OUT OF YOUR MIND | 7" | EX/EX | UA BP 306 | UK | £1.99 | ||
| DR FEELGOOD | SHE'S A WINDUP | 7" | EX-/EX | UA UP 36304 | UK | £1.99 | ||
| DR JOHN | JET SET | 7" | EX/EX | BEGGAES BANQUET BEG 197 | UK | £3.99 | ||
| DREAD ZEPPELIN | STAIRWAY TO HEAVEN | 7" | EX/EX | IRS DREAD 2 | UK | £2.99 | ||
| DU CANN,JOHN | DON'T BE A DUMMY | 7" | EX/EX | VERTIGO 6059 241 | UK | £2.99 | ||
| DUMMIES | WHEN THE LIGHTS ARE OUT | 7" | -/EX- | CHEAPSKATE FWL 001 | UK | £12.99 | ||
| DURY,IAN | I WANT TO BE STRAIGHT | 7" | EX/EX | STIFF BUY90 | UK | £2.99 | ||
| DURY,IAN | SEX AND DRIGS AND ROCK AND ROLL | 7" | EX/EX | STIFF 640132 | FRANCE | £2.99 | ||
| DURY,IAN | SUEPERMAN'S BIG SISTER | 7" | EX/EX | STIFF BUY 100 | UK | £2.99 | ||
| DURY,IAN | WHAT A WASTE! | 7" | EX/EX | STIFF BUY 27 | UK | £3.99 | ||
