| SIXTIES LPs A - L | ||||||
| ORDER | BACK TO VINYL | |||||
| ARTIST | TITLE | MEDIA | CONDITION | DESCRIPTION | COUNTRY | PRICE |
| 5TH DIMENSION | AGE OF AQUARIUS | LP | EX-/EX- | (GATEFOLD - GERMAN) LIBERTY LBS 83 205 | GERMANY | £4.99 |
| ACUFF,ROY | GREATEST HITS VOL ONE | LP | EX/EX/EX | DOUBLE LP ELEKTRA K62023 | UK | £6.99 |
| ACUFF,ROY | GREATEST HITS VOL TWO | LP | EX/EX/EX | DOUBLE LP (USA) ELEKTRA 9E-303 | USA | £6.99 |
| ADAMO | ADAMO | LP | VG+/EX | MFP 1332 | UK | £2.99 |
| ADAMSON,JILL AND ELAINE,MARY | SING A SONG OF MOTOR CARS | LP | EX/EX | MFP 1364 | UK | £5.99 |
| AFRICAN UNION BAND | UHURU | LP | EX-/G+ | SAGA EROS 8080 | UK | £3.99 |
| AFRICAN UNION BAND | UHURU | LP | EX/EX | SAGA EROS 8080 | UK | £9.99 |
| AIRMEN OF NOTE / ROGER HOGAN | BROTHERS IN BLUE | LP | EX/EX | USA | £29.99 | |
| ALLEN,REX | UNDER WESTERN SKIES | LP | EX/EX | STETSON HAT 3001 | UK | £2.99 |
| ALPERT,HERB | SOUNDS OF TIJUANA | LP | EX/EX | STATESIDE SSL 10193 | UK | £2.99 |
| ALPERT,HERB | SOUTH OF THE BORDER | LP | EX/EX- | PYE NSPL 28051 | UK | £2.99 |
| ALPERT,HERB | THE BRASS ARE COMING | LP | EX/EX | A&M AMLS 962 | UK | £2.99 |
| ALPERT,HERB | WHAT NOW MY LOVE | LP | EX/EX | PYE NPL 28077 | UK | £2.99 |
| ALPERT,HERB | WHIPPED CREAM | LP | EX/EX | PYE NSPL 28058 | UK | £3.99 |
| ALPERT,HERB | WHIPPED CREAM | LP | EX/EX | A&M 212012 | GERMANY | £2.99 |
| AMALIA | NO OLYMPIA | LP | EX/EX | COLUMBIA 048-11062 | PORTUGAL | £5.99 |
| AMAZING DANCING BAND | AMAZING DANCING BAND | LP | EX/EX | VERVE SVLP 9214 | UK | £14.99 |
| ANDERSON,BILL | BRIGHT LIGHTS AND COUNTRY MUSIC | LP | EX/EX | STETSON HAT 3005 | UK | £1.90 |
| ANDERSON,BILL & HOWARD,JAN | BILL & JAN | LP | VG/EX- | (CORNER CUT) MCA DL 7-5293 | USA | £1.99 |
| ANDERSON,LEROY | MUSIC OF LEROY ANDERSON | LP | VG/EX | DECCA AH118 VG | UK | £2.99 |
| ANDREWS,JULIE | A CHRISTMAS TREASURE | LP | EX/EX | RCA RB 6689 | UK | £2.99 |
| ANDREWS,JULIE | BROADWAY'S FAIR | LP | EX/EX | CBD BPG 62018 | UK | £3.99 |
| ANDREWS SISTERS | THE DANCING 20'S | LP | EX/EX | CAPITOL SP 8505 | UK | £3.99 |
| ANGELINA | CONFIDENTIAL | LP | EX/EX | JOE DAVIS JD 112 | UK | £5.99 |
| ANIMALS | ANIMALISM | LP | EX-/VG+ | QUALITY RECORDS E 4414 | CANADA | £4.99 |
| ANIMALS | THE MOST OF THE ANIMALS | LP | EX-/EX | MFP 5218 | UK | £2.99 |
| ANTHONY,RAY | DREAM DANCING MEDLEY | LP | EX/EX | CAPITOL ED 26 0431 1 | UK | £3.99 |
| ARIM,HANE | HANE ARIM | LP | VG+/EX | WRC T500 | UK | £2.99 |
| ARMSTRONG,LOUIS | LIVE IN YOKOHAMA | LP | EX/EX | QUEEN-DISC Q032 | ITALY | £7.99 |
| ARMSTRONG,LOUIS | POTATO HEAD BLUES | LP | EX/EX | JOKER SM 3744 | UK | £7.99 |
| ARMSTRONG,LOUIS | SATCHMO AT SYMPHONY HALL VOL 2 | LP | EX/EX | CORAL CP 49 | UK | £3.99 |
| ARNOLD,EDDY | I'M THROWING RICE | LP | EX/EX | RCA CDS 1017 | UK | £2.99 |
| ARNOLD,EDDY | SINGS FOR HOUSEWIVES AND OTHER LOVERS | LP | EX/EX | RCA LSP4738 | USA | £5.99 |
| ARNOLD,EDDY | SOMEBODY LIKE ME | LP | EX/EX | RCA RD 7955 | UK | £5.99 |
| A TASTE OF HONEY | HITS OF THE BEACH BOYS | LP | EX-/VG | FONTANA SFL 13170 | UK | £3.99 |
| ATKINS,CHET | CHET | LP | EX/EX | CAMDEN CDS 1014 | UK | £4.99 |
| ATKINS,CHET | FOR THE GOOD TIMES | LP | EX/EX | RCA LSA 3039 | UK | £6.99 |
| ATKINS,CHET | GUITAR COUNTRY | LP | EX/EX | RCA VICTOR SF 7617 | UK | £6.99 |
| ATKINS,CHET | GUITAR GENIUS | LP | EX/EX | CAMDEN CDS 1067 | UK | £4.99 |
| AUGUST,JAN | CHA CHA CHARM | LP | EX/EX | FONTANA SFL13066 | UK | £5.99 |
| AVON CITIES | BLUE FUNK | LP | EX/EX- | JOY JOYS 249 - | UK | £14.99 |
| BACHARACH,BURT | BURT BACHARACH | LP | EX/EX | (USA GATEFOLD) A&M SP3501 | UK | £7.99 |
| BACHARACH,BURT | HIT MAKER! | LP | EX/EX | (PLUM LABEL) LONDON HAR 8233 | UK | £7.99 |
| BACHARACH,BURT | IN CONCERT | LP | EX/EX | MFP 50442 | UK | £3.99 |
| BACHARACH,BURT | MAKE IT EASY ON YOURSELF | LP | EX/EX | A&M AMLS 938 | UK | £6.99 |
| BACHELORS & PATRICIA CAHILL | STAGE AND SCREEN SPECTACULAR | LP | EX-/EX- | DECCA SKL 5106 - | UK | £19.99 |
| BAJA MARIMBA BAND | BAJA MARIMBA BAND RIDES AGAIN | LP | EX/EX- | PYE NLP 28057 | UK | £6.99 |
| BAJA MARIMBA BAND | HEADS UP! | LP | EX/VG | QUALITY RECORDS SP 4123 | CANADA | £2.99 |
| BAKER,GINGER AND FRIENDS | ELEVEN SIDES OF BAKER | LP | EX/EX | MOUNTAIN TOPC 5005 | UK | £8.99 |
| BAKER GURVITZ ARMY | BAKER GURVITZ ARMY | LP | EX/EX | (+ INSERT) VERTIGO 9103 201 | UK | £6.99 |
| BAKER GURVITZ ARMY | HEARTS ON FIRE | LP | EX/EX | (+ INNER) MOUNTAIN TOPS 111 | UK | £6.99 |
| BALL,KENNY AND HIS JAZZMEN | AT THE JAZZ BAND BALL | LP | EX/EX | MARBLE ARCH MALS 1293 | UK | £3.99 |
| BALL,KENNY AND HIS JAZZMEN | BIG ONES KENNY BALL STYLE | LP | EX/EX | PYE NJL 49 | UK | £7.99 |
| BALL,KENNY AND HIS JAZZMEN | KENNY BALL AND HIS JAZZMEN | LP | EX-/EX | PYE NJL 28 | UK | £5.99 |
| BALL,KENNY AND HIS JAZZMEN | KENNY BALL SHOW | LP | VG+/VG+ | PYE NJL 42 + | UK | £2.99 |
| BALL,KENNY AND HIS JAZZMEN | KENNY BALL SHOW | LP | EX/EX | PYE NJL 42 | UK | £6.99 |
| BAND | MOONDOG MATINEE | LP | VG/VG | CAPITOL E-SW 11214 | UK | £2.99 |
| BANKS,BILLY | BILLY BANKS AND HIS RHYTHMAKERS | LP | EX/EX | CBS 52732 | UK | £7.99 |
| BARBARIN,PAUL / PUNCH MILLERS BUNCH | JAZZ AT PRESERVATION HALL | LP | EX.EX | ATLANTIC SD 1410 | USA | £6.99 |
| BARBARIN,PAUL AND HIS NEW ORLEANS JAZZ BAND | NEW ORLEANS JAMBOREE | LP | VG-/EX- | CONCERT HALL CJ 1205 | UK | £2.99 |
| BARBER,CHRIS | AT THE LONDON PALLADIUM | LP | EX/VG+ | MFP 1039 | UK | £4.99 |
| BARBER,CHRIS | CHRIS BARBER IN COPENHAGEN | LP | VG+/G | 33SX 1274 | UK | £4.99 |
| BARBER,CHRIS | CHRIS BARBER PLAYS | LP | EX/EX | MARBLE ARCH MAL 824 (INCLUDES OTTILIE PATTERSON & MONTY SUNSHINE) | UK | £5.99 |
| BARBER,CHRIS | FOLK BARBER STYLE | LP | EX/EX- | DECCA PFS 4070 - | UK | £6.99 |
| BARBER,CHRIS | JAZZ SACRED AND SECULAR | LP | VG/VG+ | ENCORE ENC 135 + | UK | £5.99 |
| BARBER,CHRIS | LIVE IN HAMBURG | LP | EX/EX | CONTOUR 2870109 | UK | £2.99 |
| BARBER,CHRIS | PETITE FLEUR | LP | EX/EX | VOGUE MD 9049 | FRANCE | £4.99 |
| BARBER,CHRIS | WORLD OF CHRIS BARBER | LP | EX/EX | DECCA SPA 254 | UK | £5.99 |
| BARBER,CHRIS & DONEGAN,LONNIE | BEST OF CHRIS BARBER | LP | EX-/VG+ | DECCA ACL 1037 | UK | £8.99 |
| BARBER,CHRIS & LONNIE DONEGAN | CHRIS BARBER | LP | VG+/EX | EVEREST FS 224 | USA | £7.99 |
| BARBER,CHRIS & OTTILIE PATTERSON | CHRIS BARBER IN CONCERT VOL 2 | LP | EX/VG | PYE NJL 15 | UK | £6.99 |
| BARNET,CHARLIE | JIVE! JIVE! JIVE! | LP | VG/EX- | HMV CLP 1143 | UK | £39.99 |
| BARROWS,CLIFF & VICTOR VOICES | BILLY GRAHAM CRUSADE FAVOURITES | LP | EX-/EX | RCA RS-50020 | UK | £9.99 |
| BARRY,JOHN | CONDUCTS HIS GREATEST MOVIE HITS | LP | EX/EX | CBS 63038 | UK | £4.99 |
| BARRY,JOHN | PLAY IT AGAIN | LP | EX/EX | POLYDOR 2383 300 | UK | £7.99 |
| BARRY,JOHN | REVISITED | LP | EX/EX | (NUDE SLV) EMBER SE 8008 | UK | £14.99 |
| COUNT BASIE | BASIE'S BEATLE BAG | LP | EX/EX | VERVE VLP 9141 | UK | £7.99 |
| COUNT BASIE | THE ATOMIC MR BASIE | LP | EX/EX | ROULETTE SCRP3000 | UK | £3.99 |
| BASIE,COUNT & WILLIAMS,JOE | EVERY DAY I HAVE THE BLUES | LP | EX/EX | MFP 1101 | USA | £4.99 |
| BASSEY,SHIRLEY & NELSON RIDDLE | LET'S FACE THE MUSIC | LP | EX-/EX | COLUMBIA 33SX 1454 | UK | £6.99 |
| BEACH BOYS | ENDLESS SUMMER | LP | ALL EX | (USA DOUBLE LP + POSTER) CAPITOL SVBB 11307 ALL EX | USA | £12.99 |
| BEACH BOYS | IN CONCERT | LP | EX/EX/EX | ( USA DOUBLE LP) REPRISE 2RS 6484 | USA | £9.99 |
| BEACH BOYS | SPIRIT OF AMERICA | LP | EX/EX/EX | (USA DOUBLE LP) CAPITOL SVBB 11384 | USA | £9.99 |
| BEACH BOYS | SUMMER DAYS AND SUMMER NIGHTS!! | LP | EX/EX | CAPITOL CAPS 1023 | UK | £3.99 |
| BEACH BOYS | TEN YEARS OF HARMONY | LP | EX/EX/EX | DOUBLE LP (+ INSERT) CARIBOU CRB 88553 | UK | £5.99 |
| BEATLES | 1962-1966 | LP | EX-/EX-/EX- | DOUBLE LP (CANADIAN) CAPITOL SKBO 3403 | CANADA | £3.99 |
| BEATLES | 1962-1966 | LP | EX/EX-/EX- | DOUBLE LP WITH INNERS APPLE PCSP 717 | UK | £5.99 |
| BEATLES | 1967-1970 | LP | EX/EX/EX | DOUBLE LP WITH INNERS APPLE PCSP 718 | UK | £7.99 |
| BEATLES | ABBEY ROAD | LP | EX/EX- | (APPLE LOGO ALLIGNED TO SIDE 1 LISTING / HER MAJESTY CREDIT) APPLE PCS 7088 | UK | £12.99 |
| BEATLES | ABBEY ROAD | LP | EX/EX | APPLE PCS 7008 | FRANCE | £7.99 |
| BEATLES | ABBEY ROAD | LP | EX/EX- | APPLE PCS 7088 | FRANCE | £5.99 |
| BEATLES | ABBEY ROAD | LP | EX/EX | APPLE 1C 062 04243 | GERMANY | £11.99 |
| BEATLES | AIUTO! (HELP!) | LP | EX/VG+ | (ITALIAN GATEFOLD) PARLOPHONE 3C 062 04257 | ITALY | £13.99 |
| BEATLES | BEATLEMANIA | LP | VG+/VG- | ( BRAZIL MONO ) ODEON MOFB 274 - | BRAZIL | £17.99 |
| BEATLES | BEATLES | LP | EX-/VG- | PARLOPHONE 3C 062 04219 - | ITALY | £8.99 |
| BEATLES | EARLY YEARS | LP | EX/EX | CONTOUR 2870111 | UK | £3.99 |
| BEATLES | EARLY YEARS | LP | EX/EX | COBBLESTONE COVER CONTOUR 2870111 | £6.99 | |
| BEATLES | HELP! | LP | EX/EX | PARLOPHONE PCS 3071 - SILVER/BLACK REISSUE - TWO EMI BOXED LOGOS | UK | £6.99 |
| BEATLES | LIVE IN STAR CLUB 62 | LP | VG/EX | BELLAPHON BL 15223 | GERMANY | £8.99 |
| BEATLES | PLEASE PLEASE ME | LP | EX/EX | PARLOPHONE PCS 3042 - SILVER/BLACK REISSUE - TWO EMI BOXED LOGOS | UK | £5.99 |
| BEATLES | ROCK 'N' ROLL MUSIC | LP | EX/EX-/EX- | DOUBLE LP PARLOPHONE PCSP 719 | UK | £6.99 |
| BEATLES | RUBBER SOUL | LP | EX/EX- | PARLOPHONE 3C 062 04115 | ITALY | £21.99 |
| BEATLES | RUBBER SOUL | LP | EX-/G+ | (SECOND PRESS XEX579-5 MATRIX) PARLOPHONE PMC 1267 | UK | £8.99 |
| BEATLES | RUBBER SOUL | LP | EX/EX | (BLACK SILVER LABEL TWO BOXED LOGO) PARLOPHONE PCS 3075 | UK | £5.99 |
| BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND | LP | EX-EX- | (REISSUE + CUTOUT - 2 BOXED EMI LOGOS) PAROLPHONE PCS 7017 - | UK | £5.99 |
| BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND | LP | EX/EX | (GERMAN GATEFOLD + CUTOUT) ODEON SHZE 401 | GERMANY | £19.99 |
| BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND | LP | EX/EX- | (ITALIAN GATEFOLD + CUTOUT) PARLOPHONE 3C 062 04177 - | ITALY | £24.99 |
| BEATLES | SOMETHING NEW SOMETHING NEW | LP | EX/EX | EMI ODEON C062-04 600 BLUE LABEL | GERMANY | £24.99 |
| BEATLES | THE BEATLES | LP | PRINTS EX / REST VG+ | DOUBLE LP 1973 REISSUE WITH PRINTS AND POSTER) APPLE PCS 7067/8 PRINTS EX, REST VG+ | UK | £9.99 |
| BEATLES | THE BEATLES | LP | EX-/VG/VG+ | DOUBLE LP (ITALIAN NO'D 109750) APPLE PMCQ 31514/3C 062 04174 | ITALY | £34.99 |
| BEATLES | TUTTI PER UNO (A HARD DAYS NIGHT) | LP | EX-/VG | PARLOPHONE 3C 062 04145 | ITALY | £13.99 |
| BEATLES | WITH THE BEATLES | LP | EX/EX | (PORTUGUESE - STEREO YELLOW/BLACK) PARLOPHONE 07204181 | PORTUGAL | £14.99 |
| BEATLES | WITH THE BEATLES | LP | EX/EX | PARLOPHONE PCS 3045 - SILVER/BLACK REISSUE - TWO EMI BOXED LOGOS | UK | £5.99 |
| GEORGE HARRISON | ELECTRONIC SOUND | LP | EX/EX- | ZAPPLE ST 3358 - | USA | £14.99 |
| HOLLYRIDGE STRINGS | NEW BEATLES SONGBOOK | LP | EX-/VG | CAPITOL T 2429 | UK | £5.99 |
| HOLLYWOOD STRINGS | PLAY MAGICAL MYSTERY TOUR | LP | EX/EX | CAPITOL ST 2876 | UK | £5.99 |
| JOHN LENNON | IMAGINE | LP | EX/EX | APPLE PAS 10004 | UK | £3.99 |
| JOHN LENNON | ROCK 'N' ROLL | LP | EX/EX- | MFP 50522 - | UK | £2.99 |
| JOHN LENNON | WALLS AND BRIDGES | LP | EX/EX | CAPITOL SW 3416 | USA | £6.99 |
| BECAUD,GILBERT | GB | LP | EX/EX | DECCA LK-R 4997 | UK | £4.99 |
| BECAUD,GILBERT | LE TOUR DE CHANT DE GILBERT BECAUD.. | LP | VG+/EX- | 10" LP (FRENCH) HMV FDLP 1032 - | FRANCE | £7.99 |
| BECHET,SIDNEY | A TRIBUTE TO SIDNEY BECHET | LP | EX/EX | EMBER FA 2009 | UK | £7.99 |
| BECHET,SIDNEY | BLUES WITH BECHET | LP | ALL VG+ | (DOUBLE LP IN FOLDOUT HARD COVER AND BOOKLET) CONCERT HALL J-1257/8 ALL VG+ | UK | £8.99 |
| BECHET,SIDNEY & SPANIER,MUGGSY | BIG FOUR 1940 | LP | EX/EX | SWAGGIE S1392 | UK | £6.99 |
| BEE GEES | BEE GEES GREATS | LP | EX/EX | POLYDOR 2855 001 | UK | £2.99 |
| BEE GEES | HORIZONTAL | LP | VG+/VG+ | POLYDOR 582 020 + | UK | £4.99 |
| BEIDERBECKE,BIX | BIXOLOGY VOL. 1 RIVERBOAT SHUFFLE | LP | VG+/EX | JOKER SM 3557 | ITALY | £4.99 |
| BELAFONTE,HARRY | TO WISH YOU A MERRY CHRISTMAS | LP | EX/EX | RCA NL 89108 | GERMANY | £3.99 |
| BELAFONTE,HARRY | THE WARM TOUCH | LP | EX/EX | RCA 443 014 | FRANCE | £4.99 |
| BENNETT,TONY | I LEFT MY HEART IN SAN FRANCISCO | LP | EX/EX | CBS BPG 62201 | UK | £5.99 |
| BENTON,BROOK | BROOK BENTON | LP | VG/VG+ | WING WL 1153 + | UK | £3.99 |
| BENTON,BROOK | BROOK BENTON SINGS | LP | EX/EX | CROWN CRS 2001 | UK | £3.99 |
| BENTON,BROOK | SOUL OF BROOK BENTON | LP | EX/EX- | HALLMARK HM 536 - | UK | £8.99 |
| BERRY,CHUCK | CHUCK BERRY MEDLEY | LP | EX/EX | MERCURY 6851 002 | UK | £3.99 |
| BERRY,CHUCK | I'M A ROCKER | LP | EX/EX | CONTOUR CN 2019 | UK | £5.99 |
| BEVERLEY SISTERS | THE ENCHANTING BEVERLEY SISTERS | LP | EX/EX | MFP 1145 | UK | £3.99 |
| BIG BEN BANJO BAND | BIG BENS MINSTREL SHOW | LP | VG+/EX | COLUMBIA SX 1188 | UK | £3.99 |
| BILK,ACKER | ACKER | LP | EX-/EX- | WRC TP 614 - | UK | £5.99 |
| BILK,ACKER | ACKER'S EARLY DAYS | LP | EX/EX | BOULEVARD 4122 | UK | £7.99 |
| BILK,ACKER | CALL ME MISTER | LP | EX/EX | COLUMBIA 33SX 1525 | UK | £24.99 |
| BILK,ACKER | GREAT THEMES FROM GREAT MOVIES | LP | EX/EX | MARBLE ARCH MALS 1353 | UK | £4.99 |
| BILK,ACKER | HIS CLARINET AND STRINGS | LP | EX/EX | ( QUADROPHONIC ) PYE QUAD 1016 | UK | £4.99 |
| BILK,ACKER | MOOD FOR LOVE | LP | EX/VG+ | COLUMBIA TWO 132 | UK | £1.99 |
| BILK,ACKER | MY EARLY DAYS | LP | EX-/EX- | SOCIETY SOC 908 - | UK | £2.99 |
| BILK,ACKER | MR. ACKER BILK OMNIBUS | LP | EX/EX | PYE NJL 22 | UK | £17.99 |
| BILK,ACKER | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND | LP | EX/EX | MARBLE ARCH MAL 599 | UK | £5.99 |
| BILK,ACKER | MR ACKER BILK WITH HIS PARAMOUNT JAZZ BAND | LP | EX/EX | BOULEVARD 4080 | UK | £4.99 |
| BILK,ACKER | ROMANCE A LA BILK | LP | EX/EX | ENCORE ENC 2009 | UK | £5.99 |
| BILK,ACKER | SEVEN AGES OF ACKER | LP | EX/EX | COLUMBIA SX 1205 | UK | £14.99 |
| BILK,ACKER | SEVEN AGES OF ACKER | LP | VG+/G | COLUMBIA SX 1205 | UK | £2.99 |
| BILK,ACKER | VERITABLE MR BILK | LP | EX/EX | COLUMBIA SCX 6241 | UK | £24.99 |
| BILK,ACKER & FABRIC,BENT | COCKTAILS FOR TWO | LP | EX/EX | COLUMBIA 33SX 1719 | UK | £8.99 |
| BLACK BOTTOM STOMPERS | BLACK BOTTOM STOMPERS | LP | VG+/VG+ | (INC PHOTO) VJM LC 13S | UK | £9.99 |
| BLACKWOOD BROTHERS QUARTET | MIGHTY CLOUDS OF JOY | LP | EX/EX | RCA LSA 9008 | UK | £4.99 |
| BLADES,JAMES & SMART,CHARLES | SWEET HOUR OF PRAYER | LP | EX/EX | ACE OF CLUBS ACL 1086 | UK | £6.99 |
| BLAKEY,ART AND THE JAZZ NESSENGERS | I GET A KICK OUT OF YOU BU | LP | EX/EX | SOUL NOTE 121 155-1 | ITALY | £7.99 |
| BLANCHARD,JACK & MORGAN,MISTY | BIRDS OF A FEATHER | LP | EX-/EX | MERCURY SR 9039 | USA | £6.99 |
| BLOOD SWEAT AND TEARS | BLOOD SWEAT AND TEARS | LP | EX-/EX | ORIGINAL GATEFOLD CBS 63504 | UK | £5.99 |
| BLOOM,BOBBY | MONTEGO BAY | LP | EX-/EX | POLYDOR 2310 058 | UK | £2.99 |
| BLUE MINK | HIT-MAKING WORLD OF BLUE MINK | LP | EX/EX | DECCA SPA R 437 | UK | £7.99 |
| BOND,BOBBY | ROGER MILLER SONGBOOK | LP | EX-/EX | MARBLE ARCH MAL 596 | UK | £6.99 |
| BOND,TONY | PRESENTING TONY BOND | LP | EX-/EX | DECCA SKL 4776 | UK | £5.99 |
| BONFA,LUIZ | SANCTUARY | LP | EX-/EX | RCA SF 8251 | UK | £5.99 |
| BONNIE, BUGSY AND THE HEAVY MOB | BALLAD OF BONNIE AND CLYDE | LP | EX/EX | ALLEGRO ALL 882 | UK | £4.99 |
| BONZO DOG BAND | DOUGHNUT IN GRANNYS GREENHOUSE | LP | EX-/EX | SUNSET SLS 50210 | UK | £7.99 |
| BONZO DOG BAND | IM THE URBAN SPACEMAN | LP | VG+/EX | SUNSET SLS 50350 | UK | £7.99 |
| BOOKER T & PRISCILLA | BOOKER T & PRISCILLA DOUBLE | LP | EX/EX-/VG+ | A&M -/VG+ | UK | £8.99 |
| BOSTIC,EARL | THE BEST OF EARL BOSTIC | LP | EX/EX | CONTOUR 2870 115 | UK | £2.99 |
| BOSWELL,CONNEE | SINGING THE BLUES | LP | VG+/G+ | 10" LP BRUNSWICK LA 8644 | UK | £5.99 |
| BOSWELL,EVE | SUGAR BUSH '76 | LP | EX/EX | EMI EMC 3147 | UK | £4.99 |
| BOWLLY,AL | THE BIG SWOON OF THE THIRTIES | LP | EX/EX | MFP 1178 | UK | £7.99 |
| BRADY,PHIL AND THE RANCHERS | BRADY COUNTRY | LP | EX/EX- | HALLMARK HM 585 - | UK | £8.99 |
| BREL,JACQUES | BREL | LP | EX/EX | (GATEFOLD) (FRENCH) BARCLAY 96 010 | FRANCE | £6.99 |
| BREL,JACQUES | LES VIEUX | LP | EX/EX | BARCLAY 90 266 | FRANCE | £7.99 |
| BREUER,HARRY AND HIS QUINTET | MALLET MAGIC | LP | EX/EX- | AUDIO FIDELITY AFLP 1825 - | UK | £5.99 |
| BROTHERHOOD | BROTHERHOOD | LP | EX/EX | RCA LSP 4092 | USA | £13.99 |
| BROTHERS FOUR | SONG BOOK | LP | EX/VG+ | CBS BPG 62012 | UK | £4.99 |
| BROWN,JAMES | JAMES BROWN PRESENTS HIS SHOW OF TOMORROW | LP | EX/EX- | POLYDOR 184 135 - | GERMANY | £24.99 |
| BROWN,JAMES | REVOLUTION OF THE MIND | LP | EX/EX-/EX- | DOUBLE LP POLYDOR 2659 011 | UK | £9.99 |
| BROWN,JAMES | SAY IT LOUD I'M BLACK AND PROUD | LP | EX/VG+ | POLYDOR 184 232 | GERMANY | £9.99 |
| BROWN,JAMES | SOUL CLASSICS | LP | VG/EX- | POLYDOR 2391 057 | UK | £5.99 |
| BROWN,JIM ED | BROWN IS BLUE | LP | EX/EX | RCA LSA 3140 | UK | £6.99 |
| BROWN,JOE | BITS OF JOE BROWN | LP | EX/EX | MARBLE ARCH MAL 651 | UK | £4.99 |
| BROWN,JOE | BITS OF JOE BROWN | LP | EX/VG | MARBLE ARCH MAL 651 | UK | £1.99 |
| BROWN,JOE | A PICTURE OF JOE BROWN | LP | EX-/EX- | MARBLE ARCH MAL 1174 - | UK | £3.99 |
| BROWN,LES | LES BROWN'S IN TOWN | LP | VG/VG+ | CAPITOL T 746 | UK | £4.99 |
| BROWN,LES | DANCER'S CHOICE | LP | EX-/VG+ | CAPITOL T 812 | UK | £4.99 |
| BROWN,LES | THAT SOUND OF RENOWN | LP | EX/VG | CORAL LVA 9019 | UK | £4.99 |
| BROWN,LES | THAT SOUND OF RENOWN | LP | EX/EX- | JASMINE JASM 1012 | UK | £4.99 |
| BRUBECK,DAVE | DAVE BRUBECK'S GREATEST HITS | LP | EX/EX | CBS 62710 | UK | £4.99 |
| BRUBECK,DAVE | GONE WITH THE WIND | LP | EX/EX | EMBASSY EMB 31080 | UK | £2.99 |
| BRUBECK,DAVE | JAZZ AT OBERLIN | LP | VG+/VG | ACE OF HEARTS AH 167 | UK | £3.99 |
| BRUBECK,DAVE | JAZZ IMPRESSIONS OF JAPAN | LP | EX/EX | (SMALL W.O.S.) CBS BPG 62431 | UK | £5.99 |
| BRUBECK,DAVE | TAKE FIVE | LP | EX/EX | CBS 32084 | UK | £3.99 |
| BRUBECK,DAVE | TRUTH IS FALLEN | LP | EX/EX | ATLANTIC K40367 | UK | £6.99 |
| BRUCE,ED | THE TENNESSEAN | LP | EX/EX | EPIC 35043 | USA | £5.99 |
| BRUCE,JACK | SONGS FOR A TAILOR | LP | EX-/G+ | (ORIG. GATEFOLD) POLYDOR 583 058 | UK | £3.99 |
| BRYAN,DORA | DORA | LP | EX/EX- | FONTANA SFL 13114 - | UK | £3.99 |
| BUDD,ROY | BUDD 'N' BOSSA | LP | EX/EX | PYE NSPL 18354 | UK | £29.99 |
| ERIC BURDON AND WAR | THE BLACK-MAN'S BURDON | LP | VG+/EX-/EX- | DOUBLE LP (USA) MGM SE-4710-2 | USA | £6.99 |
| BUSHKIN,JOE | A FELLOW NEEDS A GIRL | LP | VG+/EX | CAPITOL LCT 6137 | UK | £11.99 |
| BUTTERFIELD BLUES BAND | EAST-WEST | LP | EX/EX- | ELEKTRA EKL 315 - ORANGE LABEL | UK | £29.99 |
| BYARD,JAKI / RILEY HOWARD | LIVE AT THE ROYAL FESTIVAL HALL | LP | EX/EX- | LEO RECORDS LR 133 - | UK | £9.99 |
| BYRD,CHARLIE | BRAZILIAN BYRD | LP | EX/EX | CBS 62836 | UK | £5.99 |
| BYRD,CHARLIE | BYRD AT THE GATE | LP | VG+/EX- | (WRITING ON REAR) RIVERSIDE RLP 467 - | UK | £4.99 |
| BYRD,CHARLIE | IN! | LP | EX/EX- | FONTANA FJL 101 - | UK | £7.99 |
| BYRDS | FIFTH DIMENSION | LP | VG-/F | (MONO) CBS 62783 | UK | £3.99 |
| BYRDS | GREATEST HITS | LP | VG+/EX | CBS CS9516 | USA | £4.99 |
| BYRDS | MR. TAMBOURINE MAN | LP | EX/EX | EMBASSY EMB 31057 | UK | £8.99 |
| HILLMAN,CHRIS | CLEAR SAILIN' | LP | VG+/EX | ASYLUM K 53060 | UK | £5.99 |
| CAHILL,PATRICIA | ….WITH LOVE | LP | EX/EX | REX LPR 1007 | UK | £7.99 |
| CALE,JOHN | VINTAGE VIOLENCE | LP | VG+/EX | REISSUE CBS 64256 | UK | £3.99 |
| CAMPBELL,GLEN & WEBB,JIMMY | REUNION | LP | EX/EX | (+ INNER) CAPITOL E-SW 11336 | UK | £5.99 |
| CANNED HEAT | COOK BOOK | LP | EX-/EX- | (GATEFOLD) LIBERTY LBS 83303 - | UK | £8.99 |
| CANNON,FREDDY | EXPLOSIVE | LP | EX/EX | PHILIPS SON 007 | UK | £5.99 |
| CANNONBALL,ADDERLEY | FIDDLER ON THE ROOF | LP | EX/VG | CAPITOL ST 2216 | UK | £4.99 |
| CARLE,FRANKIE | ERA: THE 50'S | LP | EX/EX | DOT ST 91984 | USA | £6.99 |
| CARMICHAEL,HOAGY | MR MUSIC MASTER | LP | EX/EX | ACE OF HEARTS AH 92 | UK | £6.99 |
| CARR,JOE FINGERS | PARLOR PIANO | LP | EX/EX- | 10" LP CAPITOL LC 6832 - | UK | £3.99 |
