NYCA U16 CHAMPIONSHIPS
Saturday 18th March 2000
Richmond completed a hat-trick of victories in the National Youth Chess Association Under 16 Championsihps.
A poor second round left them 2½ points behind the leaders with one round to go, but a tremendous last round
(9 wins and 3 draws) were just enough to catch up with Glamorgan. For the second week running a tie-break worked
in our favour and we took the trophy home yet again.
Championship Table
| Code | Team | R1 | R2 | S/T | R3 | Total | Finish |
| A | Wiltshire | 5 | 4½ | 9½ | 4 | 13½ | 8th * |
| B | Berkshire | 4½ | 4½ | 9 | 2 | 11 | 11th |
| C | Richmond | 9 | 5 | 14 | 10½ | 24½ | First * |
| D | Cheshire / N. Wales | 7½ | 5½ | 13 | 5 | 18 | 6th |
| E | Kent | 8 | 6 | 14 | 9½ | 23½ | Third |
| F | Hampshire | 1½ | 4 | 5½ | 6 | 11½ | 10th |
| G | Essex | 8 | 6 | 14 | 8½ | 22½ | 4th |
| H | Glamorgan | 6½ | 10 | 16½ | 8 | 24½ | Second |
| I | Buckinghamshire | 5½ | 7 | 12½ | 3½ | 16 | 7th |
| J | Surrey | 7½ | 7½ | 15 | 4½ | 19½ | 5th |
| K | Somerset | 3 | 6 | 9 | 4½ | 13½ | 9th |
Note: * = Decided on Board Count
| Bd | Player | Grade | Score |
| 1 | Nick Kingston-Smith | 158 | 1½ |
| 2 | Michael Zoubaida | 150 | 1½ |
| 3 | Michael Healey | 147 | 3 ** |
| 4 | Thomas Nixon | 146 | 2½ |
| 5 | Jonathan Somekh | 121 | 2½ |
| 6 | David Zoubaida | 120 | 1½ |
| 7 | Jonathan Zoubaida | 121 | 1 |
| 8 | Edward Leung | 94 | 2 |
| 9 | Anna Partington | 112 | 2 |
| 10 | Adam Swersky | 113 | 3 |
| 11 | Eric Pollitt | 72 | 2½ |
| 12 | Timothy Seymour | 72 | 1½ |
Note: ** = Player of the Match