RCI Junior Championships 1999
Under 18 Championship
Venue: ETNA Community Centre, Twickenham
Date of congress: 03/07/99 to 04/07/99
Time Limit: 30 moves in 1 hour, 15 min quickplay finish
Controller: Gavin Wall
Graded for BCF Grading List by Richard James

BCF j/ R O U N D S
Pos Player Grade/e 1 2 3 4 5 6 A B C D
01 EDWARDS,Geraint J........ 153 j w12+ w06= b15+ b03= w05+ b08+ 5 6 1011 169
02 NIXON,Thomas CM.......... 131 j bye= bye= bye= b15+ w10+ b05+ 4½ 3 494 165
03 SOMEKH,Jonathan S........ 104 j bye= b04+ w11+ w01= b08= w06+ 4½ 5 740 148
04 HEATON,Robert J.......... 102 j bye= w03- w07= b17+ b16+ w14+ 4 5 541 108
05 RATTRAY,Ross B........... 162 j b13+ w08+ b18+ w06+ b01- w02- 4 6 930 155
06 DUGGAN,Michael FG........ 165 j w16+ b01= w10+ b05- w12+ b03- 3½ 6 865 144
07 POLLITT,Eric J........... 091 j b08- w19= b04= w11+ b13+ w10= 3½ 6 647 108
08 ZOUBAIDA,Michael......... 135 j w07+ b05- w17+ b12+ w03= w01- 3½ 6 782 130
09 CHERNIKOV,Alexei S....... 088 j b17- w15- b21+ b16- bye+ w19+ 3 5 383 77
10 CHERNIKOV,Anton S........ 075 j b19= w20+ b06- w13+ b02- b07= 3 6 601 100
11 PETTIT,Trevor SJ......... 065 j b21+ w13- b03- b07- w17+ b20+ 3 6 512 85
12 ZOUBAIDA,David........... 123 j b01- w17+ b19+ w08- b06- w16+ 3 6 756 126
13 ZOUBAIDA,Jonathan........ 124 j w05- b11+ w14+ b10- w07- b15+ 3 6 589 98
14 POLLITT,Marc D........... 060 j b18- w21+ b13- w19= b20+ b04- 2½ 6 495 83
15 DODD,Matthew J........... 063 je b20= b09+ w01- w02- b19= w13- 2 6 462 77
16 PETTIT,Luke PP........... 122 j b06- w18- b20+ w09+ w04- b12- 2 6 539 90
17 POOBALASINGAM,Peter...... 047 j w09+ b12- b08- w04- b11- bye+ 2 5 263 53
18 RUTHIRAPATHY,Lakshman.... 080 j w14+ b16+ w05- bye bye bye 2 3 350 117
19 SEYMOUR,Timothy P........ 100 jd w10= b07= w12- b14= w15= b09- 2 6 400 67
20 LIZZUL,A Marco........... 065 j w15= b10- w16- bye+ w14- w11- 1½ 5 168 34
21 MCMAHON,Stephen J........ 100 jd w11- b14- w09- bye bye bye 0 3 63 21
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

RCI Junior Championships 1999
Under 10 Championship
Venue: ETNA Community Centre, Twickenham
Date of congress: 03/07/99 to 03/07/99
Time Limit: 30 minutes per player
Controller: Richard James
Graded for BCF Grading List by Richard James

Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 A B C D
1 MOON,Nicholas MW......... 65 j b4+ w5+ b2+ w3+ b6+ w7+ bye bye 6 6 598 100
2 ASLAM,Jameel............. 50 jd w6+ b3+ w1- b5+ w7+ w4+ bye bye 5 6 513 86
3 LAMBERT,Craig R.......... 48 j b7+ w2- b4+ b1- bye w6+ bye w5- 3 6 315 53
4 DARNTON,Max.............. 50 jd w1- b6+ w3- bye w5= b2- w7+ bye 2½ 6 263 44
5 RICHARDSON,Charlie....... 50 jd bye b1- w7+ w2- b4= bye w6- b3+ 2½ 6 263 44
6 HOTHI,Jasraj............. 50 jd b2- w4- bye b7+ w1- b3- b5+ bye 2 6 213 36
7 SINGH,Davinraj........... 50 jd w3- bye b5- w6- b2- b1- b4- bye 0 6 13 2
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

RCI Junior Championships 1999
Under 9 Championship
Venue: ETNA Community Centre, Twickenham
Date of congress: 04/07/99 to 04/07/99
Time Limit: 30 minutes per player
Controller: Richard James
Graded for BCF Grading List by Richard James

Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
01 SNOWDEN,James............ 30 jd w05+ b06+ w03+ b02+ w04+ b07+ w08+ 7 7 560 80
02 SIMON,Douglas............ 30 jd w11+ b10+ w04+ w01- b03= b08+ w07+ 5½ 7 410 59
03 O'CONOR,Matthew.......... 30 jd w14+ b09+ b01- w08+ w02= b06+ w04- 4½ 7 310 44
04 PORTER,James............. 30 jd b08+ w07= b02- w13+ b01- w10+ b03+ 4½ 7 310 44
05 O'CONOR,Jonathan......... 30 jd b01- w12+ b07+ b06- w08- w11+ b09+ 4 7 260 37
06 SIRISENA,Chantal......... 30 jd b12+ w01- b13+ w05+ b07- w03- b10+ 4 7 260 37
07 FELSINGER,Owen........... 30 jd w09+ b04= w05- b11+ w06+ w01- b02- 3½ 7 210 30
08 IMREGUN,Cyrus K.......... 30 jd w04- b14+ w10+ b03- b05+ w02- b01- 3 7 160 23
09 MARQUARDT,Carl........... 30 jd b07- w03- w14+ b10- w11+ b12+ w05- 3 7 160 23
10 NEGUS-FANCEY,Callum...... 30 jd b13+ w02- b08- w09+ w14+ b04- w06- 3 7 160 23
11 FOLEY,James.............. 30 jd b02- w13- b12+ w07- b09- b05- w14+ 2 7 60 9
12 JAMIESON,Sophie.......... 30 jd w06- b05- w11- b14- b13+ w09- bye+ 2 6 -20 -3
13 PATEL,Shriya............. 30 jd w10- b11+ w06- b04- w12- b14+ bye 2 6 80 13
14 LAWRENCE,Christopher..... 30 jd b03- w08- b09- w12+ b10- w13- b11- 1 7 -40 -6
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

RCI Junior Championships 1999
Under 8 Championship
Venue: ETNA Community Centre, Twickenham
Date of congress: 03/07/99 to 03/07/99
Time Limit: 30 minutes per player
Controller: Richard James

Graded for BCF Grading List by Richard James
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 A B C D
01 DAVDA,Rahil.............. 30 jd b04- w24+ b08+ w03+ b06+ b12+ w02+ 6 7 460 66
02 REY,Daniel M............. 30 jd b25+ w15+ w07+ b04+ w10+ b03+ b01- 6 7 460 66
03 ASLAM,Umar............... 30 jd w09+ b20+ w12+ b01- w04+ w02- b06+ 5 7 360 51
04 CALDECOTT,Ralph.......... 30 jd w01+ b13+ w10+ w02- b03- b07+ w12+ 5 7 360 51
05 PARKER,Robert............ 30 jd w07- b22+ w20+ b16+ w12- b09+ w08+ 5 7 360 51
06 BLOOM,Sam................ 30 jd w12- w23+ b15+ b11+ w01- b10+ w03- 4 7 260 37
07 DAVIES,Graham............ 30 jd b05+ w11+ b02- b12- w18+ w04- b14+ 4 7 260 37
08 GRAY,Richard............. 30 jd w18+ b10- w01- b13+ w20+ b11+ b05- 4 7 260 37
09 HEMMINGS,Joshua.......... 30 jd b03- w21+ b11- w15+ b22+ w05- b19+ 4 7 260 37
10 PARKER,Gordon............ 30 jd b24+ w08+ b04- w14+ b02- w06- b15+ 4 7 260 37
11 SIRISENA,Anuk............ 30 jd b14+ b07- w09+ w06- b21+ w08- b17+ 4 7 260 37
12 SNAPE,Joseph A........... 30 jd b06+ w19+ b03- w07+ b05+ w01- b04- 4 7 260 37
13 FRASER,Alasdair.......... 30 jd b22+ w04- b14- w08- b17- w23+ b24+ 3 7 160 23
14 PATTERSON,Thomas......... 30 jd w11- b18+ w13+ b10- w16- b21+ w07- 3 7 160 23
15 RUSSELL,Joshua........... 30 jd w17+ b02- w06- b09- w19+ b18+ w10- 3 7 160 23
16 THOMPSON,Jack............ 30 jd bye= bye= b19+ w05- b14+ bye bye 3 3 140 47
17 THORBURN,James A......... 30 jd b15- w25- w22+ b18- w13+ b20+ w11- 3 7 160 23
18 WEBBER,Freddie........... 30 jd b08- w14- b23+ w17+ b07- w15- w21+ 3 7 160 23
19 ANTHONY,Tom.............. 30 jd b23+ b12- w16- w21- b15- b22+ w09- 2 7 60 9
20 CRADDOCK,Michael......... 30 jd b21+ w03- b05- w23+ b08- w17- w22- 2 7 60 9
21 LAWRENCE,Christopher..... 30 jd w20- b09- w24+ b19+ w11- w14- b18- 2 7 60 9
22 PATEL,Shriya............. 30 jd w13- w05- b17- b24+ w09- w19- b20+ 2 7 60 9
23 MCMAHON,Christopher G.... 30 jd w19- b06- w18- b20- w24= b13- bye+ 1½ 6 -70 -12
24 SIBTHORP,Catriona........ 30 jd w10- b01- b21- w22- b23= bye+ w13- 1½ 6 -70 -12
25 EHANTARAJAH,Pratheeshan.. 30 jd w02- b17+ bye bye bye bye bye 1 2 60 30
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
_