RICHMOND JUNIOR CHESS CLUB

PRESS RELEASE
FOR IMMEDIATE RELEASE June 7 1999
 
For further information phone Richard James on 0181-898 0362 or 0181-898 1190 or e-mail rjcc@globalnet.co.uk
 
The 24th Richmond Rapidplay, organised by Richmond Junior Chess Club, was held at the White House Community Association, Hampton on Sunday June 7.
The open section witnessed a clash between five International Masters Surrey veteran Mike Basman, mastermind of the UK Chess Challenge, wielded his weird and wonderful openings (the Grob with White, the Sicilian with an early h5 with Black this time around) to good effect to lead most of the way. But a last round defeat at the hands of the experienced Peter Large allowed Andrew Ledger to come up on the outside and snatch first place. This was a double for the popular Bedford IM, who was repeating his success in the 23rd Richmond Rapidplay. Simon Williams, star of Richmond's 4NCL team, completed the triumvirate of IMs in second place, with wins over the unfortunate Graeme Buckley and his 4NCL Captain, Gavin Wall, in rounds 5 and 6.
The lower sections of the Richmond Rapidplays are usually dominated by juniors, but this time the reverse was the case, with septuagenarians triumphing in both the Major and Intermediate sections. Dynamic Dan Mayers, a youthful 76-year-old American, scooped the pool in the Major (U160) with an unbeaten 5/6. Down in the Intermediate (U120), sprightly Derek Birt (graded only 85), a mere stripling of 70, stormed through a field of promising juniors, winning his first five games, and taking a last round draw to guarantee first place. In the Minor (U80), normal service was resumed, with local hero Tim Seymour, aged 12, recording his first ever tournament success alongside 15-year-old Jonah Specter, a newcomer to the circuit from the Pinner club.
Prizewinners:
Open:
1. IM Andrew Ledger (London) 5/6
2=. IM Mike Basman (Chessington) 4½/6
IM Peter Large (London) 4½/6
IM Simon Williams (London) 4½/6
U200 Marcus Osborne (Wallington) 3/6
U180 Nicholas Moloney (London) 3/6
17 players
Major:
1. Dan Mayers (Wadhurst, Sussex) 5/6
2. Simon Wrigley (Purley) 4½/6
3= John Foley (London) 4/6
Donny Muter (London) 4/6
John Woolley (Northolt) 4/6
Muter and Woolley also shared the U140 Grading Prize
16 players
Intermediate:
1. Derek Birt (Hayes, Middx) 5½/6
2. Anna Partington (RJCC/Leatherhead) 5/6
3. Joe Xuereb (New Malden) 4½/6
U100 Edward Leung (RJCC/London) 3½/6
Sebastian Pozzo (London) 3½/6
19 players
Minor:
1= Timothy Seymour (RJCC/Sunbury) 5/6
Jonah Specter (Northwood, Middx) 5/6
3= Kevin Allsop (Suffolk) 4½/6
Harry Godfrey (RJCC/Osterley) 4½/6
Marco Lizzul (RJCC/Hampton) 4½/6
28 players
Over the season, the Richmond regulars have been fighting for prizes in the Latoka Engineering Grand Prix, with points accumulated over the six Richmond Rapidplays this season. Eight prizes of £75 were at stake in different grading categories. Most of the categories had clear-cut winners, the excitement coming in the top and bottom sections. Simon Williams' round 5 win over his close rival Graeme Buckley turned out to be worth £75, while the lowest category went right to the wire. Tim Seymour's last round win, combined with losses for Malcolm Miles and James Snowden, sent him leapfrogging over his rivals to claim an unexpected reward.
Latoka Engineering Grand Prix winners:
A: IM Simon Williams (London)
B: No qualifying scores
C: Chris Briscoe (West Molesey)
D: Dave Faldon (London)
E: Donny Muter (London)
F: Paul Kendall (London)
G: Anna Partington (RJCC/Leatherhead)
H: Timothy Seymour (RJCC/Sunbury)
Consolation prizes were awarded to Graeme Buckley, Malcolm Miles and James Snowden.
 
24th Richmond Rapidplay
Open
Venue: White House Community Association, Hampton
Date of congress: 06/06/99 to 06/06/99
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James


Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
01 LEDGER,Andrew J.......... 228 b16+ w04= b06+ w02= b09+ b08+ 5 6 1462 244
02 BASMAN,Michael J......... 220 w05+ b11+ w09+ b01= w08+ b03- 4½ 6 1364 227
03 LARGE,Peter G............ 213 b14+ w06= b04+ w08- w11+ w02+ 4½ 6 1374 229
04 WILLIAMS,Simon K......... 214 w12+ b01= w03- b10+ w06+ w09+ 4½ 6 1391 232
05 BALTRUNAS,Evaldas........ 170d b02- w10+ w11= b06- b07+ w16+ 3½ 6 1194 199
06 BUCKLEY,Graeme N......... 238 w07+ b03= w01- w05+ b04- w11+ 3½ 6 1300 217
07 MOLONEY,Nicholas R....... 179 b06- w14+ b15+ b09- w05- b10+ 3 6 1051 175
08 OSBORNE,Marcus E......... 180 w15+ b09- w12+ b03+ b02- w01- 3 6 1171 195
09 WALL,Gavin............... 214 b13+ w08+ b02- w07+ w01- b04- 3 6 1195 199
10 KEOUGH,Robert............ 170d bye= b05- w13+ w04- b15+ w07- 2½ 5 809 162
11 WEBB,Laurence E.......... 199 b17+ w02- b05= w16+ b03- b06- 2½ 6 1126 188
12 CLEGG,Christopher RA..... 164 b04- w16+ b08- b13- w14- w15+ 2 6 893 149
13 NELSON,W Jacoh........... 170d w09- b15- b10- w12+ b16+ w14- 2 6 889 148
14 WOODWARD,Timothy DM...... 139j w03- b07- b16- w15- b12+ b13+ 2 6 874 146
15 YOUNG,Craig A............ 106 b08- w13+ w07- b14+ w10- b12- 2 6 769 128
16 SMART,Michael R.......... 176 w01- b12- w14+ b11- w13- b05- 1 6 858 143
17 JAMES,Richard............ 155 w11- bye bye bye bye bye 0 1 145 145
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
24th Richmond Rapidplay
Major U160
Venue: White House Community Association, Hampton
Date of congress: 06/06/99 to 06/06/99
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James


Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
01 MAYERS,Dan E............. 157 b07+ w02= b12+ w04= b08+ w06+ 5 6 987 165
02 WRIGLEY,Simon............ 136 w15+ b01= w16+ b06= b04= w08+ 4½ 6 880 147
03 FOLEY,John............... 130d w05+ w04- b07= w12+ b09= w11+ 4 6 878 146
04 MUTER,Donny.............. 138j w14+ b03+ w08+ b01= w02= b05- 4 6 879 147
05 WOOLLEY,John H........... 127 b03- w14+ w06- b13+ w10+ w04+ 4 6 902 150
06 HEALEY,Michael W......... 136j b08- w13+ b05+ w02= b07+ b01- 3½ 6 821 137
07 LOKE,Chang Yueh.......... 130d w01- b15+ w03= b16+ w06- b09+ 3½ 6 793 132
08 HEATON,Robert J.......... 99j w06+ b10+ b04- w09+ w01- b02- 3 6 811 135
09 DRENNAN,William B........ 123 b12- w11+ w10+ b08- w03= w07- 2½ 6 715 119
10 FALDON,David J........... 146 b13+ w08- b09- w14= b05- b12+ 2½ 6 688 115
11 HOGAN,Douglas............ 130d bye= b09- w13- b15+ w16+ b03- 2½ 5 522 104
12 ANDRISIUNAS,Martynas..... 130d w09+ b16= w01- b03- b14= w10- 2 6 690 115
13 CORK,David J............. 122 w10- b06- b11+ w05- b15- b14+ 2 6 662 110
14 FRICK,Jacques............ 130d b04- b05- w15+ b10= w12= w13- 2 6 656 109
15 SOMEKH,Jonathan S........ 93j b02- w07- b14- w11- w13+ b16+ 2 6 649 108
16 KHOO,Teresa.............. 104j bye+ w12= b02- w07- b11- w15- 1½ 5 419 84
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


24th Richmond Rapidplay
Intermediate U120
Venue: White House Community Association, Hampton
Date of congress: 06/06/99 to 06/06/99
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James


Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
01 BIRT,Derek............... 85 b13+ w18+ b07+ w02+ b03+ w09= 5½ 6 784 131
02 PARTINGTON,Anna G........ 93j w06+ b10+ w12+ b01- w05+ b07+ 5 6 718 120
03 XUEREB,Joe M............. 115 bye= b16+ w14+ b09+ w01- b12+ 4½ 5 591 118
04 FLINT,Peter.............. 104b w09= b14- w16+ b12- b18+ w10+ 3½ 6 573 96
05 LEUNG,Edward............. 83j w11+ w07- b17+ w13+ b02- w08= 3½ 6 620 103
06 POZZO,Sebastian.......... 67j b02- b08- w19+ b16= w14+ b15+ 3½ 6 597 100
07 SEYMOUR,Paul............. 116b w19+ b05+ w01- w11= b09+ w02- 3½ 6 588 98
08 SWERSKY,Adam J........... 115j b10- w06+ b13- w18+ w15+ b05= 3½ 6 525 88
09 CHERNIKOV,Alexei S....... 75j b04= w17+ b18+ w03- w07- b01= 3 6 593 99
10 CHERNIKOV,Anton S........ 77j w08+ w02- b11- b14+ w13+ b04- 3 6 563 94
11 DE MOOI,Connagh J........ 119b b05- w15+ w10+ b07= w12= bye 3 5 497 99
12 OXMAN,Ari................ 90jd bye= bye+ b02- w04+ b11= w03- 3 4 381 95
13 POOBALASINGAM,Peter...... 37j w01- b19+ w08+ b05- b10- w16+ 3 6 462 77
14 WALKER,Robert............ 97b bye= w04+ b03- w10- b06- w17+ 2½ 5 397 79
15 CHAN,Sebastian........... 74j w18- b11- bye+ w17+ b08- w06- 2 5 319 64
16 MANGION,Nicole........... 94j b17= w03- b04- w06= b19+ b13- 2 6 406 68
17 BENTLEY,Benjamin......... 84j w16= b09- w05- b15- bye+ b14- 1½ 5 223 45
18 DAUNCEY,Paul S........... 90d b15+ b01- w09- b08- w04- w19= 1½ 6 385 64
19 MURRAY-SMITH,Harvey...... 82 b07- w13- b06- bye+ w16- b18= 1½ 5 209 42
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
24th Richmond Rapidplay
Minor U80
Venue: White House Community Association, Hampton
Date of congress: 06/06/99 to 06/06/99
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James


Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
01 SEYMOUR,Timothy P........ 70jd w22+ w08- b03+ b05+ w06+ w09+ 5 6 590 98
02 SPECTER,Jonah............ 70jd w29+ b16+ w05= b23+ b08+ w04= 5 6 598 100
03 ALLSOP,Kevin............. 75 bye= b09+ w01- b25+ w17+ w08+ 4½ 5 485 97
04 GODFREY,Harry............ 70jd w12+ b25+ w18+ w08- b14+ b02= 4½ 6 539 90
05 LIZZUL,A Marco........... 68j b27+ w17+ b02= w01- b10+ w14+ 4½ 6 552 92
06 BENNETT,Delroy........... 70 b28+ w19+ b08- w12+ b01- w18+ 4 6 487 81
07 MOON,Nicholas MW......... 65j b15= w18= b17- w21+ b12+ b13+ 4 6 458 76
08 SNOWDEN,James............ 70jd w24+ b01+ w06+ b04+ w02- b03- 4 6 525 88
09 BARANGA,Nicholas L....... 70jd b10= w03- b15+ w11+ b16+ b01- 3½ 6 454 76
10 HUNG,Alistair............ 74j w09= b23= w16+ b17= w05- b19+ 3½ 6 450 75
11 BEARUP,Daniel J.......... 70jd b16- w28+ w25= b09- w23+ b17= 3 6 405 68
12 FLINT,Abigail E.......... 55j b04- w22+ w13+ b06- w07- b25+ 3 6 367 61
13 LINNETT,Matthew J........ 70jd b19- w27+ b12- w20+ b22+ w07- 3 6 328 55
14 MILES,Malcolm E.......... 69 w17- b29+ w19+ b18+ w04- b05- 3 6 380 63
15 MUCCINI,Gian P........... 45 w07= b26- w09- b29= w24+ b23+ 3 6 395 66
16 PORTER,James............. 70jd w11+ w02- b10- b19+ w09- b22+ 3 6 373 62
17 SMAILES,Fiona............ 70jd b14+ b05- w07+ w10= b03- w11= 3 6 421 70
18 BARRACLOUGH,Stephanie.... 70jd w21+ b07= b04- w14- w25+ b06- 2½ 6 327 55
19 COOMBES,Fred............. 52 w13+ b06- b14- w16- b21+ w10- 2 6 301 50
20 GONZALEZ,Antonio......... 70d bye bye b28+ b13- b30+ bye 2 3 274 91
21 HARRIS,Alexis............ 48j b18- b24+ w23- b07- w19- b29+ 2 6 277 46
22 LOIZOU,Daniel............ 37j b01- b12- w29+ b24+ w13- w16- 2 6 285 48
23 ODITT,Steven............. 70d bye= w10= b21+ w02- b11- w15- 2 5 207 41
24 REGEL,Ben................ 70jd b08- w21- b27+ w22- b15- w28+ 2 6 219 37
25 KHOO,Selina.............. 55j bye+ w04- b11= w03- b18- w12- 1½ 5 140 28
26 OXMAN,Ari................ 70jd bye= w15+ bye bye bye bye 1½ 1 95 95
27 ATTWOOD,Thomas........... 49 w05- b13- w24- w28+ bye bye 1 4 178 45
28 O'CONOR,Matthew.......... 70jd w06- b11- w20- b27- w29+ b24- 1 6 179 30
29 ANANDAJEYARAJAH,Similan J 50je b02- w14- b22- w15= b28- w21- ½ 6 89 15
30 BENTLEY,Benjamin......... 84j w20- 0 1 20 20
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080