RICHMOND JUNIOR CHESS CLUB

PRESS RELEASE
FOR IMMEDIATE RELEASE September 15 1999
 
For further information phone Richard James on 020-8-898 0362 or 020-8-898 1190 or e-mail rjcc@globalnet.co.uk
 

The 25th Richmond Rapidplay, organised by Richmond Junior Chess Club, was held at the White House Community Association, Hampton on Sunday 12 September.
The Open section looked to be a close call between the three titled players, GM Aaron Summerscale and IMs Peter Large and Mike Basman. Large was unexpected beaten by his Richmond club mate Jon Benjamin in Round 3, but struck back immediately with a spectacular win against Summerscale. These two went on to share first place on 5/6. Jon Benjamin, with a 50% score against the titled players, finished 3rd, just ahead of Mike Basman. The young Kent star Martin Taylor took the Grading Prize with 3/6.
Fast improving Richmond Junior Jonathan Somekh belied his low rating by leading the Major for most of the tournament. But he went down at the last hurdle to first round loser Steven Coles, who thus shared first place with another RJCC member, David Edwards, on 5/6. A third Richmond Junior, Thomas Nixon, won the U140 Grading Prize.
The Intermediate section was a triumph for Wimbledon Chess Club. Maltese International Joe Xuereb followed a first round draw with five successive wins to edge clear of fellow Wimbledon member Dominic Weston-Lewis and early leader, Kent Junior Edmund Birkhamshaw. 10-year-old Alexei Chernikov of Richmond Junior Club (and originally from London) just pipped his twin brother Anton for the U100 grading prize.
The Minor proved to be the most tightly contested section. RJCC member Tim Seymour, who had shared first place last time round, eventually came home alone, half a point ahead of two other juniors, Abigail Flint, aged 9, from Essex, and Kasim Khorasanee, 10, from Richmond Juniors. There was a five-way tie for fourth place, three more juniors, Stephanie Barraclough (Sussex), Ben Hutter (Surrey) and James Porter (Richmond), and two older players, Delroy Bennett (Surrey) and Tim Powell (Herts).
 
 
Prizewinners:
Open:
1=. IM Peter Large (Putney) 5/6
GM Aaron Summerscale (SE London) 5/6
3. Jon Benjamin (Sutton) 4/6
U190 Martin Taylor (Rainham, Kent) 3/6
10 players
Major:
1= Steven Coles (Teddington) 5/6
David Edwards (Worcester Park/RJCC) 5/6
3 Jonathan Somekh (Barnes/RJCC) 4½/6
U140 Thomas Nixon (Kew/RJCC) 3½/6
14 players
Intermediate:
1. Joe Xuereb (New Malden) 5½/6
2= Edmund Birkhamshaw (Beckenham) 5/6
2= Dominic Weston-Lewis (SW London) 5/6
U100 Alexei Chernikov (Wimbledon/RJCC) 4½/6
34 players
Minor:
1. Timothy Seymour (Sunbury/RJCC) 5/6
2= Abigail Flint (Chelmsford) 4½/6
Kasim Khorasanee (Kingston/RJCC) 4½/6
4= Stephanie Barraclough ( Lindfield, W Sussex) 4/6
Delroy Bennett (Croydon) 4/6
Ben Hutter (Epsom) 4/6
James Porter (Twickenham/RJCC) 4/6
Tim Powell (Hoddesdon) 4/6
26 players
Two games from the Open:
Peter Large - Aaron Summerscale
RRP25 Open 12.09.1999
Pirc Defence
1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.f4 Qa5 5.Bd3 e5 6.Nf3 Bg4 7.fxe5 dxe5 8.dxe5 Nfd7 9.Bf4 Bb4 10.0-0 0-0 11.Nd5 Bc5+ 12.Kh1 Bd4 13.e6 fxe6 14.Bc7 b6 15.b4 Qa3 16.Ne7+ Kh8 17.Ng5 h5 18.Rxf8+ Nxf8 19.Nf7+ Kh7 20.e5+ g6 21.Qd2 Kg7 22.Rf1 Bf5 23.Bxf5 exf5 24.e6 Nxe6 25.Nd8 Qxa2 26.Re1 Nxc7 27.Qxd4+ Kh7 28.Qf6 Nd7 29.Qxg6+ Kh8 30.Qh6#
 
Chris Clegg - Richard Cannon
RRP25 Open, 12.09.1999
French Tarrasch
1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ne2 Qb6 8.Nf3 cxd4 9.cxd4 f6 10.exf6 Nxf6 11.0-0 Bd6 12.Nc3 Bd7 13.Re1 0-0 14.Bg5 Kh8 15.Na4 Qc7 16.Rc1 Ng4 17.h3 Bh2+ 18.Kf1 Nxf2 19.Kxf2 Qg3+ 20.Ke3 Rxf3+ 21.Qxf3 Qxg5+ 22.Kf2 Nxd4 23.Qf7 Qg3+ 24.Kf1 Qxd3+ 0-1
 
Our next event is the Richmond Junior Chess Congress, to be held at Shene School, SW14, a London Junior Chess Championship qualifying tournament, with Under 12, Under 10 and Under 8 sections on Sunday 7 November.
The 26th Richmond Rapidplay will be held at the White House Community Association, The Avenue, Hampton on Sunday 5 December.
Full results of the tournament, together with details of forthcoming events, will be published here.  

25th Richmond Rapidplay
Open
Venue: White House Community Association, Hampton
Date of congress: 12/09/99 to 12/09/99
Organisers: Richmond Junior Chess Club
Controller: Barry Gale
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 LARGE,Peter G............ 215 w10+ b8+ w3- w2+ b4+ w7+ 5 6 1358 226
2 SUMMERSCALE,Aaron P...... 231 w5+ b3+ w4+ b1- w8+ b6+ 5 6 1397 233
3 BENJAMIN,Jonathan C...... 184 b b11+ w2- b1+ b4= w9+ b5= 4 6 1217 203
4 BASMAN,Michael J......... 218 b6+ w7+ b2- w3= w1- b10+ 3½ 6 1214 202
5 TAYLOR,Martin R.......... 166 j b2- w10+ b7= w9= b6= w3= 3 6 1019 170
6 CLEGG,Christopher RA..... 165 w4- b9+ w8- b10+ w5= w2- 2½ 6 978 163
7 HILL,David F............. 166 b w9+ b4- w5= b8= w10= b1- 2½ 6 980 163
8 CANNON,Richard J......... 154 bye= w1- b6+ w7= b2- b9- 2 5 756 151
9 BOZTAS,Kenan............. 137 j b7- w6- b10- b5= b3- w8+ 1½ 6 839 140
10 MAYERS,Dan E............. 161 b1- b5- w9+ w6- b7= w4- 1½ 6 886 148
11 CANNON,Raymond C......... 150 w3- bye bye bye bye bye 0 1 134 134
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
 
25th Richmond Rapidplay
Major U160
Venue: White House Community Association, Hampton
Date of congress: 12/09/99 to 12/09/99
Organisers: Richmond Junior Chess Club
Controller: Barry Gale
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 COLES,Steven J........... 130 d b6- w13+ b10+ w9+ b4+ w3+ 5 6 973 162
2 EDWARDS,David M.......... 142 j b8+ w10+ b4= w6+ b3= w9+ 5 6 997 166
3 SOMEKH,Jonathan S........ 118 j b13+ w6+ b11+ w4+ w2= b1- 4½ 6 953 159
4 NIXON,Thomas CM.......... 127 j w5+ b14+ w2= b3- w1- b7+ 3½ 6 840 140
5 PALMER,Alan H............ 150 b4- w9- b13+ w11+ b12+ w6= 3½ 6 879 147
6 BROWNING,Hugh R.......... 146 b w1+ b3- w12+ b2- w7= b5= 3 6 809 135
7 JEPSON,Daniel A.......... 120 jb b11- w8+ b9= w12+ b6= w4- 3 6 849 142
8 JONES,Emyr............... 155 b w2- b7- b14+ w10+ b9- w11+ 3 6 779 130
9 SKIELNIK,Joseph J........ 149 w12= b5+ w7= b1- w8+ b2- 3 6 846 141
10 HILLMAN,Jamie O.......... 98 j w15+ b2- w1- b8- w13= b14+ 2½ 6 751 125
11 ZOUBAIDA,David........... 123 jb w7+ b12= w3- b5- w14+ b8- 2½ 6 772 129
12 WEBLEY,Mark A............ 149 b9= w11= b6- b7- w5- w13+ 2 6 723 121
13 ZOUBAIDA,Michael......... 135 jb w3- b1- w5- w14+ b10= b12- 1½ 6 625 104
14 YERITSIAN,Vram........... 130 d bye+ w4- w8- b13- b11- w10- 1 5 388 78
15 POOBALASINGAM,Iyampillai. 130 d b10- bye bye bye bye bye 0 1 48 48
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
 
25th Richmond Rapidplay
Intermediate U120
Venue: White House Community Association, Hampton
Date of congress: 12/09/99 to 12/09/99
Organisers: Richmond Junior Chess Club
Controller: Barry Gale
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 XUEREB,Joe M............. 100 b14= w9+ b30+ w4+ b5+ w2+ 5½ 6 817 136
2 BIRKHAMSHAW,Edmund....... 108 j w25+ b16+ w15+ b3+ w10+ b1- 5 6 796 133
3 WESTON-LEWIS,Dominic..... 107 b23+ w27+ b5+ w2- b8+ b7+ 5 6 778 130
4 CHERNIKOV,Alexei S....... 96 j b22+ b12+ w10= b1- w16+ w20+ 4½ 6 685 114
5 ALEXANDER,Peter R........ 94 j b33+ b7+ w3- b12+ w1- b13+ 4 6 651 109
6 APPLEYARD,Jeremy D....... 105 j b29+ w20+ b14- w8- b23+ w15+ 4 6 625 104
7 CAPS,Daniel R............ 116 j b28+ w5- b27+ w26+ b15+ w3- 4 6 652 109
8 CHERNIKOV,Anton S........ 89 j w10- w19+ b20+ b6+ w3- b18+ 4 6 708 118
9 KREUZER,Christopher RL... 100 w11+ b1- w16= b25+ w14+ b10= 4 6 651 109
10 ZOUBAIDA,Jonathan........ 115 j b8+ w26+ b4= w14+ b2- w9= 4 6 663 111
11 POOBALASINGAM,Peter...... 83 je b9- w21+ w18+ b15- b19= w17+ 3½ 6 637 106
12 BARRACLOUGH,David M...... 72 je b34+ w4- b13+ w5- w18- b26+ 3 6 552 92
13 BOZTAS,Lana.............. 80 b21+ b15- w12- w30+ b26+ w5- 3 6 546 91
14 BUCHER,Grant............. 80 je w1= b32+ w6+ b10- b9- w19= 3 6 591 99
15 KELLY,Alexandra.......... 101 j b30+ w13+ b2- w11+ w7- b6- 3 6 581 97
16 KHOO,Teresa.............. 85 j b24+ w2- b9= w31+ b4- w23= 3 6 599 100
17 PENTY,Theo W............. 89 j b26- w28+ b31= w24= b29+ b11- 3 6 531 89
18 PETTIT,Trevor SJ......... 102 j b20- w23+ b11- w29+ b12+ w8- 3 6 499 83
19 SEYMOUR,Paul............. 95 w32= b8- w25= b27+ w11= b14= 3 6 500 83
20 SNOWDEN,James EH......... 84 j w18+ b6- w8- w34+ b24+ b4- 3 6 588 98
21 BELINFANTE,Neville....... 100 w13- b11- w29- b32+ w27+ b25= 2½ 6 445 74
22 BIRT,Derek............... 79 w4- w34+ b26- w23- b33+ w24= 2½ 6 495 83
23 MANDERS,Christopher...... 87 j w3- b18- w28+ b22+ w6- b16= 2½ 6 494 82
24 PETTIT,Luke PP........... 106 j w16- b25= w32+ b17= w20- b22= 2½ 6 451 75
25 RUTHIRAPATHY,Lakshman.... 88 j b2- w24= b19= w9- b32+ w21= 2½ 6 535 89
26 BUTT,Charles............. 90 d w17+ b10- w22+ b7- w13- w12- 2 6 451 75
27 FLINT,Peter.............. 84 b31+ b3- w7- w19- b21- w33+ 2 6 496 83
28 HILLMAN,Alex............. 66 j w7- b17- b23- w33- b35+ w30+ 2 6 437 73
29 MANDERS,David............ 84 j w6- w31- b21+ b18- w17- b34+ 2 6 488 81
30 MANGION,Nicole........... 89 j w15- b33+ w1- b13- w34+ b28- 2 6 413 69
31 ELSTROP,Matthew D........ 102 j w27- b29+ w17= b16- bye bye 1½ 4 292 73
32 MURRAY-SMITH,Harvey...... 76 b19= w14- b24- w21- w25- b35+ 1½ 6 409 68
33 BARANGA,Nicholas L....... 76 je w5- w30- b34- b28+ w22- b27- 1 6 302 50
34 USHER,Frank.............. 90 d w12- b22- w33+ b20- b30- w29- 1 6 284 47
35 POOBALASINGAM,Iyampillai. 90 d bye bye bye bye w28- w32- 0 2 42 21
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
 
25th Richmond Rapidplay
Minor U80
Venue: White House Community Association, Hampton
Date of congress: 12/09/99 to 12/09/99
Organisers: Richmond Junior Chess Club
Controller: Barry Gale
Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 SEYMOUR,Timothy P........ 72 j b7+ w21= b18+ b6= w11+ w8+ 5 6 563 94
2 FLINT,Abigail E.......... 62 j w16+ b15+ w4- b13+ w6+ w3= 4½ 6 505 84
3 KHORASANEE,Kasim......... 71 j w17+ b9= w20+ b19= w4+ b2= 4½ 6 513 86
4 BARRACLOUGH,Stephanie.... 68 je b13+ w10= b2+ w8= b3- w18+ 4 6 454 76
5 BENNETT,Delroy........... 79 b11- w13- b25+ w23+ b21+ w16+ 4 6 395 66
6 HUTTER,Ben............... 71 jb b12+ w11+ b14+ w1= b2- w10= 4 6 463 77
7 PORTER,James............. 60 j w1- b22+ w16+ b21+ b8- w11+ 4 6 425 71
8 POWELL,Timothy J......... 68 w24= b25+ w9+ b4= w7+ b1- 4 6 463 77
9 BRETT,Alexander I........ 63 b26+ w3= b8- w10= b14= w19+ 3½ 6 413 69
10 GILLARD,Andrew L......... 61 w20+ b4= w21= b9= w19= b6= 3½ 6 427 71
11 ANGUS,Harry WG........... 50 jd w5+ b6- w12+ w14+ b1- b7- 3 6 400 67
12 APPLEYARD,Robert J....... 50 jd w6- b17+ b11- w18- b23+ b24+ 3 6 330 55
13 ASLAM,Jameel............. 42 j w4- b5+ w15+ w2- b18= w14= 3 6 397 66
14 CHAN,Jonathan............ 68 j w25+ b19+ w6- b11- w9= b13= 3 6 337 56
15 GROSS,Danielle C......... 70 j b23+ w2- b13- w20+ b16- b22+ 3 6 275 46
16 JONES,Christopher........ 33 j b2- w23+ b7- b17+ w15+ b5- 3 6 374 62
17 KHOO,Selina.............. 59 je b3- w12- b26+ w16- b25+ w21+ 3 6 302 50
18 O'SULLIVAN,Stephen....... 50 d w19= b24+ w1- b12+ w13= b4- 3 6 343 57
19 SMAILES,Fiona............ 61 je b18= w14- b24+ w3= b10= b9- 2½ 6 313 52
20 GEIDELBERG,Eugene L...... 50 jd b10- w26+ b3- b15- w22- w25+ 2 6 224 37
21 JONES,Karen.............. 64 j w22+ b1= b10= w7- w5- b17- 2 6 269 45
22 KHORASANEE,Reza J........ 38 j b21- w7- b23- w24+ b20+ w15- 2 6 244 41
23 O'CONOR,Matthew.......... 50 jd w15- b16- w22+ b5- w12- b26= 1½ 6 154 26
24 PHILBIN,Sean P........... 50 jd b8= w18- w19- b22- w26+ w12- 1½ 6 151 25
25 O'CONOR,Jonathan......... 50 jd b14- w8- w5- b26+ w17- b20- 1 6 158 26
26 HUTTER,Joseph............ 34 j w9- b20- w17- w25- b24- w23= ½ 6 72 12
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
.
Temporary list: grades will be recalculated using August 1999 list
when available.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080