RICHMOND JUNIOR CHESS CLUB PRESS RELEASE

For further information phone Richard James on 020-8898 0362 or 020-8898 1190 or e-mail rjcc@globalnet.co.uk

The 30th Richmond Rapidplay, organised by Richmond Junior Chess Club, was held at the White House Community Association, Hampton on Sunday 4 June.

The IMs seemed in a somnolent mood in the first round. Peter Large conceded a draw to Chris Clegg while fellow Kingston Chess Club member Chris Briscoe defeated Graeme Buckley. With James Sherwin taking a half point bye in the first round, Simon Williams was able to open up an early lead over his titled colleagues. Thereafter, events followed a more predictable course, but Simon was able to maintain his lead and take first place, just ahead of Peter Large.

The Major was yet another success for Donny Muter, while there were successes for Essex in the lower sections. Peter Flint, from Chelmsford, won the Intermediate section, and Alistair Hung, also from Chelmsford, shared fiirst prize in the Minor with Henry Kingston, from Cambridge and Richmond Junior Club.

Full results will be published on the Richmond Junior Chess Club web site (www.rjcc.org.uk).

PRIZEWINNERS:

OPEN:

1st Simon Williams (Sussex Univ) 5/6
2nd Peter Large (SW London) 4½/6
3rd= James Sherwin (Bradford-on-Avon/USA) 4/6
Laurence Webb (E London) 4/6
U190 Murugan Thiruchelvam (New Malden/RJCC) 3/6
16 players

MAJOR:

1st Donny Muter (W London) 5½/6
2nd Steven Coles (Teddington) 4½/6
3rd= Morris Bernadt (SE London) 3½/6
Robert Heaton (New Malden/RJCC) 3½/6
Richard James (Twickenham) 3½/6
Dan Mayers (Wadhurst/USA) 3½/6
Morris Bernadt and Robert Heaton also shared the U140 Grading Prize
14 players

INTERMEDIATE:

1st Peter Flint (Chelmsford) 5½/6
2nd= Edmund Birkhamshaw (Beckenham) 4½/6
Jeff Fleischer (E London) 4½/6
U100 Nicholas Baranga (NW London) 4/6
Michael Harris (East Molesey) 4/6
21 players

MINOR:

1st= Alistair Hung (Chelmsford) 5½/6
Henry Kingston (Cambridge/RJCC) 5½/6
3rd Chris Smith (Bishop's Stortford) 4½/6
4th= Neil Axe (Rochford) 4/6
Clive Birkhamshaw (Beckenham) 4/6
Ian Moody (Orpington) 4/6
Adam Prescott (Sussex) 4/6
24 players

30th Richmond Rapidplay
Open

Venue: White House Community Association, Hampton
Date of congress: 04/06/00 to 04/06/00
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 WILLIAMS,Simon K.........   219      w16+  b15+   w2=   b3+   w6+   b5=  5   6  1400 233

  2 LARGE,Peter G............   215      b11=   w4+   b1=   w5+   b7+   w6=  4½  6  1398 233

  3 SHERWIN,James T..........   170  d   bye=  b13+   b9+   w1-   b4=  w12+  4   5   994 199
  4 WEBB,Laurence E..........   194      bye=   b2-  w14+  b13+   w3=   b7+  4   5  1005 201

  5 BUCKLEY,Graeme N.........   228      w15-  b10+   w8+   b2-  w11+   w1=  3½  6  1248 208
  6 WALL,Gavin...............   220      b12+   w9=  b11+   w7=   b1-   b2=  3½  6  1236 206

  7 GEORGHIOU,Paul T.........   212      w13=   b8+  w15+   b6=   w2-   w4-  3   6  1173 196
  8 MOORE,Gerald.............   200  e   b10+   w7-   b5-  w15=  b13+   w9=  3   6  1112 185
  9 THIRUCHELVAM,Thirumurugan   180  j   w14+   b6=   w3-  w11=  b10=   b8=  3   6  1035 173

 10 BOZTAS,Kenan.............   137  j    w8-   w5-  b16+  b14=   w9=  b11=  2½  6   947 158
 11 CLEGG,Christopher RA.....   165       w2=  b16+   w6-   b9=   b5-  w10=  2½  6  1056 176
 12 JAKOB,Jurgen.............   171       w6-  b14=  w13-  w16+  b15+   b3-  2½  6   947 158
 13 YOUNG,Craig A............   139       b7=   w3-  b12+   w4-   w8-  b14+  2½  6   955 159

 14 NIXON,Thomas CM..........   127  j    b9-  w12=   b4-  w10=  b16+  w13-  2   6   844 141

 15 BRISCOE,Chris............   172       b5+   w1-   b7-   b8=  w12-  w16-  1½  6  1031 172

 16 SMART,Michael R..........   174       b1-  w11-  w10-  b12-  w14-  b15+  1   6   793 132

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

30th Richmond Rapidplay
Major U160

Venue: White House Community Association, Hampton
Date of congress: 04/06/00 to 04/06/00
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 MUTER,Donny..............   152  j   w10+   b7+   w2+   b9+   w5+   b3=  5½  6  1059 177

  2 COLES,Steven J...........   130  d   w12+  b10=   b1-   w6+   w9+   w5+  4½  6   968 161

  3 BERNADT,Morris W.........   127       w6+   b9-   w8+   b4-  w12+   w1=  3½  6   852 142
  4 HEATON,Robert J..........   122  je   w8-  b12+   w6=   w3+   b7-  b11+  3½  6   800 133
  5 JAMES,Richard............   147      w13+   b8+   w9=   b7+   b1-   b2-  3½  6   879 147
  6 MAYERS,Dan E.............   161       b3-  w14+   b4=   b2-  w11+   w7+  3½  6   808 135

  7 CASTALEDA,Victor.........   137      b14+   w1-  b13+   w5-   w4+   b6-  3   6   809 135
  8 WALTERS,Peter D..........   130  d    b4+   w5-   b3-  w11-  b14+  w13+  3   6   727 121

  9 ROBINSON,Daniel..........   150  b   b11+   w3+   b5=   w1-   b2-  bye   2½  5   667 133
 10 SOMEKH,Jonathan S........   118  j    b1-   w2=  b11-  w14+  b13-  b12+  2½  6   644 107

 11 PARTINGTON,Anna G........   111  j    w9-  b13-  w10+   b8+   b6-   w4-  2   6   701 117
 12 POOBALASINGAM,Peter......    84  j    b2-   w4-  b14+  w13+   b3-  w10-  2   6   599 100
 13 WILKEN,Justin............   130  d    b5-  w11+   w7-  b12-  w10+   b8-  2   6   633 106

 14 RUTHIRAPATHY,Lakshman....    87  j    w7-   b6-  w12-  b10-   w8-  bye+  1   5   333  67

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

30th Richmond Rapidplay
Intermediate U120

Venue: White House Community Association, Hampton
Date of congress: 04/06/00 to 04/06/00
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 FLINT,Peter..............    84      w19+  b13+   w2+   b3+   w6=   b4+  5½  6   767 128

  2 BIRKHAMSHAW,Edmund.......   108  j    b5+  w15+   b1-  w10=   b8+   b6+  4½  6   632 105
  3 FLEISCHER,Jeff H.........   106       b4+  w14+  b12=   w1-  b10+   w7+  4½  6   632 105

  4 BARANGA,Nicholas L.......    77  j    w3-  b17+  w16+  b11+   w5+   w1-  4   6   629 105
  5 HARRIS,Michael T.........    77  je   w2-  bye+  b13+  w18+   b4-  b11+  4   5   488  98
  6 RAYMOND,Ryan.............    90  jd  w11=   b9+   w7+  b12+   b1=   w2-  4   6   612 102

  7 ALLEY,Shaun C............    82  j   bye=  w16+   b6-  w20+  w12+   b3-  3½  5   520 104
  8 BIRT,Derek...............    79      b16=  b11-  w19+  b15+   w2-  w12+  3½  6   548  91
  9 BOZTAS,Lana..............    80      b12-   w6-  bye+  w13=  b20+  b17+  3½  5   434  87
 10 MOON,Nicholas MW.........    80  j   b18+  w12-  b14+   b2=   w3-  w13+  3½  6   608 101

 11 POWELL,Timothy J.........    68       b6=   w8+  b20=   w4-  b14+   w5-  3   6   476  79

 12 GORDON,Adam RC...........    90  jd   w9+  b10+   w3=   w6-   b7-   b8-  2½  6   467  78
 13 MURRAY-SMITH,Harvey......    76      b20+   w1-   w5-   b9=  w16+  b10-  2½  6   455  76
 14 O'TOOLE,Alex P...........    69  j   w21+   b3-  w10-  b17+  w11-  b15=  2½  6   439  73
 15 SEYMOUR,Timothy P........    72  j   w17+   b2-  b18-   w8-  b21+  w14=  2½  6   478  80
 16 XUEREB,Joe M.............   100       w8=   b7-   b4-  w21+  b13-  w20+  2½  6   417  70

 17 HARRISON,Albert G........    94      b15-   w4-  b21+  w14-  b19+   w9-  2   6   327  55
 18 JONES,J Glynn............   109      w10-  b19+  w15+   b5-  bye   bye   2   4   298  75
 19 PORTER,James S...........    60  j    b1-  w18-   b8-  bye+  w17-  w21+  2   5   276  55

 20 SNOWDEN,James EH.........    84  j   w13-  b21+  w11=   b7-   w9-  b16-  1½  6   325  54

 21 MANFIELD,Jamie...........    69  j   b14-  w20-  w17-  b16-  w15-  b19-  0   6   179  30

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

30th Richmond Rapidplay
Minor U80

Venue: White House Community Association, Hampton
Date of congress: 04/06/00 to 04/06/00
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 HUNG,Alistair............    77  j   b18+   w7+   b5+   w3+   b2=   w4+  5½  6   548  91
  2 KINGSTON,J Henry.........    50  jd   w8+  w10+   b4+  b16+   w1=   b7+  5½  6   592  99

  3 SMITH,Chris..............    50  jd  bye+  w17+  b13+   b1-   w8=   b9+  4½  5   414  83

  4 AXE,Neil.................    50  d   w19+  b16+   w2-  w11+   b6+   b1-  4   6   452  75
  5 BIRKHAMSHAW,Clive........    50  d   b11+   w6+   w1-   b7-  w15+  w13+  4   6   469  78
  6 MOODY,Ian S..............    64      w22+   b5-  w21+  b15+   w4-   b8+  4   6   379  63
  7 PRESCOTT,Adam............    48  j   w24+   b1-  w17+   w5+  b12+   w2-  4   6   425  71

  8 O'TOOLE,George E.........    55  j    b2-  b19+   w9+  w13+   b3=   w6-  3½  6   396  66

  9 BRETT,Alexander I........    63      b21-  w14+   b8-  w24+  b11+   w3-  3   6   302  50
 10 FLINT,Abigail E..........    62  j   w14+   b2-  w15-  b12-  w16+  b20+  3   6   284  47
 11 GILLARD,Andrew L.........    61       w5-  b24+  w12+   b4-   w9-  b19+  3   6   311  52
 12 GONZALEZ,Antonio.........    48      bye=  w18+  b11-  w10+   w7-  b14=  3   5   257  51
 13 SIEBERT,Sam..............    69  j   b15+  b21+   w3-   b8-  w19+   b5-  3   6   305  51
 14 STRACEY,Steven...........    36  j   b10-   b9-  w20+  w23+  b17=  w12=  3   6   323  54

 15 NEGUS-FANCEY,Callum......    50  jd  w13-  w23+  b10+   w6-   b5-  w16=  2½  6   295  49
 16 O'CONOR,Matthew..........    50  jd  b23+   w4-  b22+   w2-  b10-  b15=  2½  6   234  39
 17 YARDLEY,Adam.............    50  d   w20+   b3-   b7-  w21+  w14=  bye   2½  5   234  47

 18 ALLEN,Edward LK..........    50  jd   w1-  b12-  w24-  w20-  w23+  bye+  2   5   125  25
 19 BURT,Jonathan D..........    50  jd   b4-   w8-  b23+  w22+  b13-  w11-  2   6   207  35
 20 DANKER,George............    50  jd  b17-  w22-  b14-  b18+  b21+  w10-  2   6   170  28
 21 KAILAVASAN,Mithun........    50  jd   w9+  w13-   b6-  b17-  w20-  b22+  2   6   218  36
 22 LOMAS,Alfred.............    22       b6-  b20+  w16-  b19-  b24+  w21-  2   6   212  35

 23 KAILAVASAN,Gajern........    50  jd  w16-  b15-  w19-  b14-  b18-  w24+  1   6    86  14
 24 STRACEY,Sebastian........    50  jd   b7-  w11-  b18+   b9-  w22-  b23-  1   6    94  16

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080