Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form. If you do not get re-directed within 20 seconds, then please click
here

Epic Name Sector Last Final %     Incr. 1 Yr Ago %     Incr. 2 Yrs Ago %     Incr. 3 Yrs Ago %     Incr. 4 Yrs Ago %     Incr. 5 Yrs Ago %     Incr. 6 Yrs Ago Raised Yearly? FTSE 100?
AAL Anglo American Mining 46.75 15.5 40.48 Infinity  0.00 Infinity  0.00 Infinity  28.06 -67.4 85.99 56.5 54.93 N Y
ABF Associated British Food Food/Beverages 24.75 4.0 23.80 13.3 21.00 3.7 20.25 3.8 19.50 4.0 18.75 4.2 18.00 Y Y
ADM Admiral Group Insurance 75.60 11.0 68.10 18.4 57.50 9.5 52.50 139.7 21.90 64.7 13.30 70.5 7.80 Y Y
AGK Aggreko Support Services 20.79 10.0 18.90 50.0 12.60 25.0 10.08 25.1 8.06 19.9 6.72 10.0 6.11 Y Y
AMEC AMEC Oil and Gas 30.50 15.1 26.50 49.7 17.70 14.9 15.40 14.9 13.40 9.8 12.20 6.1 11.50 Y Y
AML Amlin Insurance 23.00 0.0 23.00 15.0 20.00 17.6 17.00 13.3 15.00 25.0 12.00 17.6 10.20 N N
ASL Aberforth Smaller Comp. Investments 20.75 9.2 19.00 0.0 19.00 0.0 19.00 25.0 15.20 13.4 13.40 13.1 11.85 N N
ATK Atkins Support Services 29.00 5.5 27.50 5.8 26.00 8.3 24.00 20.0 20.00 25.0 16.00 33.3 12.00 Y N
AV. Aviva (CGNU) Insurance 26.00 2.0 25.50 6.3 24.00 -27.3 33.00 0.0 33.00 10.0 30.00 10.0 27.27 N Y
AZN AstraZeneca Pharmaceuticals 175.50 8.6 161.60 14.3 141.40 4.9 134.81 -1.4 136.67 106.5 66.19 38.3 47.86 N Y
BAG AG Barr Food/Beverages 27.95 10.0 25.41 10.0 23.10 -45.0 42.00 7.7 39.00 11.4 35.00 10.2 31.75 N N
BATS British American Tobacco Tobacco 126.50 10.8 114.20 14.8 99.50 18.9 83.70 26.4 66.20 18.4 55.90 18.9 47.00 Y Y
BLND British Land Real Estate/REIT 26.00 0.0 26.00 -24.9 34.63 -1.1 35.00 72.0 20.35 19.7 17.00 8.3 15.70 N Y
BLT BHP Billiton Mining 63.19 10.7 57.09 8.2 52.78 24.4 42.43 68.2 25.22 16.8 21.59 18.8 18.16 Y Y
BNZL Bunzl PLC Support Services 26.35 12.8 23.35 8.4 21.55 4.6 20.60 10.2 18.70 10.0 17.00 8.3 15.70 Y Y
BRSN Berendsen  Support Services 23.40 10.4 21.20 6.0 20.00 0.0 20.00 3.1 19.40 6.6 18.20 5.2 17.30 N N
BSY British Sky Broadcasting Media 23.28 20.0 19.40 10.2 17.60 5.2 16.73 7.9 15.50 27.0 12.20 35.6 9.00 Y Y
CBG Close Brothers Group Financial General 40.00 2.6 39.00 0.0 39.00 0.0 39.00 5.4 37.00 13.8 32.50 14.0 28.50 N N
CCL Carnival Group Travel & Leisure 62.58 136.0 26.52 -73.4 99.76 16.4 85.73 25.6 68.25 31.3 52.00 52.4 34.13 N Y
CGL Catlin Insurance 28.00 5.7 26.50 6.0 25.00 -6.0 26.60 6.0 25.10 9.1 23.00 48.4 15.50 N N
CKSN Cookson Group Industrial General 21.75 89.1 11.50 Infinity  0.00 Infinity  0.00 Infinity  8.80 -55.1 19.60 96.0 10.00 N N
CLDN Caledonia Inv Investments 37.10 5.1 35.30 4.4 33.80 4.0 32.50 4.5 31.10 5.1 29.60 5.0 28.20 Y N
CPI Capita Group Support Services 21.40 7.0 20.00 19.0 16.80 16.7 14.40 20.0 12.00 33.3 9.00 28.6 7.00 Y Y
CRDA Croda International Chemicals 55.00 56.0 35.25 64.0 21.50 8.9 19.75 25.4 15.75 10.1 14.30 14.4 12.50 Y Y
CRH CRH Construction 51.61 -2.7 53.02 0.0 53.02 -9.4 58.53 1.5 57.69 30.8 44.11 33.3 33.08 N Y
CWK Cranswick Food/Beverages 27.50 10.0 25.00 15.2 21.70 9.0 19.90 9.9 18.10 9.7 16.50 13.8 14.50 Y N
DGE Diageo Food/Beverages 40.40 6.0 38.10 5.5 36.10 5.1 34.35 5.0 32.70 5.1 31.10 5.2 29.55 Y Y
DJAN Daejan Holding Real Estate 75.00 1.4 74.00 1.4 73.00 0.0 73.00 4.3 70.00 7.7 65.00 6.6 61.00 N N
DLAR De La Rue Support Services 42.30 0.0 42.30 2.9 41.10 92.1 21.40 12.0 19.10 12.4 17.00 11.1 15.30 N N
DLN Derwent London Real Estate/REIT 31.35 8.1 29.00 7.4 27.00 10.2 24.50 8.9 22.50 52.5 14.75 8.1 13.65 Y N
DRX Drax Group Utilities 27.80 -13.1 32.00 133.6 13.70 -68.4 43.30 196.6 14.60 11.5 13.10 Infinity  0.00 N N
EDIN Edinburgh Inv. Trust Investments 20.80 1.0 20.60 1.0 20.40 2.5 19.90 5.6 18.85 23.6 15.25 16.0 13.15 Y N
FDSA Fidessa Group Tech/Software 36.50 10.6 33.00 10.0 30.00 22.4 24.50 36.1 18.00 37.4 13.10 27.2 10.30 Y N
FEV Fidelity Europe Investments 26.50 68.3 15.75 -30.0 22.50 -3.3 23.26 69.2 13.75 161.9 5.25 110.0 2.50 N N
FGP FirstGroup Travel & Leisure 22.12 7.1 20.65 10.1 18.75 10.0 17.05 10.0 15.50 9.9 14.10 10.0 12.82 Y N
FRES Fresnillo Mining 64.66 383.8 13.37 44.0 9.28 103.9 4.55 Infinity  0.00 Infinity  0.00 Infinity  0.00 N Y
GNK Greene King Travel & Leisure 23.10 7.4 21.50 -4.0 22.40 -13.8 26.00 13.5 22.90 13.6 20.15 11.0 18.15 N N
GOG Go-Ahead Group Travel & Leisure 81.00 0.0 81.00 0.0 81.00 0.0 81.00 15.7 70.00 25.0 56.00 16.7 48.00 N N
GSK GlaxoSmithKline Pharmaceuticals 70.00 7.7 65.00 6.6 61.00 7.0 57.00 7.5 53.00 10.4 48.00 9.1 44.00 Y Y
HFD Halfords Retailers 22.00 10.0 20.00 25.8 15.90 5.3 15.10 9.0 13.85 8.6 12.75 6.3 12.00 Y N
HSBA HSBC Holdings Ord Banks 25.90 12.8 22.97 8.7 21.13 -49.8 42.09 -34.3 64.03 57.1 40.76 11.0 36.73 N Y
IHG Intercontinental Hotels Travel & Leisure 34.50 15.0 30.00 15.4 26.00 -2.3 26.60 29.1 20.60 12.0 18.40 20.3 15.30 N Y
IMI IMI Group Indust. Engineer 30.00 15.4 26.00 22.6 21.20 2.4 20.70 2.5 20.20 8.0 18.70 6.9 17.50 Y Y
IMT Imperial Tobacco Group Tobacco 95.10 12.8 84.30 15.5 73.00 15.7 63.10 -9.2 69.50 12.1 62.00 10.7 56.00 N Y
ISAT Inmarsat Ord Telecomms 25.50 10.2 23.14 12.8 20.51 2.2 20.06 -2.4 20.56 151.9 8.16 Infinity  0.00 N N
ITRK Intertek Testing Support Services 33.70 19.9 28.10 10.2 25.50 22.6 20.80 15.6 18.00 21.6 14.80 23.3 12.00 Y Y
JD. JD Sports Retailers 23.00 27.8 18.00 50.0 12.00 41.2 8.50 18.1 7.20 4.3 6.90 4.5 6.60 Y N
JLT Jardine Lloyd Insurance 24.00 6.7 22.50 7.1 21.00 2.4 20.50 0.0 20.50 0.0 20.50 0.0 20.50 N N
JMAT Johnson Matthey Chemicals 46.00 17.9 39.00 5.1 37.10 1.4 36.60 8.9 33.60 11.6 30.10 8.7 27.70 Y Y
KIE Kier Group Construction 64.00 10.3 58.00 5.5 55.00 0.0 55.00 10.0 50.00 92.3 26.00 17.1 22.20 N N
LAND Land Secs Real Estate/REIT 28.20 0.7 28.00 -49.0 54.85 -14.3 64.00 20.8 53.00 13.5 46.70 8.0 43.25 N Y
LSE London Stock Exchange Financial General 26.80 9.8 24.40 0.0 24.40 1.7 24.00 33.3 18.00 50.0 12.00 71.4 7.00 N N
MNDI Mondi Basic Resources 21.47 22.8 17.49 118.5 8.00 -28.2 11.15 -44.8 20.20 Infinity  0.00 Infinity  0.00 N N
MRC Mercantile Investments 36.00 0.0 36.00 0.0 36.00 0.0 36.00 5.9 34.00 36.0 25.00 14.9 21.75 N N
MRCH Merchants Trust Investments 23.00 0.9 22.80 1.3 22.50 0.9 22.30 3.2 21.60 8.0 20.00 5.8 18.90 Y N
MUT Murray Income Inv. Trust Investments 28.75 2.7 28.00 0.9 27.75 2.8 27.00 11.3 24.25 12.3 21.60 12.8 19.15 Y N
MYI Murray International Trust Investments 37.00 15.6 32.00 18.5 27.00 16.4 23.20 10.5 21.00 10.5 19.00 9.8 17.30 Y N
NG. National Grid Transco Utilities 36.37 -5.5 38.49 8.0 35.64 8.0 33.00 15.0 28.70 10.0 26.10 10.1 23.70 N Y
NXT Next Retailers 90.00 15.4 78.00 18.2 66.00 20.0 55.00 0.0 55.00 12.2 49.00 11.4 44.00 N Y
PAY PayPoint  Support Services 24.30 3.8 23.40 7.3 21.80 23.9 17.60 12.1 15.70 14.6 13.70 30.5 10.50 Y N
PFC Petrofac Oil and Gas 33.93 24.1 27.33 24.2 22.01 31.0 16.80 44.0 11.67 165.8 4.39 310.2 1.07 Y Y
PFG Provident Financial Financial General 69.00 8.7 63.50 0.0 63.50 0.0 63.50 0.0 63.50 74.0 36.50 3.0 35.43 N N
PHNX Phoenix Holdings Insurance 42.00 0.0 42.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 N N
PNL Personal Assets Trust Investments 555.00 2.8 540.00 3.8 520.00 4.0 500.00 8.7 460.00 12.2 410.00 10.8 370.00 Y N
PNN Pennon Group Utilities 24.65 9.3 22.55 7.4 21.00 6.0 19.81 6.8 18.55 7.8 17.20 20.0 14.33 Y N
PRU Prudential Insurance 25.19 5.6 23.85 20.2 19.85 5.0 18.90 5.0 18.00 5.0 17.14 5.0 16.32 Y Y
PSON Pearson Media 42.00 8.5 38.70 9.3 35.40 4.7 33.80 7.0 31.60 7.8 29.30 8.5 27.00 Y Y
RAT Rathbone Brothers Financial General 46.00 4.5 44.00 4.8 42.00 0.0 42.00 2.4 41.00 17.1 35.00 16.7 30.00 N N
RB. Reckitt Benckiser House/Leisure 125.00 8.7 115.00 15.0 100.00 25.0 80.00 45.5 55.00 20.9 45.50 16.7 39.00 Y Y
RDSA Royal Dutch Shell A's Oil and Gas 105.33 -1.4 106.80 0.5 106.25 6.3 99.94 -5.0 105.24 67.0 63.01 Infinity  0.00 N Y
RDSB Royal Dutch Shell B's Oil and Gas 105.33 -1.4 106.80 0.5 106.25 6.3 99.94 -5.0 105.24 67.0 63.01 271.7 16.95 N Y
REL Reed Elsevier Media 21.55 5.6 20.40 0.0 20.40 0.5 20.30 12.2 18.10 13.8 15.90 10.4 14.40 N Y
RIO Rio Tinto Mining 90.47 34.3 67.35 133.5 28.84 -57.3 67.49 20.1 56.20 27.1 44.22 19.8 36.91 N Y
ROR Rotork Indust. Engineer 37.25 14.6 32.50 14.4 28.40 -24.3 37.50 72.8 21.70 12.1 19.35 22.5 15.80 N N
RSW Renishaw Electronics 35.00 98.9 17.60 126.8 7.76 -69.4 25.39 11.0 22.87 5.0 21.78 10.0 19.80 N N
SAB SAB Miller Food/Beverages 50.43 20.1 41.99 9.8 38.26 0.0 38.26 51.0 25.33 13.6 22.29 15.8 19.25 N Y
SDR Schroders Financial General 39.00 5.4 37.00 19.4 31.00 0.0 31.00 3.3 30.00 20.0 25.00 16.3 21.50 N Y
SDRC Schroders NV Financial General 39.00 5.4 37.00 19.4 31.00 0.0 31.00 3.3 30.00 20.0 25.00 16.3 21.50 N Y
SMIN Smiths Industries Industrial General 36.25 6.6 34.00 0.0 34.00 0.0 34.00 0.0 34.00 8.5 31.35 8.1 29.00 N Y
SMWH WH Smith Retailers 22.50 16.0 19.40 16.2 16.70 16.8 14.30 21.2 11.80 4.4 11.30 -17.5 13.70 N N
SPX Spirax-Sarco Eng Indust. Engineer 49.00 14.0 43.00 19.1 36.10 8.4 33.30 11.4 29.90 12.8 26.50 11.3 23.80 Y N
SSE SSE Utilities 75.00 7.1 70.00 6.1 66.00 9.1 60.50 10.0 55.00 18.3 46.50 9.4 42.50 Y Y
STAN Standard Chart Bank Banks 48.01 8.9 44.08 7.4 41.04 -1.8 41.79 -26.0 56.45 56.2 36.13 11.0 32.55 N Y
SVT Severn Trent Water Utilities 65.09 -10.0 72.32 7.4 67.34 2.6 65.63 6.8 61.45 20.2 51.13 5.4 48.51 N Y
SXS Spectris Ord 5p Electronics 33.60 20.0 28.00 15.5 24.25 3.6 23.40 11.4 21.00 20.0 17.50 10.8 15.80 Y N
TATE Tate & Lyle Food/Beverages 23.70 3.5 22.90 0.0 22.90 1.3 22.60 5.1 21.50 7.5 20.00 3.1 19.40 N Y
TEP Telecom Plus Telecomms 22.00 0.0 22.00 25.7 17.50 25.0 14.00 75.0 8.00 700.0 1.00 -90.9 11.00 N N
TMPL Temple Bar Inv. Trust Investments 35.23 3.0 34.20 2.1 33.50 2.0 32.84 6.0 30.98 4.0 29.79 7.0 27.83 Y N
UBM UBM Media 26.30 5.2 25.00 3.3 24.20 1.7 23.80 10.2 21.60 20.0 18.00 20.0 15.00 Y N
ULE Ultra Electronic Hdgs Aerospace 38.50 11.3 34.60 10.9 31.20 20.0 26.00 22.6 21.20 14.6 18.50 16.4 15.90 Y N
ULVR Unilever Ord Food/Beverages 77.61 8.9 71.24 72.7 41.26 -32.1 60.74 18.8 51.11 7.2 47.66 5.6 45.13 N Y
UU. United Utilities Utilities 30.00 -12.5 34.30 5.0 32.67 -30.0 46.67 3.9 44.93 -1.1 45.42 2.5 44.31 N Y
VCT Victrex Chemicals 32.50 30.0 25.00 30.2 19.20 4.9 18.30 5.8 17.30 20.1 14.40 20.0 12.00 Y N
VED Vedanta Resources Mining 33.16 22.7 27.04 -4.1 28.20 0.0 28.20 57.4 17.91 77.1 10.11 17.3 8.62 N Y
WEIR Weir Group Indust. Engineer 33.00 22.2 27.00 28.6 21.00 13.5 18.50 12.1 16.50 13.8 14.50 9.8 13.20 Y Y
WOS Wolseley Support Services 45.00 Infinity  0.00 Infinity  0.00 Infinity  11.25 -65.3 32.40 10.2 29.40 11.4 26.40 N Y
WPP WPP Group Media 24.60 38.3 17.79 15.0 15.47 0.0 15.47 15.0 13.45 20.0 11.21 20.0 9.34 N Y
WTB Whitbread Travel & Leisure 44.50 17.1 38.00 4.0 36.55 1.5 36.00 19.0 30.25 10.8 27.30 8.1 25.25 Y Y
XTA Xstrata Mining 25.27 59.7 15.82 218.3 4.97 -56.8 11.51 -67.8 35.71 111.3 16.90 41.7 11.93 N Y
Epic Name Sector Last Final %     Incr. 1 Yr Ago %     Incr. 2 Yrs Ago %     Incr. 3 Yrs Ago %     Incr. 4 Yrs Ago %     Incr. 5 Yrs Ago %     Incr. 6 Yrs Ago Raised Yearly? FTSE 100?