FTSE350 Companies Going XD This Coming Month

Epic Name Sector Total Div Yield Div. Cover Q2/H1 XD Div. Date Paid Final XD Div. Date Paid Q1 XD Div. Date Paid Q3 XD Div. Date Paid
BLND British Land Real Estate/REIT 26.00 5.65% 1.3 11/01/12 6.50 17/02/12 06/07/11 6.50 12/08/11 05/10/11 6.50 11/11/11 30/03/11 6.50 13/05/11
FCPT F&C Commercial Investments - PIC 6.00 5.83% 2.6 12/10/11 1.50 28/10/11 06/04/11 1.50 28/04/11 13/07/11 1.50 29/07/11 11/01/12 1.50 27/01/12
LMI Lonmin Mining 9.72 0.98% 8.4 09/07/08 0.00 08/08/08 11/01/12 9.72 03/02/12            
PAG Paragon Financial General 4.00 2.24% 5.0 29/06/11 1.35 29/07/11 11/01/12 2.65 13/02/12            
AHT Ashtead Group Support Services 3.07 1.39% 1.8 18/01/12 1.00 08/02/12 17/08/11 2.07 09/09/11            
IMT Imperial Tobacco Group Tobacco 95.10 3.94% 1.9 20/07/11 28.10 19/08/11 18/01/12 67.00 17/02/12            
QQ. Qinetiq Aerospace 2.50 1.91% 8.9 18/01/12 0.90 17/02/12 03/08/11 1.60 02/09/11            
CPG Compass Group Travel & Leisure 19.30 3.19% 2.0 29/06/11 6.50 01/08/11 25/01/12 12.80 27/02/12            
CTY City of London Inv. Trust Investments 13.40 4.67% 1.1 25/01/12 3.35 28/02/12 27/07/11 3.35 31/08/11 26/10/11 3.35 30/11/11 04/05/11 3.35 31/05/11
SHB Shaftesbury Real Estate/REIT 11.25 2.43% 1.0 08/06/11 5.50 01/07/11 25/01/12 5.75 17/02/12            
SSE SSE Utilities 76.60 5.96% 2.2 25/01/12 24.00 23/03/12 27/07/11 52.60 23/09/11            
DJAN Daejan Holding Real Estate 75.00 2.70% 5.5 01/02/12 25.00 02/03/12 12/10/11 50.00 11/11/11            
FENR Fenner Indust. Engineer 8.00 1.93% 3.2 27/07/11 2.65 05/09/11 01/02/12 5.35 05/03/12            
PNN Pennon Group Utilities 25.37 3.52% 1.9 01/02/12 8.22 03/04/12 10/08/11 17.15 07/10/11            
SGC Stagecoach Holding Travel & Leisure 7.30 2.73% 3.3 08/02/12 2.40 07/03/12 31/08/11 4.90 05/10/11            
SGE Sage Group Tech/Software 9.75 3.26% 2.1 11/05/11 2.68 10/06/11 08/02/12 7.07 02/03/12            
VCT Victrex Chemicals 32.50 2.87% 2.6 08/06/11 8.00 05/07/11 08/02/12 24.50 24/02/12            
  FTSE100                                
Epic Name Sector 06/01 Div Yield Div. Cover 06/01 Close 52 Wk High 52 Wk Low Close v High Close v Low 06/01 P/E            
EMG Man (ED & F) Group Financial General 13.63 12.09% 1.0 112.70 311.00 112.70 -63.8% -0.0% 6.5            
ADM Admiral Group Insurance 74.60 8.83% 1.1 844.50 1754.00 802.00 -51.9% 5.3% 11.7            
BA. BAE Systems Aerospace 18.00 6.25% 1.9 287.80 369.90 248.10 -22.2% 16.0% 7.1            
NG. National Grid Transco Utilities 37.40 6.14% 1.7 609.50 649.50 529.50 -6.2% 15.1% 11.8            
BLND British Land Real Estate/REIT 26.00 5.65% 1.3 460.30 629.50 447.50 -26.9% 2.9% 16.1            
AZN AstraZeneca Pharmaceuticals 171.77 5.65% 2.6 3042.50 3385.00 2543.50 -10.1% 19.6% 7.3            
MKS Marks & Spencer Retailers 17.00 5.47% 2.3 310.70 427.50 307.00 -27.3% 1.2% 9.0            
HSBA HSBC Holdings Ord Banks 25.27 5.07% 2.0 498.20 730.90 467.40 -31.8% 6.6% 11.1            
VOD Vodafone Telecomms 9.10 5.07% 2.6 179.50 181.85 149.40 -1.3% 20.1% 10.7            
RDSA Royal Dutch Shell A's Oil and Gas 104.41 4.38% 2.2 2385.00 2385.00 1703.00 0.0% 40.0% 12.8            
      Ave :- 6.46% 1.87         Ave :- 10.41            
  FTSE250                                
Epic Name Sector 06/01 Div Yield Div. Cover 06/01 Close 52 Wk High 52 Wk Low Close v High Close v Low 06/01 P/E            
CW. Cable & Wireless WW Telecomms 3.75 21.47% 1.8 17.47 78.40 14.88 -77.7% 17.4% 2.2            
HOME Home Retail Retailers 14.70 15.94% 1.4 92.20 235.00 74.70 -60.8% 23.4% 4.3            
HAS Hays Support Services 5.80 8.94% 1.2 64.85 133.60 61.15 -51.5% 6.1% 20.0            
ICP Intermediate Cap Financial General 18.00 7.75% 2.2 232.20 360.30 204.80 -35.6% 13.4% 7.2            
PHNX Phoenix Holdings Insurance 42.00 7.74% 6.6 542.50 758.00 458.00 -28.4% 18.4% 5.2            
UKCM UK Commercial Property Investments - PIC 5.25 7.56% 1.5 69.40 85.45 65.10 -18.8% 6.6% 8.9            
SGRO Segro/Slough Estates Real Estate/REIT 14.50 7.25% 1.2 200.10 331.30 196.30 -39.6% 1.9% 11.7            
NWR New World Mining 31.34 6.87% 2.0 455.90 1060.00 411.80 -57.0% 10.7% 0.0            
FGP FirstGroup Travel & Leisure 22.62 6.66% 1.6 339.50 412.60 309.90 -17.7% 9.6% 8.2            
LOG LogicaCMG Tech/Software 4.40 6.53% 2.9 67.35 147.20 59.70 -54.2% 12.8% 5.5            
      Ave :- 9.67% 2.24         Ave :- 7.31            
  FTSE350                                
Epic Name Sector 06/01 Div Yield Div. Cover 06/01 Close 52 Wk High 52 Wk Low Close v High Close v Low 06/01 P/E            
CW. Cable & Wireless WW Telecomms 3.75 21.47% 1.8 17.47 78.40 14.88 -77.7% 17.4% 2.2            
HOME Home Retail Retailers 14.70 15.94% 1.4 92.20 235.00 74.70 -60.8% 23.4% 4.3            
EMG Man (ED & F) Group Financial General 13.63 12.09% 1.0 112.70 311.00 112.70 -63.8% -0.0% 6.5            
HAS Hays Support Services 5.80 8.94% 1.2 64.85 133.60 61.15 -51.5% 6.1% 20.0            
ADM Admiral Group Insurance 74.60 8.83% 1.1 844.50 1754.00 802.00 -51.9% 5.3% 11.7            
UKCM UK Commercial Property Investments - PIC 5.25 7.56% 1.5 69.40 85.45 65.10 -18.8% 6.6% 8.9            
SGRO Segro/Slough Estates Real Estate/REIT 14.50 7.25% 1.2 200.10 331.30 196.30 -39.6% 1.9% 11.7            
NWR New World Mining 31.34 6.87% 2.0 455.90 1060.00 411.80 -57.0% 10.7% 0.0            
FGP FirstGroup Travel & Leisure 22.62 6.66% 1.6 339.50 412.60 309.90 -17.7% 9.6% 8.2            
LOG LogicaCMG Tech/Software 4.40 6.53% 2.9 67.35 147.20 59.70 -54.2% 12.8% 5.5            
      Ave :- 10.22% 1.57         Ave :- 7.90            
                                   
  FTSE350 Sector Current Ave. Yield 30/11 Increase     FTSE  100 FTSE  250 FTSE 350                
  Aerospace 3.28% 3.34% -1.76%     Index Index Index                
  Automobiles 2.87% 2.84% 1.20%   06/01 5649.7 10245.9 2966.7                
  Banks 3.76% 3.65% 3.13%   30/11 5552.3 10307.3 2924.1                
  Basic Resources 2.99% 3.06% -2.34%   Increase 1.75% -0.60% 1.46%                
  Chemicals 2.13% 2.01% 6.32%                          
  Construction 4.46% 4.99% -10.63%     Yield Yield Yield                
  Electronics 2.63% 2.70% -2.71%   06/01 3.59% 3.65% 3.63%                
  Financial General 5.04% 4.56% 10.44%   30/11 3.54% 3.92% 3.80%                
  Food/Beverages 3.35% 3.39% -1.08%   Increase 1.64% -6.94% -4.43%                
  Health 1.80% 1.82% -1.28%                          
  House/Leisure 2.01% 1.91% 5.61%     Cover Cover Cover                
  Industrial General 3.56% 3.61% -1.31%   06/01 3.02 3.19 3.14                
  Indust. Engineer 2.44% 2.49% -2.17%   30/11 3.08 3.18 3.15