02/10/96 - LOST
XEROIDS vs GINGER NUTS - HOME



XEROIDS                            GINGER NUTS

Name        Score                          Name         Score
A.Alexander 6  X  6  3  2  5   22  22      A.Griffiths  7  5  5  6  5  3   31  31  
M.Abrahams  6  5  5  3  4  3   26  48      G.Bidder     3  3  4  1  6  4   21  52
S.Richards  2  3  X  1  3  5   14  62      J.Griffiths  2  5  6  3  4  3   23  75
P.Thomas    5  3  4  6  6  5   29  91      E.Johnston   5  5  2  6  3  5   26  101
J.Stokes    4  5  4  4  6  3   26  117     K.Norman     3  4  4  1  4  4   20  121
S.Abrahams  5  6  4  4  6  5   30  147     P.Johnston   4  6  6  1  5  7   29  150
L.Pullin    5  2  6  5  4  4   26  173     S.Price      5  3  6  5  5  7   31  181
G.Alexander 3  4  5  5  3  3   23  196     M.Dean       3  4  4  6  3  6   26  207
R.Abrahams  8  2  4  3  4  6   27  223     A.Cullen     6  7  5  2  6  6   32  239
J.Pullin    5  3  4  4  6  2   24  247     C.Tuttiett   5  6  5  6  3  5   30  269
C.Stokes    5  2  8  5  3  6   29  276     P.Goss       5  5  8  4  4  5   32  301
S.Richards  3  5  5  X  3  1   17  293     J.Cullen     5  X  5  2  5  5   22  323

Back to Matches page