04/09/96 - WON
XEROIDS vs DARK HORSES - HOME



XEROIDS                         DARK HORSES
Name        Score                       Name       Score
J.Stokes    6  1  2  4  5  3   21  21   P.Downe    1  5  5  3  3  3   20  20
C.Stokes    2  3  6  6  5  6   28  49   R.Belgium  5  4  3  3  5  4   24  44
L.Verallo   4  5  3  2  5  4   23  72   P.Price    2  4  5  1  4  5   21  65
S.Abrahams  4  6  4  4  4  5   27  99   E.Bush     6  4  4  4  5  2   25  90
L.Pullin    6  5  2  4  6  2   25  124  J.Wilson   2  6  2  5  6  3   24  114
M.Stock     5  6  2  3  6  5   27  151  C.Johnson  6  5  2  6  4  5   28  142
C.Abrahams  6  2  6  5  6  2   27  178  G.Belgium  2  4  2  5  5  3   21  163
R.Alexander 5  6  6  1  7  5   30  208  J.Jay      4  5  3  4  3  4   23  186
N.Etheridge 2  4  4  1  4  2   17  225  B.Mitchell 4  6  6  4  4  4   28  214
J.Pullin    5  4  1  6  5  6   27  252  A.Downe    8  4  2  6  4  6   30  244
G.Alexander 4  2  6  7  7  5   31  283  R.Wilson   4  6  7  4  1  3   25  369
N.Etheridge 3  3  5  3  5  3   22  305  M.Jay      5  3  4  5  4  3   24  293

Back to Matches page