06/11/96 - LOST
XEROIDS vs ALLSORTS - HOME



XEROIDS                            ALLSORTS
Name        Score                          Name         Score
J.Stokes    4  5  6  2  1  4   22  22      C.James      2  6  4  4  3  6   25  25  
M.Stock     7  5  5  4  6  2   29  51      P.Quinton    6  5  5  7  6  5   34  59
S.Abrahams  4  3  4  4  6  5   26  77      M.Bath       4  3  3  6  2  8   26  85
P.Thomas    2  X  4  4  2  4   16  93      G.Carter     5  6  5  4  7  8   35  120
C.Abrahams  1  3  2  2  6  4   18  111     S.James      6  5  4  3  2  3   23  143
R.Alexander 4  4  8  4  3  5   28  139     C.Stone      4  6  4  X  4  3   21  164
L.Verallo   5  2  2  4  X  4   17  156     P.Rich       6  6  5  4  4  4   29  193
R.Abrahams  4  8  8  7  5  4   36  192     J.Hawker     3  6  4  3  5  5   26  219
L.Pullin    4  5  4  6  5  4   28  220     D.Burge      3  4  6  6  4  5   28  247
G.Alexander 1  5  4  2  5  3   20  240     K.Smith      3  6  7  4  5  4   29  276
J.Pullin    3  4  5  7  2  4   25  265     A.Carter     6  2  6  5  7  7   33  309
C.Stokes    3  3  7  3  3  2   21  286     R.James      1  3  3  5  7  6   25  334

Back to Matches page