07/04/1998
BUSHWHACKERS vs XEROIDS - LOST



BUSHWHACKERS                                 XEROIDS
Name        Score                        Name        Score
B.G.        8  1  5  1  4  3   22  22    P.Thomas    4  7  5  3  3  4   26  26
J.K.        4  7  5  5  3  7   31  53    J.Stokes    6  1  5  4  1  5   22  48
S.A.        5  4  3  3  7  5   27  80    R.Abrahams  5  3  4  3  3  3   21  69
I.Y.        3  6  5  4  6  X   24  104   M.Abrahams  4  7  5  4  2  2   24  93
S.H.        4  1  3  2  4  5   19  123   B.Toghill   3  4  5  7  6  5   30  123
H.G.        4  2  4  5  6  6   27  150   V.Gale      X  5  1  6  5  7   24  147
C.J.J       2  5  6  1  4  2   20  170   P.Godsell   2  3  3  5  X  7   20  167
M.A.        3  5  4  3  3  5   23  193   G.Alexander 1  6  4  1  5  4   21  188
T.G.        6  5  5  4  3  2   25  218   D.Woodman   4  2  4  5  6  6   27  215
K.G.        2  8  3  5  5  4   27  245   A.Alexander 5  4  5  4  4  5   27  242
D.G.        1  5  3  5  1  5   20  265   J.Hiles     1  1  1  4  6  6   19  261
S.H.        6  3  5  6  7  6   33  298   S.Abrahams  3  4  5  2  4  3   21  282

Back to Fixtures page